Single-Season History
Individual Season Records
Team Season Records
INDIVIDUAL SEASON RECORDS
Points
1. 573 - Matt Hammer (31 games) - 2004-05
2. 539 - Kevin Ratzsch (29 games) - 2006-07
3. 524 - Matt Hammer (33 games) - 2005-06
4. 443 - Brad Hansen (28 games) - 2001-02
5. 441 - Aaron Busack (31 games) - 2003-04
6. 433 - Aaron Busack (33 games) - 2005-06
7. 425 - Matt Hammer (31 games) - 2003-04
8. 417 - Craig Nelson (29 games) - 2006-07
9. 412 - Aaron Busack (31 games) - 2004-05
10. 410 - Sundance Wicks (29 games) - 2002-03
Scoring average (minimum 5 games)
1. 18.9 - Jared Miller (14 games) - 1999-00
2. 18.6 - Kevin Ratzsch (29 games) - 2006-07
3. 18.5 - Matt Hammer (31 games) - 2004-05
4. 15.9 - Matt Hammer (33 games) - 2005-06
5. 15.8 - Brad Hansen (28 games) - 2001-02
6. 14.4 - Craig Nelson (29 games) - 2006-07
7. 14.2 - Aaron Busack (31 games) - 2003-04
8. 14.1 - Sundance Wicks (29 games) - 2002-03
9. 13.7 - Matt Hammer (31 games) - 2003-04
10. 13.3 - Sundance Wicks (28 games) - 2001-02
Field goals made
1. 210 - Kevin Ratzsch (29 games) - 2006-07
2. 203 - Matt Hammer (31 games) - 2004-05
3. 201 - Matt Hammer (33 games) - 2005-06
4. 171 - Brad Hansen (28 games) - 2001-02
5. 164 - Matt Hammer (31 games) - 2003-04
6. 163 - Aaron Busack (31 games) - 2003-04
7. 152 - Aaron Busack (31 games) - 2004-05
8. 147 - Aaron Busack (33 games) - 2005-06
9. 143 - Sundance Wicks (29 games) - 2002-03
10. 141 - Aaron Busack (29 games) - 2002-03
Field goals attempted
1. 403 - Matt Hammer (33 games) - 2005-06
2. 397 - Kevin Ratzsch (29 games) - 2006-07
397 - Matt Hammer (31 games) - 2004-05
4. 291 - Sundance Wicks (29 games) - 2002-03
291 - Aaron Busack (31 games) - 2003-04
291 - Adam Grant (31 games) - 2003-04
7. 287 - Matt Hammer (31 games) - 2003-04
8. 283 - Aaron Busack (31 games) - 2004-05
9. 282 - Jarod Obering (31 games) - 2003-04
282 - Craig Nelson (29 games) - 2006-07
Field goal percentage (minimum 5 made)
1. .800 - Dan Magrino (24-30) - 2006-07
2. .661 - Steve Smiley (80-121) - 2003-04
3. .651 - Andy Foster (123-189) - 2001-02
4. .611 - Brad Hansen (171-280) - 2001-02
5. .599 - Brad Hansen (139-232) - 2000-01
6. .584 - Bjoern Schoo (66-113) - 2005-06
7. .573 - Dustin Hjelmeland (82-143) - 2002-03
8. .571 - Matt Hammer (164-287) - 2003-04
9. .567 - Levi Hamilton (55-97) - 2004-05
10. .560 - Aaron Busack (163-291) - 2003-04
3-point field goals made
1. 95 - Craig Nelson (29 games) - 2006-07
2. 83 - Jarod Obering (31 games) - 2003-04
3. 71 - Dustin Hjelmeland (30 games) - 2004-05
4. 70 - Craig Nelson (33 games) - 2005-06
70 - Sundance Wicks (28 games) - 2001-02
6. 69 - Nick Schroeder (27 games) - 2000-01
7. 68 - Jarod Obering (31 games) - 2004-05
8. 66 - Jarod Obering (29 games) - 2002-03
9. 61 - Nick Schroeder (27 games) - 2001-02
61 - Kevin Ratzsch (29 games) - 2006-07
3-point field goals attempted
1. 227 - Jarod Obering (31 games) - 2003-04
2. 216 - Craig Nelson (29 games) - 2006-07
3. 175 - Jarod Obering (31 games) - 2004-05
4. 171 - Jarod Obering (29 games) - 2002-03
5. 170 - Dustin Hjelmeland (30 games) - 2004-05
6. 167 - Nick Schroeder (27 games) - 2001-02
7. 158 - Nick Schroeder (27 games) - 2000-01
8. 151 - Craig Nelson (33 games) - 2005-06
151 - Nick Schroeder (29 games) - 2002-03
10. 148 - Sundance Wicks (28 games) - 2001-02
3-point FG percentage (minimum 5 made)
1. .517 - Kevin Ratzsch (61-118) - 2006-07
2. .500 - Levi Hamilton (11-22) - 2004-05
3. .473 - Sundance Wicks (70-148) - 2001-02
4. .472 - Dustin Hjelmeland (42-89) - 2002-03
5. .464 - Craig Nelson (70-151) - 2005-06
6. .462 - Kevin Ratzsch (12-26) - 2005-06
7. .449 - Matt Sevareid (22-49) - 1999-00
8. .440 - Dan DeWitt (11-25) - 2004-05
9. .440 - Craig Nelson (95-216) - 2006-07
10. .437 - Nick Schroeder (69-158) - 2000-01
Free throws made
1. 139 - Aaron Busack (33 games) - 2005-06
139 - Matt Hammer (31 games) - 2004-05
3. 114 - Aaron Busack (31 games) - 2003-04
4. 108 - Aaron Busack (31 games) - 2004-05
5. 101 - Brad Hansen (28 games) - 2001-02
6. 91 - Matt Hammer (33 games) - 2005-06
7. 89 - Ben Dahl (27 games) - 1999-00
8. 85 - Bjoern Schoo (33 games) - 2005-06
9. 80 - Matt Hammer (31 games) - 2003-04
10. 76 - Andy Foster (28 games) - 2001-02
Free throws attempted
1. 198 - Aaron Busack (33 games) - 2005-06
2. 192 - Matt Hammer (31 games) - 2004-05
3. 169 - Brad Hansen (28 games) - 2001-02
4. 162 - Aaron Busack (31 games) - 2003-04
162 - Aaron Busack (31 games) - 2004-05
6. 131 - Ben Dahl (27 games) - 1999-00
7. 124 - Matt Hammer (33 games) - 2005-06
8. 113 - Bjoern Schoo (31 games) - 2004-05
9. 112 - Matt Hammer (31 games) - 2003-04
10. 111 - Andy Foster (28 games) - 2001-02
Free throw percentage (minimum 5 made)
1. .929 - Craig Nelson (65-70) - 2005-06
2. .885 - Dan Lund (23-26) - 2002-03
3. .867 - Matt Sevareid (13-15) - 1999-00
4. .861 - Craig Nelson (68-79) - 2006-07
5. .860 - Jarod Obering (49-57) - 2002-03
6. .846 - Dustin Hjelmeland (33-39) - 2003-04
7. .833 - Craig Nelson (60-72) - 2004-05
.833 - Jarod Obering (50-60) - 2004-05
9. .830 - Dustin Hjelmeland (39-47) - 2002-03
10. .810 - Bjoern Schoo (85-105) - 2005-06
Rebounds
1. 221 - Matt Hammer (59o-162d) - 2004-05
2. 218 - Sundance Wicks (43o-175d) - 2002-03
3. 202 - Matt Hammer (63o-139d) - 2005-06
4. 197 - Sundance Wicks (39o-158d) - 2001-02
5. 181 - Kevin Ratzsch (52o-129d) - 2006-07
6. 176 - Brad Hansen (69o-107d) - 2001-02
7. 173 - Aaron Busack (77o-96d) - 2005-06
8. 167 - Matt Hammer (44o-123d) - 2003-04
9. 163 - Andy Foster (65o-98d) - 2001-02
10. 162 - Brad Hansen (64o-98d) - 2000-01
Rebounding average (minimum 5 games)
1. 7.5 - Sundance Wicks (29 games) - 2002-03
2. 7.1 - Matt Hammer (31 games) - 2004-05
3. 7.0 - Sundance Wicks (28 games) - 2001-02
4. 6.3 - Brad Hansen (28 games) - 2001-02
5. 6.2 - Kevin Ratzsch (29 games) - 2006-07
6. 6.1 - Matt Hammer (33 games) - 2005-06
7. 6.1 - Dan Fischer (14 games) - 1999-00
8. 6.0 - Brad Hansen (27 games) - 2000-01
9. 5.8 - Andy Foster (28 games) - 2001-02
10. 5.4 - Matt Hammer (31 games) - 2003-04
Assists
1. 180 - Steve Smiley - 2003-04
2. 154 - Matt Hammer - 2005-06
3. 144 - Steve Smiley - 2002-03
4. 140 - Steve Smiley - 2001-02
5. 135 - Matt Hammer - 2004-05
6. 113 - Sundance Wicks - 2001-02
7. 109 - Jarod Obering - 2002-03
8. 108 - Dan Dewitt - 2006-07
9. 100 - Craig Nelson - 2004-05
10. 90 - Kyle Schwan - 2005-06
Assists average (minimum 5 games)
1. 5.8 - Steve Smiley (31 games) - 2003-04
2. 5.0 - Steve Smiley (28 games) - 2001-02
3. 5.0 - Steve Smiley (29 games) - 2002-03
4. 4.7 - Matt Hammer (33 games) - 2005-06
5. 4.4 - Matt Hammer (31 games) - 2004-05
6. 4.0 - Sundance Wicks (28 games) - 2001-02
7. 4.0 - Sundance Wicks (21 games) - 2000-01
8. 3.8 - Jarod Obering (29 games) - 2002-03
9. 3.7 - Dan Dewitt (29 games) - 2006-07
10. 3.3 - Scott Hanson (25 games) - 1999-00
Blocked shots
1. 58 - Brad Hansen - 2001-02
2. 44 - Bjoern Schoo - 2005-06
3. 36 - Bjoern Schoo - 2004-05
4. 30 - Kevin Ratzsch - 2006-07
5. 23 - Brad Hansen - 2000-01
6. 22 - Aaron Busack - 2003-04
7. 18 - Matt Hammer - 2004-05
18 - Aaron Busack - 2004-05
9. 17 - Ben Dahl - 1999-00
17 - Brad Hansen - 1999-00
Blocked shots average (minimum 5 games)
1. 2.1 - Brad Hansen (28 games) - 2001-02
2. 1.3 - Bjoern Schoo (33 games) - 2005-06
3. 1.2 - Bjoern Schoo (31 games) - 2004-05
4. 1.0 - Kevin Ratzsch (29 games) - 2006-07
5. 0.9 - Brad Hansen (27 games) - 2000-01
6. 0.7 - Aaron Busack (31 games) - 2003-04
7. 0.6 - Brad Hansen (27 games) - 1999-00
0.6 - Ben Dahl (27 games) - 1999-00
9. 0.6 - Aaron Busack (31 games) - 2004-05
0.6 - Matt Hammer (31 games) - 2004-05
Steals
1. 63 - Matt Hammer - 2005-06
2. 58 - Jarod Obering - 2003-04
3. 57 - Matt Hammer - 2004-05
4. 54 - Adam Grant - 2003-04
5. 48 - Drew Gruver - 2001-02
6. 47 - Roland Williams - 2000-01
7. 45 - Adam Grant - 2005-06
8. 44 - Jarod Obering - 2002-03
44 - Steve Smiley - 2001-02
10. 43 - Matt Hammer - 2003-04
Steals average (minimum 5 games)
1. 1.9 - Matt Hammer (33 games) - 2005-06
2. 1.9 - Jarod Obering (31 games) - 2003-04
3. 1.8 - Matt Hammer (31 games) - 2004-05
4. 1.7 - Adam Grant (31 games) - 2003-04
5. 1.7 - Roland Williams (27 games) - 2000-01
6. 1.7 - Drew Gruver (28 games) - 2001-02
7. 1.6 - Steve Smiley (28 games) - 2001-02
8. 1.5 - Jarod Obering (29 games) - 2002-03
9. 1.4 - Sundance Wicks (28 games) - 2001-02
10. 1.4 - Matt Hammer (31 games) - 2003-04
Games played
1. 33 - Kevin Ratzsch - 2005-06
33 - Aaron Busack - 2005-06
33 - Bjoern Schoo - 2005-06
33 - Craig Nelson - 2005-06
33 - Matt Hammer - 2005-06
33 - Adam Grant - 2005-06
33 - Levi Hamilton - 2005-06
8. 32 - Kyle Schwan - 2005-06
32 - Dan DeWitt - 2005-06
10. 31 - Matt Hammer - 2004-05
Games started
1. 33 - Craig Nelson - 2005-06
33 - Matt Hammer - 2005-06
3. 31 - Craig Nelson - 2004-05
4. 30 - Aaron Busack - 2003-04
30 - Jarod Obering - 2004-05
30 - Steve Smiley - 2003-04
30 - Matt Hammer - 2003-04
30 - Jarod Obering - 2003-04
9. 29 - Sundance Wicks - 2002-03
29 - Steve Smiley - 2002-03
Minutes
1. 1053 - Matt Hammer - 2005-06
2. 1051 - Steve Smiley - 2003-04
3. 1032 - Matt Hammer - 2004-05
4. 1021 - Jarod Obering - 2003-04
5. 981 - Jarod Obering - 2004-05
6. 947 - Matt Hammer - 2003-04
7. 917 - Kevin Ratzsch - 2006-07
8. 903 - Craig Nelson - 2006-07
9. 899 - Craig Nelson - 2004-05
10. 883 - Craig Nelson - 2005-06
Minutes average
1. 33.9 - Steve Smiley (31 games) - 2003-04
2. 33.3 - Matt Hammer (31 games) - 2004-05
3. 32.9 - Jarod Obering (31 games) - 2003-04
4. 31.9 - Matt Hammer (33 games) - 2005-06
5. 31.6 - Jarod Obering (31 games) - 2004-05
6. 31.6 - Kevin Ratzsch (29 games) - 2006-07
7. 31.1 - Craig Nelson (29 games) - 2006-07
8. 30.5 - Matt Hammer (31 games) - 2003-04
9. 30.4 - Jarod Obering (29 games) - 2002-03
10. 29.8 - Steve Smiley (28 games) - 2001-02
TEAM SEASON RECORDS
Points
1. 2566 (33 games) - 2005-06
2. 2472 (31 games) - 2004-05
3. 2402 (31 games) - 2003-04
4. 2307 (29 games) - 2002-03
5. 2294 (28 games) - 2001-02
6. 2149 (29 games) - 2006-07
7. 2125 (27 games) - 2000-01
8. 1939 (27 games) - 1999-00
Scoring average
1. 81.9 (28 games) - 2001-02
2. 79.7 (31 games) - 2004-05
3. 79.6 (29 games) - 2002-03
4. 78.7 (27 games) - 2000-01
5. 77.8 (33 games) - 2005-06
6. 77.5 (31 games) - 2003-04
7. 74.1 (29 games) - 2006-07
8. 71.8 (27 games) - 1999-00
Field goals made
1. 886 (33 games) - 2005-06
2. 853 (31 games) - 2003-04
3. 836 (31 games) - 2004-05
4. 819 (28 games) - 2001-02
5. 813 (29 games) - 2002-03
6. 785 (27 games) - 2000-01
7. 773 (29 games) - 2006-07
8. 671 (27 games) - 1999-00
Field goals attempted
1. 1815 (33 games) - 2005-06
2. 1775 (31 games) - 2003-04
3. 1727 (31 games) - 2004-05
4. 1710 (29 games) - 2002-03
5. 1661 (28 games) - 2001-02
6. 1629 (27 games) - 2000-01
7. 1586 (29 games) - 2006-07
8. 1543 (27 games) - 1999-00
Field goal percentage
1. .493 (819-1661) - 2001-02
2. .488 (886-1815) - 2005-06
3. .487 (773-1586) - 2006-07
4. .484 (836-1727) - 2004-05
5. .482 (785-1629) - 2000-01
6. .481 (853-1775) - 2003-04
7. .475 (813-1710) - 2002-03
8. .435 (671-1543) - 1999-00
3-point field goals made
1. 276 (29 games) - 2002-03
2. 264 (31 games) - 2004-05
3. 241 (29 games) - 2006-07
4. 233 (28 games) - 2001-02
5. 222 (31 games) - 2003-04
6. 210 (33 games) - 2005-06
7. 207 (27 games) - 2000-01
8. 200 (27 games) - 1999-00
3-point field goals attempted
1. 715 (29 games) - 2002-03
2. 668 (31 games) - 2004-05
3. 643 (31 games) - 2003-04
4. 619 (28 games) - 2001-02
5. 565 (29 games) - 2006-07
6. 556 (27 games) - 1999-00
7. 527 (33 games) - 2005-06
8. 512 (27 games) - 2000-01
3-point FG percentage
1. .427 (241-565) - 2006-07
2. .404 (207-512) - 2000-01
3. .398 (210-527) - 2005-06
4. .395 (264-668) - 2004-05
5. .386 (276-715) - 2002-03
6. .376 (233-619) - 2001-02
7. .360 (200-556) - 1999-00
8. .345 (222-643) - 2003-04
Free throws made
1. 584 (33 games) - 2005-06
2. 536 (31 games) - 2004-05
3. 474 (31 games) - 2003-04
4. 423 (28 games) - 2001-02
5. 405 (29 games) - 2002-03
6. 397 (27 games) - 1999-00
7. 362 (29 games) - 2006-07
8. 348 (27 games) - 2000-01
Free throws attempted
1. 795 (33 games) - 2005-06
2. 760 (31 games) - 2004-05
3. 670 (31 games) - 2003-04
4. 632 (28 games) - 2001-02
5. 578 (27 games) - 1999-00
6. 556 (29 games) - 2002-03
7. 511 (27 games) - 2000-01
8. 509 (29 games) - 2006-07
Free throw percentage
1. .735 (584-795) - 2005-06
2. .728 (405-556) - 2002-03
3. .711 (362-509) - 2006-07
4. .707 (474-670) - 2003-04
5. .705 (536-760) - 2004-05
6. .687 (397-578) - 1999-00
7. .681 (348-511) - 2000-01
8. .669 (423-632) - 2001-02
Rebounds
1. 1189 (399o-790d) - 2005-06
2. 1094 (342o-752d) - 2001-02
3. 1064 (0o-1064d) - 1999-00
4. 1060 (326o-734d) - 2004-05
5. 1055 (317o-738d) - 2003-04
6. 1025 (332o-693d) - 2002-03
7. 1006 (347o-659d) - 2000-01
8. 952 (314o-638d) - 2006-07
Rebounding average
1. 39.4 (27 games) - 1999-00
2. 39.1 (28 games) - 2001-02
3. 37.3 (27 games) - 2000-01
4. 36.0 (33 games) - 2005-06
5. 35.3 (29 games) - 2002-03
6. 34.2 (31 games) - 2004-05
7. 34.0 (31 games) - 2003-04
8. 32.8 (29 games) - 2006-07
Assists
1. 562 - 2005-06
2. 540 - 2003-04
3. 537 - 2002-03
4. 518 - 2004-05
5. 511 - 2001-02
6. 477 - 2000-01
7. 442 - 2006-07
8. 381 - 1999-00
Assists average
1. 18.5 (29 games) - 2002-03
2. 18.3 (28 games) - 2001-02
3. 17.7 (27 games) - 2000-01
4. 17.4 (31 games) - 2003-04
5. 17.0 (33 games) - 2005-06
6. 16.7 (31 games) - 2004-05
7. 15.2 (29 games) - 2006-07
8. 14.1 (27 games) - 1999-00
Blocked shots
1. 97 - 2004-05
2. 96 - 2001-02
3. 91 - 2005-06
4. 87 - 2003-04
5. 77 - 2006-07
6. 64 - 1999-00
7. 61 - 2002-03
8. 56 - 2000-01
Blocked shots average
1. 3.4 (28 games) - 2001-02
2. 3.1 (31 games) - 2004-05
3. 2.8 (31 games) - 2003-04
4. 2.8 (33 games) - 2005-06
5. 2.7 (29 games) - 2006-07
6. 2.4 (27 games) - 1999-00
7. 2.1 (29 games) - 2002-03
8. 2.1 (27 games) - 2000-01
Steals
1. 291 - 2005-06
2. 289 - 2003-04
3. 247 - 2001-02
4. 228 - 2002-03
5. 223 - 2004-05
6. 209 - 2000-01
7. 194 - 2006-07
8. 159 - 1999-00
Steals average
1. 9.3 (31 games) - 2003-04
2. 8.8 (28 games) - 2001-02
3. 8.8 (33 games) - 2005-06
4. 7.9 (29 games) - 2002-03
5. 7.7 (27 games) - 2000-01
6. 7.2 (31 games) - 2004-05
7. 6.7 (29 games) - 2006-07
8. 5.9 (27 games) - 1999-00
Games played
1. 33 - 2005-06
2. 31 - 2003-04
31 - 2004-05
4. 29 - 2006-07
29 - 2002-03
6. 28 - 2001-02
7. 27 - 1999-00
27 - 2000-01
Games started
Minutes
1. 6625 - 2005-06
2. 6374 - 2003-04
3. 6225 - 2004-05
4. 5975 - 2002-03
5. 5825 - 2006-07
6. 5625 - 2001-02
7. 5398 - 2000-01
Minutes average
1. 206.0 (29 games) - 2002-03
2. 205.6 (31 games) - 2003-04
3. 200.9 (28 games) - 2001-02
4. 200.9 (29 games) - 2006-07
5. 200.8 (31 games) - 2004-05
6. 200.8 (33 games) - 2005-06
7. 199.9 (27 games) - 2000-01
8. 0.0 (27 games) - 1999-00