Northern State vs Jamestown College (Mar 30, 2004)
Box score (NCAA)
Northern State Softball 2004
Northern State at Jamestown College (Game 2)
Mar 30, 2004 at Jamestown, ND (McElroy Park)
Northern State 5 (1-11)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Drey lf.................. 4 3 2 2 0 0 2 0 0
Veith rf................. 4 0 0 0 0 2 2 0 0
Koehler 1b............... 3 1 2 3 0 0 1 7 1
Bronte, Cy c............. 3 0 1 0 0 0 0 1 0
Bronte, Ch cf............ 3 0 1 0 0 0 0 0 1
Lipetzky 3b.............. 2 0 1 0 0 0 1 0 0
Hodges 3b............... 1 0 0 0 0 0 3 0 1
Braaten ss............... 3 0 1 0 0 0 4 1 0
Decker dh................ 3 0 0 0 0 0 0 0 1
Schulte p................ 0 0 0 0 0 0 3 0 0
Olson 2b................. 3 1 1 0 0 0 3 0 0
Totals................... 29 5 9 5 0 2 19 9 4
Jamestown College 6
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Evans, D cf.............. 3 0 0 0 1 0 0 0 1
Hofeld, K c.............. 3 1 0 0 0 0 0 2 0
Alexander, N 1b.......... 3 1 1 0 1 0 1 6 1
Feely, J 2b.............. 3 2 1 0 1 0 3 0 1
Walker, K 3b............. 3 2 2 5 0 0 2 0 1
Lodgaard, K dh........... 1 0 0 0 2 0 0 0 2
Bell, L p................ 0 0 0 0 0 0 3 0 0
Kraemer, N p............ 0 0 0 0 0 0 0 0 0
Duvall, T rf............. 2 0 0 0 0 2 2 0 0
Milller, M ss............ 3 0 0 0 0 0 1 0 1
Wines, A dh............. 0 0 0 0 0 0 0 0 0
Summers, B lf............ 2 0 0 0 1 0 2 0 1
Totals................... 23 6 4 5 6 2 14 8 8
Score by Innings R H E
-----------------------------------------
Northern State...... 203 000 0 - 5 9 4
Jamestown College... 300 000 3 - 6 4 5
-----------------------------------------
E - Veith; Lipetzky 2; Olson; Feely, J; Walker, K 2; Duvall, T 2. LOB -
Wolves 4; Jimmies 8. HR - Drey; Koehler; Walker, K 2. SF - Koehler. SB -
Drey; Olson; Lodgaard, K.
Northern State IP H R ER BB SO AB BF
-----------------------------------------------
Schulte............. 6.0 4 3 3 5 2 29 1
Koehler............. 1.0 2 3 3 1 0 3 1
Jamestown College IP H R ER BB SO AB BF
-----------------------------------------------
Bell, L............. 7.0 9 5 5 0 2 30 1
Win - Bell, L. Loss - Koehler. Save - None.
HB - Schulte.
Umpires -
Start: 5:30 Time: Attendance:
Game: 12SBJC