Northern State vs MSU Moorhead (April 16, 04)



Box score (NCAA)

                          Northern State Softball 2004
                         Northern State at MSU Moorhead
                  April 16, 04 at Moorhead (Alex Nemzek Field)

Northern State 1 (3-25)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Olson 2b.................  4  1  1  0   0  2  2  2   0
Veith rf.................  4  0  0  0   0  0  0  0   0
Bronte, Ch cf............  2  0  1  1   0  0  1  0   0
Koehler p................  3  0  1  0   0  1  0  3   0
Bronte, Cy c.............  3  0  1  0   0  0  3  0   0
Braaten ss...............  3  0  1  0   0  2  2  2   0
Hodges 3b................  2  0  0  0   1  1  1  3   0
Schulte 1b...............  3  0  0  0   0  2  9  0   0
Lipetzky dh..............  3  0  0  0   0  1  0  0   0
Drey lf..................  0  0  0  0   0  0  0  0   0
Totals................... 27  1  5  1   1  9 18 10   4

MSU Moorhead 7 (19-12,6-3)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Nelson ss................  4  1  2  0   0  0  1  2   0
Halling 2b...............  3  0  1  0   0  0  3  2   0
Rogalla 3b...............  3  1  2  0   0  0  4  0   0
Davis c..................  3  0  0  0   0  0  9  0   0
Schuurmans dh............  3  1  0  0   0  1  0  0   0
Huiras p.................  3  1  2  2   0  0  0  0   0
Parker cf................  2  1  1  1   0  0  0  0   0
 Tenneson rf.............  1  0  0  0   0  1  1  0   0
Preston rf...............  3  1  1  1   0  0  0  0   0
Wilkinson lf.............  2  1  1  2   0  0  0  0   0
Gee ph...................  1  0  0  0   0  0  0  0   0
Bemboom 1b...............  0  0  0  0   0  0  3  0   0
Totals................... 32  7 10  6   0  2 24  4   4

Score by Innings                  R  H  E
-----------------------------------------
Northern State...... 001 000 0 -  1  5  1
MSU Moorhead........ 700 000 X -  7 10  1
-----------------------------------------

E - Olson; Nelson. LOB - Wolves 4; MSUM 4. 2B - Bronte, Ch. HBP - Bronte,
Ch.

Northern State         IP  H  R ER BB SO AB BF
-----------------------------------------------
Koehler.............  6.0 10  7  0  0  2 29  1
Braaten.............  0.0  0  0  0  0  0  0  1

MSU Moorhead           IP  H  R ER BB SO AB BF
-----------------------------------------------
Huiras..............  7.0  5  1  1  1  9 27  1

Win - Huiras (7-2).  Loss - Koehler ().  Save - None.
Umpires -
Start:   Time: 1:31   Attendance: 44
Game: 28SBMSUM