Northern State (SD)
Special Reports
Northern State Softball 2005
Miscellaneous Stats for Northern State (SD) (as of May 07, 2005)
(All games)
Miscellaneous Stats
MULTIPLE HIT GAMES 2 3 4 5+ Tot MULTIPLE RBI GAMES 2 3 4 5+ Tot
------------------------------------ ------------------------------------
14 Howlett, Emily... 8 6 - - 14 14 Howlett, Emily... 2 4 1 1 8
16 Drey, Jenna...... 8 1 1 - 10 16 Drey, Jenna...... 3 - 2 1 6
11 Schumacher, Tara. 5 5 - - 10 10 Hodges, Caitlin.. 3 1 - - 4
2 Olson, Angie..... 3 4 2 - 9 11 Schumacher, Tara. 1 2 - - 3
8 Koehler, Lisa.... 3 2 - - 5 33 Donley, Laura.... 1 1 - - 2
19 Kieff, Natalie... 3 2 - - 5 19 Kieff, Natalie... 2 - - - 2
33 Donley, Laura.... 4 1 - - 5 24 Decker, Audrey... 1 - - - 1
10 Hodges, Caitlin.. 2 1 - - 3 21 Mathieu, Andrea.. 1 - - - 1
24 Decker, Audrey... 1 - - - 1 8 Koehler, Lisa.... - 1 - - 1
21 Mathieu, Andrea.. - 1 - - 1 ------------------------------------
4 Stark, Alecia.... 1 - - - 1 TEAM 14 9 3 2 28
------------------------------------
TEAM 38 23 3 0 64
HITTING STREAKS Longest Current
-------------------------------------
14 Howlett, Emily... 9 2
2 Olson, Angie..... 6 2
16 Drey, Jenna...... 6 2
11 Schumacher, Tara. 6 3
19 Kieff, Natalie... 5 -
10 Hodges, Caitlin.. 5 -
8 Koehler, Lisa.... 4 -
3 Peterson, Steph.. 2 -
33 Donley, Laura.... 2 -
4 Stark, Alecia.... 1 1
15 Schulte, Christi. 1 -
24 Decker, Audrey... 1 -
21 Mathieu, Andrea.. 1 1
Northern State Softball 2005
Miscellaneous Stats for Northern State (SD) (as of May 07, 2005)
(All games)
STARTING LINEUP BY POSITION (Team W-L record when starter)
----------------------------------------------------------
PITCHER:
8 Koehler, Lisa.... 23 (7-16)
24 Decker, Audrey... 17 (7-10)
15 Schulte, Christi. 3 (0-3)
CATCHER:
14 Howlett, Emily... 29 (8-21)
11 Schumacher, Tara. 12 (5-7)
10 Hodges, Caitlin.. 1 (0-1)
1 Maxwell, Danniell 1 (1-0)
FIRST BASE:
11 Schumacher, Tara. 29 (8-21)
14 Howlett, Emily... 11 (5-6)
8 Koehler, Lisa.... 2 (1-1)
10 Hodges, Caitlin.. 1 (0-1)
SECOND BASE:
10 Hodges, Caitlin.. 20 (8-12)
8 Koehler, Lisa.... 16 (5-11)
19 Kieff, Natalie... 3 (1-2)
4 Stark, Alecia.... 3 (0-3)
11 Schumacher, Tara. 1 (0-1)
THIRD BASE:
33 Donley, Laura.... 40 (14-26)
4 Stark, Alecia.... 1 (0-1)
3 Peterson, Steph.. 1 (0-1)
21 Mathieu, Andrea.. 1 (0-1)
SHORTSTOP:
2 Olson, Angie..... 39 (13-26)
10 Hodges, Caitlin.. 4 (1-3)
LEFT FIELD:
19 Kieff, Natalie... 34 (10-24)
10 Hodges, Caitlin.. 5 (4-1)
3 Peterson, Steph.. 2 (0-2)
21 Mathieu, Andrea.. 1 (0-1)
CENTER FIELD:
16 Drey, Jenna...... 43 (14-29)
RIGHT FIELD:
3 Peterson, Steph.. 21 (7-14)
21 Mathieu, Andrea.. 10 (3-7)
19 Kieff, Natalie... 5 (3-2)
10 Hodges, Caitlin.. 4 (0-4)
4 Stark, Alecia.... 1 (0-1)
2 Olson, Angie..... 1 (1-0)
1 Maxwell, Danniell 1 (0-1)
DESIGNATED HITTER:
8 Koehler, Lisa.... 25 (8-17)
24 Decker, Audrey... 21 (8-13)
21 Mathieu, Andrea.. 4 (1-3)
10 Hodges, Caitlin.. 4 (1-3)
15 Schulte, Christi. 3 (0-3)
4 Stark, Alecia.... 2 (0-2)
33 Donley, Laura.... 1 (0-1)
14 Howlett, Emily... 1 (1-0)
Northern State Softball 2005
Miscellaneous Stats for Northern State (SD) (as of May 07, 2005)
(All games)
STARTING LINEUP BY LINEUP SPOT (Team W-L record when starter)
-------------------------------------------------------------
LEADOFF:
2 Olson, Angie..... 26 (8-18)
11 Schumacher, Tara. 17 (6-11)
2ND SPOT:
19 Kieff, Natalie... 27 (9-18)
10 Hodges, Caitlin.. 12 (5-7)
2 Olson, Angie..... 4 (0-4)
3RD SPOT:
14 Howlett, Emily... 34 (14-20)
8 Koehler, Lisa.... 8 (0-8)
11 Schumacher, Tara. 1 (0-1)
CLEANUP:
8 Koehler, Lisa.... 31 (12-19)
11 Schumacher, Tara. 7 (2-5)
14 Howlett, Emily... 5 (0-5)
5TH SPOT:
11 Schumacher, Tara. 16 (4-12)
33 Donley, Laura.... 11 (6-5)
10 Hodges, Caitlin.. 5 (1-4)
8 Koehler, Lisa.... 4 (2-2)
16 Drey, Jenna...... 4 (0-4)
14 Howlett, Emily... 1 (0-1)
15 Schulte, Christi. 1 (0-1)
1 Maxwell, Danniell 1 (1-0)
6TH SPOT:
16 Drey, Jenna...... 22 (9-13)
33 Donley, Laura.... 15 (2-13)
10 Hodges, Caitlin.. 3 (2-1)
14 Howlett, Emily... 1 (0-1)
19 Kieff, Natalie... 1 (0-1)
11 Schumacher, Tara. 1 (1-0)
7TH SPOT:
19 Kieff, Natalie... 12 (3-9)
2 Olson, Angie..... 10 (6-4)
16 Drey, Jenna...... 9 (3-6)
33 Donley, Laura.... 6 (2-4)
15 Schulte, Christi. 2 (0-2)
24 Decker, Audrey... 1 (0-1)
4 Stark, Alecia.... 1 (0-1)
10 Hodges, Caitlin.. 1 (0-1)
21 Mathieu, Andrea.. 1 (0-1)
8TH SPOT:
10 Hodges, Caitlin.. 17 (6-11)
16 Drey, Jenna...... 8 (2-6)
33 Donley, Laura.... 8 (4-4)
21 Mathieu, Andrea.. 5 (0-5)
24 Decker, Audrey... 3 (0-3)
19 Kieff, Natalie... 2 (2-0)
9TH SPOT:
24 Decker, Audrey... 17 (8-9)
21 Mathieu, Andrea.. 10 (4-6)
3 Peterson, Steph.. 8 (2-6)
4 Stark, Alecia.... 6 (0-6)
1 Maxwell, Danniell 1 (0-1)
10 Hodges, Caitlin.. 1 (0-1)
Northern State Softball 2005
Miscellaneous Stats for Northern State (SD) (as of May 07, 2005)
(All games)
STARTERS SUMMARY
----------------
|-----------------Position-----------------| |----------Batting Order-----------|
Player GS p c 1b 2b 3b ss lf cf rf of dh 1st 2nd 3rd 4th 5th 6th 7th 8th 9th
16 Drey, Jenna...... 43 . . . . . . . 43 . . . . . . . 4 22 9 8 .
8 Koehler, Lisa.... 43 23 . 2 16 . . . . . . 25 . . 8 31 4 . . . .
19 Kieff, Natalie... 42 . . . 3 . . 34 . 5 . . . 27 . . . 1 12 2 .
11 Schumacher, Tara. 42 . 12 29 1 . . . . . . . 17 . 1 7 16 1 . . .
33 Donley, Laura.... 41 . . . . 40 . . . . . 1 . . . . 11 15 6 8 .
14 Howlett, Emily... 41 . 29 11 . . . . . . . 1 . . 34 5 1 1 . . .
2 Olson, Angie..... 40 . . . . . 39 . . 1 . . 26 4 . . . . 10 . .
10 Hodges, Caitlin.. 39 . 1 1 20 . 4 5 . 4 . 4 . 12 . . 5 3 1 17 1
3 Peterson, Steph.. 24 . . . . 1 . 2 . 21 . . . . . . . . . . 8
24 Decker, Audrey... 21 17 . . . . . . . . . 21 . . . . . . 1 3 17
21 Mathieu, Andrea.. 16 . . . . 1 . 1 . 10 . 4 . . . . . . 1 5 10
4 Stark, Alecia.... 7 . . . 3 1 . . . 1 . 2 . . . . . . 1 . 6
15 Schulte, Christi. 3 3 . . . . . . . . . 3 . . . . 1 . 2 . .
1 Maxwell, Danniell 2 . 1 . . . . . . 1 . . . . . . 1 . . . 1
Statistics By Position
Northern State Softball 2005
Statistics By Position for Northern State (SD) (as of May 07, 2005)
(All games Sorted by Batting avg)
Record: 14-29 Home: 9-3 Away: 3-15 Neutral: 2-11 NSIC: 4-10
Pos Player AVG GP AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-SBA PO A E FLD%
p 8 Koehler, Lisa.... .357 18 42 6 15 2 1 1 8 22 .524 4 0 6 0 .413 0 2 1-1 5 28 4 .892
p 24 Decker, Audrey... .143 16 28 2 4 2 0 0 6 6 .214 0 0 6 0 .143 0 3 1-1 0 7 3 .700
p 15 Schulte, Christi. .143 3 7 0 1 0 0 0 0 1 .143 0 0 1 0 .143 0 0 0-0 2 2 0 1.000
c 11 Schumacher, Tara. .440 13 25 8 11 2 1 0 11 15 .600 1 1 1 0 .481 0 0 1-1 29 7 0 1.000
c 14 Howlett, Emily... .397 19 58 14 23 5 1 1 11 33 .569 1 1 4 0 .417 0 0 0-0 62 9 2 .973
c 10 Hodges, Caitlin.. .000 1 4 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 1 0 0 1.000
c 21 Mathieu, Andrea.. .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
1b 14 Howlett, Emily... .522 10 23 11 12 5 0 3 12 26 1.130 1 0 1 0 .542 0 0 0-0 31 1 0 1.000
1b 8 Koehler, Lisa.... .500 3 4 3 2 0 0 0 0 2 .500 1 0 0 0 .600 0 0 0-0 11 0 0 1.000
1b 11 Schumacher, Tara. .429 19 56 9 24 3 0 0 5 27 .482 6 0 3 1 .476 1 0 3-4 133 5 0 1.000
1b 10 Hodges, Caitlin.. .000 1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 8 0 0 1.000
1b 24 Decker, Audrey... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 0 0 1.000
2b 19 Kieff, Natalie... .400 3 10 2 4 0 0 0 1 4 .400 0 0 2 0 .400 0 0 0-0 6 6 0 1.000
2b 10 Hodges, Caitlin.. .269 16 26 7 7 1 0 1 5 11 .423 1 1 4 0 .310 1 2 0-1 16 12 3 .903
2b 8 Koehler, Lisa.... .148 12 27 4 4 0 0 0 2 4 .148 3 0 2 0 .226 1 1 0-0 27 27 2 .964
2b 4 Stark, Alecia.... .125 3 8 0 1 0 0 0 0 1 .125 0 0 2 0 .125 0 0 0-0 7 4 2 .846
2b 11 Schumacher, Tara. .000 2 4 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 3 0 1.000
2b 21 Mathieu, Andrea.. .000 1 1 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
3b 33 Donley, Laura.... .302 29 63 9 19 0 1 1 12 24 .381 5 0 8 1 .343 2 2 2-2 23 51 5 .937
3b 4 Stark, Alecia.... .000 1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 2 0 0 1.000
3b 3 Peterson, Steph.. .000 1 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 0-0 1 2 0 1.000
ss 2 Olson, Angie..... .375 28 72 16 27 5 0 1 6 35 .486 3 0 1 0 .400 0 4 1-1 32 55 8 .916
ss 10 Hodges, Caitlin.. .273 4 11 1 3 2 0 0 2 5 .455 1 0 2 0 .333 0 0 1-1 7 7 1 .933
of 2 Olson, Angie..... .667 2 6 2 4 0 0 0 0 4 .667 0 0 0 0 .667 0 0 0-0 1 0 0 1.000
of 4 Stark, Alecia.... .667 1 3 1 2 0 0 0 0 2 .667 0 0 0 0 .667 0 0 0-0 0 0 0 .000
of 21 Mathieu, Andrea.. .333 9 15 2 5 1 0 0 2 6 .400 0 0 4 0 .333 0 1 0-0 4 1 0 1.000
of 10 Hodges, Caitlin.. .333 6 15 5 5 1 0 2 4 12 .800 0 0 1 0 .333 0 1 0-0 5 0 0 1.000
of 16 Drey, Jenna...... .329 32 76 15 25 4 0 2 20 35 .461 2 0 17 0 .342 1 1 3-5 39 3 4 .913
of 19 Kieff, Natalie... .222 29 63 15 14 1 0 0 6 15 .238 9 1 8 0 .329 0 8 3-5 13 1 0 1.000
of 3 Peterson, Steph.. .125 21 8 0 1 0 0 0 1 1 .125 0 0 1 0 .125 0 2 0-0 10 0 3 .769
of 1 Maxwell, Danniell .000 2 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 1 0-0 2 0 1 .667
of 8 Koehler, Lisa.... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
dh 14 Howlett, Emily... .750 2 4 1 3 2 0 0 3 5 1.250 0 0 0 0 .750 0 0 0-0 0 0 0 .000
dh 21 Mathieu, Andrea.. .500 2 2 1 1 0 0 0 2 1 .500 1 0 1 0 .667 0 0 0-0 0 0 0 .000
dh 8 Koehler, Lisa.... .333 2 3 1 1 1 0 0 0 2 .667 0 0 0 0 .333 0 0 0-0 0 0 0 .000
dh 10 Hodges, Caitlin.. .250 3 8 1 2 0 1 0 0 4 .500 0 0 0 0 .250 0 0 0-0 0 0 0 .000
dh 4 Stark, Alecia.... .250 2 4 0 1 0 0 0 1 1 .250 0 0 1 0 .250 0 0 0-0 0 0 0 .000
dh 24 Decker, Audrey... .000 3 6 0 0 0 0 0 1 0 .000 0 0 2 0 .000 0 0 0-0 0 0 0 .000
dh 33 Donley, Laura.... .000 1 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0 0 0 0 .000
dh 1 Maxwell, Danniell .000 1 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
ph 21 Mathieu, Andrea.. .000 1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
ph 24 Decker, Audrey... .000 2 1 0 0 0 0 0 1 0 .000 1 0 0 0 .500 0 0 0-0 0 0 0 .000
ph 1 Maxwell, Danniell .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr 3 Peterson, Steph.. .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr 1 Maxwell, Danniell .000 2 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Northern State Softball 2005
Statistics By Position for Northern State (SD) (as of May 07, 2005)
(All games Sorted by Fielding pct)
Pos Player C PO A E FLD% DPs SBA CSB SBA% PB CI
p 15 Schulte, Christi. 4 2 2 0 1.000 0 3 1 .750 0 0
p 8 Koehler, Lisa.... 37 5 28 4 .892 2 9 5 .643 0 0
p 24 Decker, Audrey... 10 0 7 3 .700 0 11 2 .846 0 0
c 11 Schumacher, Tara. 36 29 7 0 1.000 1 7 3 .700 3 0
c 10 Hodges, Caitlin.. 1 1 0 0 1.000 0 0 0 --- 1 0
c 14 Howlett, Emily... 73 62 9 2 .973 0 16 4 .800 2 0
c 21 Mathieu, Andrea.. 0 0 0 0 .000 0 0 0 --- 0 0
1b 11 Schumacher, Tara. 138 133 5 0 1.000 3 0 0 --- 0 0
1b 14 Howlett, Emily... 32 31 1 0 1.000 2 0 0 --- 0 0
1b 8 Koehler, Lisa.... 11 11 0 0 1.000 0 0 0 --- 0 0
1b 10 Hodges, Caitlin.. 8 8 0 0 1.000 0 0 0 --- 0 0
1b 24 Decker, Audrey... 1 1 0 0 1.000 0 0 0 --- 0 0
2b 19 Kieff, Natalie... 12 6 6 0 1.000 0 0 0 --- 0 0
2b 11 Schumacher, Tara. 6 3 3 0 1.000 0 0 0 --- 0 0
2b 8 Koehler, Lisa.... 56 27 27 2 .964 0 0 0 --- 0 0
2b 10 Hodges, Caitlin.. 31 16 12 3 .903 1 0 0 --- 0 0
2b 4 Stark, Alecia.... 13 7 4 2 .846 0 0 0 --- 0 0
2b 21 Mathieu, Andrea.. 0 0 0 0 .000 0 0 0 --- 0 0
3b 3 Peterson, Steph.. 3 1 2 0 1.000 0 0 0 --- 0 0
3b 4 Stark, Alecia.... 2 2 0 0 1.000 0 0 0 --- 0 0
3b 33 Donley, Laura.... 79 23 51 5 .937 2 0 0 --- 0 0
ss 10 Hodges, Caitlin.. 15 7 7 1 .933 0 0 0 --- 0 0
ss 2 Olson, Angie..... 95 32 55 8 .916 2 0 0 --- 0 0
of 19 Kieff, Natalie... 14 13 1 0 1.000 0 0 0 --- 0 0
of 10 Hodges, Caitlin.. 5 5 0 0 1.000 0 0 0 --- 0 0
of 21 Mathieu, Andrea.. 5 4 1 0 1.000 0 0 0 --- 0 0
of 2 Olson, Angie..... 1 1 0 0 1.000 0 0 0 --- 0 0
of 16 Drey, Jenna...... 46 39 3 4 .913 0 0 0 --- 0 0
of 3 Peterson, Steph.. 13 10 0 3 .769 0 0 0 --- 0 0
of 1 Maxwell, Danniell 3 2 0 1 .667 0 0 0 --- 0 0
of 8 Koehler, Lisa.... 0 0 0 0 .000 0 0 0 --- 0 0
of 4 Stark, Alecia.... 0 0 0 0 .000 0 0 0 --- 0 0
Season Game Highs
Northern State Softball 2005
Season Game Highs for Northern State (SD) (as of May 07, 2005)
(All games)
TEAM GAME HIGHS
Batting
At bats: 38 - vs Presentation College (Apr 27, 2005)
Runs scored: 14 - vs Presentation College (Mar 29, 2005)
14 - vs Bemidji State (Apr 30, 2005)
Hits: 18 - vs Bemidji State (Apr 30, 2005)
RBIs: 14 - vs Presentation College (Mar 29, 2005)
Doubles: 5 - vs Presentation College (Mar 29, 2005)
5 - vs Presentation College (Apr 27, 2005)
Triples: 1 - (6 games )
Home runs: 4 - vs Bemidji State (Apr 30, 2005)
Total bases: 31 - vs Bemidji State (Apr 30, 2005)
Walks: 6 - vs Bemidji State (Apr 30, 2005)
Strikeouts: 11 - vs Augustana (SD) (Apr 20, 2005)
Sac hits: 6 - vs Presentation College (Mar 29, 2005)
Sac flies: 2 - vs Jamestown College (Apr 25, 2005)
Stolen bases: 5 - vs Dakota Wesleyan (Apr 17, 2005)
Hit by pitch: 3 - vs Minnesota, Crookston (Apr 16, 2005)
Caught stealing: 1 - (8 games )
Runners LOB: 13 - vs MSU Moorhead (Mar 30, 2005)
Hit into DP: 2 - vs Southwest Baptist (Mar 09, 2005)
Fielding
Putouts: 24 - vs MSU Moorhead (Mar 30, 2005)
Assists: 16 - vs SW Oklahoma State (Mar 12, 2005)
Errors: 5 - vs MSU Moorhead (Mar 30, 2005)
5 - vs South Dakota State (Apr 13, 2005)
Passed balls: 1 - (6 games )
DPs turned: 2 - vs Minnesota, Crookston (Apr 16, 2005)
Pitching
Innings pitched: 8.0 - vs MSU Moorhead (Mar 30, 2005)
Strikeouts: 12 - vs Presentation College (Mar 29, 2005)
Wild pitches: 2 - (6 games )
Hit batters: 2 - vs Presentation College (Mar 29, 2005)
2 - vs Dakota Wesleyan (Apr 17, 2005)
2 - vs Jamestown College (Apr 25, 2005)
Northern State Softball 2005
Season Game Highs for Northern State (SD) (as of May 07, 2005)
(All games)
INDIVIDUAL GAME HIGHS
Batting
At bats: 5 - (8 games )
Runs scored: 4 - Olson, Angie vs Bemidji State (Apr 30, 2005)
4 - Howlett, Emily vs Bemidji State (Apr 30, 2005)
Hits: 4 - Olson, Angie vs MSU Moorhead (Mar 30, 2005)
4 - Olson, Angie vs Bemidji State (Apr 30, 2005)
4 - Drey, Jenna vs Bemidji State (Apr 30, 2005)
RBIs: 5 - Drey, Jenna vs Mount Marty (Apr 05, 2005)
5 - Howlett, Emily vs Bemidji State (Apr 30, 2005)
Doubles: 2 - (6 games )
Triples: 1 - (6 games )
Home runs: 3 - Howlett, Emily vs Bemidji State (Apr 30, 2005)
Total bases: 12 - Howlett, Emily vs Bemidji State (Apr 30, 2005)
Walks: 2 - (6 games )
Strikeouts: 2 - (21 games )
Sac hits: 2 - Donley, Laura vs Presentation College (Mar 29, 2005)
2 - Kieff, Natalie vs Presentation College (Mar 29, 2005)
Sac flies: 1 - (6 games )
Stolen bases: 3 - Schumacher, Tara vs Dakota Wesleyan (Apr 17, 2005)
Hit by pitch: 1 - (11 games )
Caught stealing: 1 - (8 games )
Runners LOB: 5 - Donley, Laura vs Pittsburg State (Mar 10, 2005)
5 - Kieff, Natalie vs MSU Moorhead (Mar 30, 2005)
Fielding
Putouts: 12 - Howlett, Emily vs Presentation College (Mar 29, 2005)
Assists: 6 - Olson, Angie vs Minnesota, Crookston (Apr 16, 2005)
Errors: 2 - (7 games )
Passed balls: 1 - (6 games )
Pitching
Innings pitched: 8.0 - Koehler, Lisa vs MSU Moorhead (Mar 30, 2005)
Strikeouts: 12 - Koehler, Lisa vs Presentation College (Mar 29, 2005)
Wild pitches: 2 - (5 games )
Hit batters: 2 - Decker, Audrey vs Presentation College (Mar 29, 2005)
2 - Koehler, Lisa vs Dakota Wesleyan (Apr 17, 2005)
2 - Decker, Audrey vs Jamestown College (Apr 25, 2005)
Per-Game Statistics
Northern State Softball 2005
Per-Game Statistics for Northern State (SD) (as of May 07, 2005)
(All games Sorted by Batting avg)
Record: 14-29 Home: 9-3 Away: 3-15 Neutral: 2-11 NSIC: 4-10
Player G AB H/g 2B/g 3B/g HR/g BB/g SO/g RBI/g SB/g R/g *AB *R *H *RBI *BB *K *TB *Fly *Gnd
14 Howlett, Emily... 41 126 1.10 .39 .02 .10 .12 .17 .73 .00 .71 94 21 33 22 3 5 55 20 26
2 Olson, Angie..... 41 130 1.02 .12 .00 .02 .07 .12 .22 .02 .59 94 17 30 6 2 3 36 21 31
11 Schumacher, Tara. 43 130 .95 .12 .02 .00 .23 .21 .42 .12 .53 90 15 28 12 6 6 33 18 24
16 Drey, Jenna...... 43 120 .84 .12 .00 .07 .05 .74 .58 .07 .42 96 14 28 20 1 25 40 16 16
8 Koehler, Lisa.... 43 115 .70 .09 .02 .02 .33 .28 .28 .02 .49 85 15 22 8 10 8 29 22 22
10 Hodges, Caitlin.. 40 107 .63 .13 .05 .08 .10 .45 .35 .05 .45 90 15 21 11 3 15 36 22 21
33 Donley, Laura.... 41 99 .56 .00 .02 .02 .22 .39 .32 .07 .24 86 8 20 11 7 14 24 24 24
19 Kieff, Natalie... 42 109 .60 .07 .00 .00 .24 .38 .24 .10 .45 81 14 18 7 7 12 21 9 37
4 Stark, Alecia.... 7 18 .57 .00 .00 .00 .00 .57 .14 .00 .14 100 5 22 5 0 22 22 11 44
21 Mathieu, Andrea.. 22 32 .32 .05 .00 .00 .05 .55 .23 .00 .14 86 8 18 13 2 32 21 13 24
15 Schulte, Christi. 3 7 .33 .00 .00 .00 .00 .33 .00 .00 .00 100 0 14 0 0 14 14 42 28
3 Peterson, Steph.. 29 18 .07 .00 .00 .00 .00 .10 .07 .00 .03 81 4 9 9 0 13 9 13 31
24 Decker, Audrey... 26 53 .19 .08 .00 .00 .04 .58 .35 .04 .12 91 5 8 15 1 25 12 20 29
1 Maxwell, Danniell 7 4 .00 .00 .00 .00 .00 .14 .00 .00 .29 80 40 0 0 0 20 0 20 60
Totals.............. 43 1068 6.65 1.07 .14 .30 1.37 3.51 3.44 .47 4.00 90 14 24 12 4 12 32 19 26
Opponents........... 43 1129 8.72 1.72 .37 .44 2.21 2.81 4.72 .79 5.40 88 18 29 15 7 9 42 18 23
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
Player APP IP IP/APP W-L +IP +H +R +ER +BB +SO +2B +3B +HR +BF +ERA +Fly +Gnd
8 Koehler, Lisa.... 29 151.1 5.0 7-16 7.0 8.0 4.5 3.1 1.9 4.0 1.4 0.1 0.5 29.2 3.10 6.4 8.0
24 Decker, Audrey... 21 90.0 4.0 7-10 7.0 13.4 8.4 7.7 3.2 2.1 1.6 0.8 0.6 32.0 7.70 6.8 7.8
15 Schulte, Christi. 4 15.2 3.2 0-3 7.0 13.0 11.6 8.9 5.8 4.0 1.8 0.9 0.4 40.2 8.94 3.6 12.1
Totals.............. 43 257.0 5.2 14-29 7.0 10.2 6.3 5.1 2.6 3.3 1.5 0.4 0.5 30.9 5.07 6.4 8.2
Opponents........... 43 265.0 6.0 29-14 7.0 7.6 4.5 2.6 1.6 4.0 1.2 0.1 0.3 28.6 2.59 6.0 8.3
+ = average based on 7-inning game
Hitting minimums - 1 Games
Pitching minimums - 1 Games
AB-R-H-RBI Breakdown
Northern State Softball 2005
AB-R-H-RBI Breakdown for Northern State (SD) (as of May 07, 2005)
(All games)
#24 #33 #16 #10 #14 #19 #8 #21 #1 #2 #3 #15 #11 #4
Opponent Date DECKER DONLEY,L DREY HODGES HOWLETT, KIEFF,N KOEHLER MATHIEU, MAXWELL, OLSON,A PETERSON SCHULTE SCHUMACH STARK,A
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
SBU Mar 09 ....... 3-1-2-1 2-0-0-1 ....... 3-1-1-0 4-0-2-1 4-0-1-0 ....... ....... 4-0-1-0 ..Def.. 3-0-0-0 4-1-1-0 3-1-2-0
SBU Mar 09 2-0-0-0 1-0-0-0 2-0-1-0 ....... 2-0-0-0 2-0-0-0 2-0-1-0 ....... ....... 2-0-0-0 ..Def.. ....... 2-0-0-0 2-0-0-0
PSU Mar 10 1-0-0-0 3-1-1-0 3-1-0-0 1-0-0-0 4-1-2-1 1-1-0-0 3-0-0-0 ....... ....... 4-0-1-0 ..Def.. 2-0-1-0 3-0-1-1 3-0-1-1
PSU Mar 10 ....... 2-0-0-0 3-0-0-0 2-0-1-0 3-0-3-1 4-0-0-0 4-1-1-0 ....... ....... 4-0-0-0 ..Def.. ....... 2-0-1-0 3-0-0-0
NWMSU Mar 11 ....... 3-0-1-0 3-0-0-0 3-0-0-0 3-0-0-0 2-0-0-0 3-0-0-0 ....... ....... 3-0-1-0 ....... ....... 3-0-3-0 3-0-0-0
UMR Mar 11 2-0-0-0 1-0-0-0 1-0-0-0 ....... 2-0-0-0 2-0-0-0 2-0-0-0 ....... ....... 2-0-0-0 ..Def.. ....... 2-0-0-0 1-0-0-0
MSSU Mar 12 1-0-0-0 3-0-0-0 3-0-1-0 3-1-0-0 3-0-1-0 2-0-0-0 3-0-0-0 ....... ....... 2-0-1-1 ....... 2-0-0-0 2-0-1-0 .......
SWOSU Mar 12 ....... 3-0-2-0 2-0-1-0 3-0-0-0 3-0-1-0 3-0-0-0 3-0-0-0 ....... ....... 3-0-0-0 ..Def.. ....... 3-0-2-0 3-0-1-0
JC Mar 23 ....... 2-0-0-0 2-0-0-0 2-0-0-0 3-0-1-0 3-0-0-0 2-0-0-0 1-0-0-0 ....... 3-0-0-0 1-0-0-0 ....... 3-0-1-0 .......
JC Mar 23 3-0-2-1 2-0-1-2 3-1-1-0 3-0-1-0 3-2-2-1 3-0-0-0 2-1-1-0 ....... ....... 3-0-1-1 ..Def.. ....... 3-1-0-0 .......
PRESSB Mar 29 ....... 3-0-0-0 3-1-2-0 2-1-0-2 4-2-2-3 3-1-2-0 3-0-1-1 ....... ....... 2-2-1-0 2-0-0-1 ....... 4-1-3-1 .......
PRESSB Mar 29 3-0-0-1 2-1-0-1 4-2-2-4 3-1-1-1 4-1-3-3 1-1-1-1 3-3-2-0 1-0-0-1 ..Def.. 3-1-2-1 ..Def.. ....... 5-3-3-1 .......
MSUM Mar 30 0-0-0-1 3-1-1-1 4-1-0-1 4-0-1-0 5-3-3-0 5-0-0-0 5-0-3-1 ....... ....... 4-1-4-0 2-0-0-0 ....... 4-0-1-1 .......
MSUM Mar 30 1-0-0-0 3-0-0-0 3-0-0-0 2-1-1-0 2-0-1-0 2-1-0-1 2-0-0-0 ....... ....... 1-1-0-0 ..Def.. ....... 3-0-2-1 .......
MMC Apr 05 ....... 2-0-0-1 3-1-2-0 3-2-2-2 4-2-3-2 4-1-2-0 3-2-3-3 2-1-1-2 ....... 3-0-0-0 ..Def.. ....... 4-1-1-0 .......
MMC Apr 05 3-0-0-1 3-2-3-3 3-1-2-5 3-1-3-1 3-1-0-0 3-2-3-1 3-1-1-0 ....... ....... 2-2-2-0 ..Def.. ....... 4-1-1-0 .......
