Northern State
Game-by-Game Results
Game Results
2007 Northern State Softball
Game Results for Northern State (as of May 30, 2007)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall NSIC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 17, 2007 vs Univ. of Mary 1-2 L 1 9 2/ 2 3 1 7 0- 1- 0 0- 0- 0 Schulte, C. (L 0-1) 34 1:19
Feb 17, 2007 at St. Cloud State 0-7 L 0 0 2/ 7 12 0 7 0- 2- 0 0- 0- 0 Decker, A. (L 0-1) 53 1:20
Feb 18, 2007 vs South Dakota 5-7 L 5 6 4/ 7 6 1 7 0- 3- 0 0- 0- 0 Smith, H. (L) 52 1:40
Feb 18, 2007 vs Concordia-St. Paul 2-10 L 2 5 3/10 14 2 7 0- 4- 0 0- 0- 0 Schulte, C. (L) 34 1:37
Mar 04, 2007 vs St. Josephs 4-7 L 4 8 1/ 7 12 0 7 0- 5- 0 0- 0- 0 Schulte, C. (L) 0
Mar 04, 2007 vs Bellarmine 5-6 L 5 6 3/ 6 10 2 7 0- 6- 0 0- 0- 0 H. Smith (L) 25 2hr
Mar 05, 2007 vs So. Indiana 0-2 L 0 2 2/ 2 7 0 7 0- 7- 0 0- 0- 0 Schulte, C. (L) 0
Mar 05, 2007 vs Central Missouri St. 2-10 L 2 4 4/10 10 0 5 0- 8- 0 0- 0- 0 Smith, H (L) 0
Mar 07, 2007 vs SIU Edwardsville 2-12 L 2 7 2/12 15 0 6 0- 9- 0 0- 0- 0 Schulte, C. (L) 0
Mar 07, 2007 vs Lewis 3-9 L 3 5 3/ 9 12 2 7 0-10- 0 0- 0- 0 Smith, H (L) 0
Mar 8, 2007 vs Northern Kentucky 3-12 L 3 12 5/12 13 0 6 0-11- 0 0- 0- 0 Schulte, C. (L) 0
Mar 8, 2007 vs Lake Superior State W 5-3 5 7 1/ 3 9 3 7 1-11- 0 0- 0- 0 Smith, H (W) 0
Mar 9, 2007 vs Ferris State 0-7 L 0 1 3/ 7 8 1 7 1-12- 0 0- 0- 0 Schulte, C. (L) 0
Mar 9, 2007 vs UW-Parkside 0-9 L 0 3 2/ 9 11 1 6 1-13- 0 0- 0- 0 Smith, H (L) 0
Mar 16, 2007 at South Dakota 0-3 L 0 4 0/ 3 9 1 7 1-14- 0 0- 0- 0 Smith, H. (L) 120 1:20
Mar 16, 2007 at South Dakota 1-2 L 1 2 4/ 2 3 0 7 1-15- 0 0- 0- 0 Schulte, C. (L) 120 1:10
Mar 17, 2007 vs Wayne State (Neb.) 10-11 L 10 16 6/11 12 3 ( 9) 1-16- 0 0- 0- 0 Schulte, C. (L) 120 2:45
Mar 17, 2007 vs Morningside 1-9 L 1 3 2/ 9 11 1 7 1-17- 0 0- 0- 0 Smith, H. (L) 135 2:25
Mar 18, 2007 vs Jamestown 4-11 L 4 9 0/11 16 1 7 1-18- 0 0- 0- 0 Smith, H. (L) 55 1:38
%Mar 18, 2007 vs South Dakota W 6-4 6 8 1/ 4 6 0 ( 9) 2-18- 0 0- 0- 0 Schulte, C. (W) 85 1:45
Mar 27, 2007 Jamestown 5-14 L 5 7 1/14 18 1 6 2-19- 0 0- 0- 0 Smith, H (L 1-9) 20 1:34
Mar 27, 2007 Jamestown 2-5 L 2 5 1/ 5 10 2 7 2-20- 0 0- 0- 0 Schulte, C. (L 1-10) 30 1:20
Mar 29, 2007 MSU Moorhead 1-17 L 1 2 1/17 14 0 5 2-21- 0 0- 0- 0 Schulte, C. (L 1-11) 4 1:40
Mar 29, 2007 MSU Moorhead 1-9 L 1 3 1/ 9 12 3 7 2-22- 0 0- 0- 0 Decker, A. (L 0-2) 10 1:50
*Apr 09, 2007 vs Upper Iowa 2-11 L 2 5 6/11 11 1 5 2-23- 0 0- 1- 0 Schulte, C. (L 1-12) 21 1:18
*Apr 09, 2007 at Concordia St. Paul 4-12 L 4 6 2/12 10 1 5 2-24- 0 0- 2- 0 Smith, H. (L 1-10) 33 1:04
*Apr 09, 2007 vs Winona State 1-9 L 1 2 1/ 9 14 2 6 2-25- 0 0- 3- 0 Decker, A. (L 0-3) 51 1:36
^*Apr 10, 2007 vs SW Minnesota State 0-11 L 0 2 1/11 13 0 5 2-26- 0 0- 4- 0 Decker, A. (L 0-4) 15 11:1
*Apr 10, 2007 vs Wayne State 1-10 L 1 3 3/10 12 0 5 2-27- 0 0- 5- 0 Schulte, C. (L 1-13) 22 1:10
*Apr 17, 2007 at MSU Moorhead 0-2 L 0 2 0/ 2 6 0 7 2-28- 0 0- 6- 0 Schulte, C. (L 1-14) 46 4:11
*Apr 17, 2007 at MSU Moorhead 0-1 L 0 1 2/ 1 3 0 7 2-29- 0 0- 7- 0 Decker, A. (L 0-5) 46 1:18
*Apr 18, 2007 at Minnesota, Crookston W 2-1 2 9 3/ 1 5 1 ( 9) 3-29- 0 1- 7- 0 Schulte, C. (W) 85 1.75
*Apr 18, 2007 at Minnesota, Crookston W 3-2 3 9 0/ 2 6 1 7 4-29- 0 2- 7- 0 Schulte, C. (W) 66 1.75
*Apr 21, 2007 Concordia-St. Paul 4-6 L 4 11 2/ 6 8 2 ( 9) 4-30- 0 2- 8- 0 Schulte, C. (L) 45 2:10
*Apr 21, 2007 Upper Iowa 1-4 L 1 4 2/ 4 12 2 7 4-31- 0 2- 9- 0 Decker, A. (L) 53 5:43
*Apr 21, 2007 Winona State 1-14 L 1 5 1/14 19 2 6 4-32- 0 2-10- 0 Smith, H (L) 35
*Apr 22, 2007 Wayne State (Neb.) W 2-1 2 4 2/ 1 10 0 (10) 5-32- 0 3-10- 0 Schulte, C. (W) 35 1:50
*Apr 22, 2007 SW Minnesota State 1-10 L 1 6 3/10 14 0 7 5-33- 0 3-11- 0 Decker, A. (L) 36 1:24
*Apr 23, 2007 Bemidji State W 6-3 6 10 0/ 3 9 1 7 6-33- 0 4-11- 0 Schulte, C. (W 5-15) 35 1:17
*Apr 23, 2007 Bemidji State 5-13 L 5 6 3/13 15 1 5 6-34- 0 4-12- 0 Decker, A. (L 0-8) 40 1:20
*Apr 26, 2007 Univ. of Mary 0-5 L 0 3 1/ 5 10 0 7 6-35- 0 4-13- 0 Schulte, C. (L 5-16) 40 1:10
*Apr 26, 2007 Univ. of Mary 1-3 L 1 5 2/ 3 8 1 7 6-36- 0 4-14- 0 Decker, A. (L) 27 1:20
Apr 27, 2007 at Jamestown 3-12 L 3 11 3/12 20 4 6 6-37- 0 4-14- 0 Schulte, C. (L 5-17) 0
Apr 27, 2007 at Jamestown 0-5 L 0 5 4/ 5 8 0 7 6-38- 0 4-14- 0 Decker, A. (L 0-9) 0
Apr 29, 2007 at Dakota State W 6-1 6 9 1/ 1 3 5 7 7-38- 0 4-14- 0 Schulte, C. (W) 0
Apr 29, 2007 at Dakota State 0-10 L 0 4 3/10 11 1 5 7-39- 0 4-14- 0 Decker, A. (L) 0
May 01, 2007 Presentation College W 4-3 4 6 3/ 3 8 2 7 8-39- 0 4-14- 0 Schulte, C. (W 7-17) 48 1:30
May 01, 2007 Presentation College W 12-1 12 11 1/ 1 3 8 5 9-39- 0 4-14- 0 Decker, A. (W 1-11) 45 1:04
%May 04, 2007 at SW Minnesota State 2-5 L 2 9 4/ 5 6 0 7 9-40- 0 4-14- 0 Schulte, C. (L 7-18) 78 1:27
May 04, 2007 vs Upper Iowa 1-9 L 1 6 1/ 9 13 0 6 9-41- 0 4-14- 0 Decker, A. (L 1-12) 13 1:24
() extra inning game
Team Game-by-Game
2007 Northern State Softball
Team Game-by-Game for Northern State (as of May 30, 2007)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 17, 2007 vs Univ. of Mary 27 1 9 1 2 0 0 2 0 0 0 0 0 0 0 1 18 10 2 .333
Feb 17, 2007 at St. Cloud State 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 18 13 2 .188
Feb 18, 2007 vs South Dakota 26 5 6 5 0 0 0 1 0 0 0 1 1 0 0 4 18 7 4 .203
Feb 18, 2007 vs Concordia-St. Paul 24 2 5 2 0 0 0 0 0 1 0 1 3 0 0 1 21 9 3 .204
Mar 04, 2007 vs St. Josephs 28 4 8 4 2 0 0 1 0 3 0 0 0 0 0 6 18 10 1 .222
Mar 04, 2007 vs Bellarmine 28 5 6 5 1 0 0 2 0 3 0 0 0 0 0 4 21 10 3 .221
Mar 05, 2007 vs So. Indiana 22 0 2 0 0 1 0 2 0 0 0 0 0 0 0 4 21 11 2 .205
Mar 05, 2007 vs Central Missouri St. 15 2 4 2 0 0 0 2 0 0 3 1 0 0 0 1 14 6 4 .209
Mar 07, 2007 vs SIU Edwardsville 24 2 7 2 2 0 0 3 0 0 0 0 1 0 0 4 18 2 2 .219
Mar 07, 2007 vs Lewis 27 3 5 3 1 0 0 1 0 0 0 0 1 0 0 10 18 6 3 .215
Mar 8, 2007 vs Northern Kentucky 27 3 12 3 1 1 0 0 0 1 0 0 2 0 0 1 18 8 5 .238
Mar 8, 2007 vs Lake Superior State 25 5 7 3 0 0 0 4 0 2 0 1 5 1 0 10 21 11 1 .241
Mar 9, 2007 vs Ferris State 22 0 1 0 0 0 0 1 0 1 1 0 0 0 0 9 21 14 3 .228
Mar 9, 2007 vs UW-Parkside 22 0 3 0 0 0 0 1 0 0 0 1 0 0 0 3 17 10 2 .222
Mar 16, 2007 at South Dakota 25 0 4 0 1 0 0 3 0 0 0 0 0 0 0 8 18 10 0 .218
Mar 16, 2007 at South Dakota 23 1 2 1 0 1 1 0 0 0 0 0 0 0 0 5 18 6 4 .210
Mar 17, 2007 vs Wayne State (Neb.) 42 10 16 10 2 0 1 1 0 0 1 0 1 0 0 5 26 14 6 .227
Mar 17, 2007 vs Morningside 24 1 3 0 2 0 0 0 0 0 0 0 1 0 0 4 21 11 2 .221
Mar 18, 2007 vs Jamestown 29 4 9 4 2 0 1 4 0 0 0 1 2 0 0 6 18 9 0 .227
Mar 18, 2007 South Dakota 31 6 8 6 3 0 2 1 0 0 1 0 2 0 0 2 27 10 1 .229
Mar 27, 2007 Jamestown 21 5 7 4 1 0 0 6 0 0 1 0 0 0 0 4 15 3 1 .233
Mar 27, 2007 Jamestown 23 2 5 1 1 0 0 1 0 0 0 1 2 0 0 3 21 8 1 .232
Mar 29, 2007 MSU Moorhead 17 1 2 1 0 0 1 0 0 0 0 0 0 0 0 10 15 2 1 .229
Mar 29, 2007 MSU Moorhead 26 1 3 0 1 0 0 1 0 1 0 0 1 0 0 8 21 11 1 .224
Apr 09, 2007 vs *Upper Iowa 21 2 5 2 0 0 0 0 0 0 0 0 0 0 0 2 12 3 6 .224
Apr 09, 2007 at *Concordia St. Paul 20 4 6 4 2 0 0 0 0 0 0 1 0 0 0 4 12 5 2 .227
Apr 09, 2007 vs *Winona State 22 1 2 1 1 0 0 1 0 0 0 0 0 0 0 3 16 9 1 .222
Apr 10, 2007 vs *SW Minnesota State 18 0 2 0 1 0 0 1 0 0 0 0 0 0 0 9 12 5 1 .219
Apr 10, 2007 vs *Wayne State 18 1 3 1 0 0 1 0 0 1 0 0 0 0 0 3 12 7 3 .218
Apr 17, 2007 at *MSU Moorhead 23 0 2 0 0 0 0 0 0 0 0 0 0 0 0 5 18 10 0 .214
Apr 17, 2007 at *MSU Moorhead 21 0 1 0 0 1 0 0 0 0 0 1 1 0 0 5 18 3 2 .209
Apr 18, 2007 at *Minnesota, Crookston 33 2 9 1 1 0 0 0 0 0 0 2 3 0 0 10 27 10 3 .212
Apr 18, 2007 at *Minnesota, Crookston 27 3 9 2 1 0 0 2 0 2 0 1 2 0 0 2 21 9 0 .216
Apr 21, 2007 *Concordia-St. Paul 39 4 11 4 3 0 0 0 0 0 0 0 0 0 0 9 27 7 2 .219
Apr 21, 2007 *Upper Iowa 26 1 4 0 0 0 0 0 0 1 0 0 1 0 0 0 21 5 2 .217
Apr 21, 2007 *Winona State 21 1 5 1 0 0 0 2 0 1 0 0 1 0 0 7 18 7 1 .217
Apr 22, 2007 *Wayne State (Neb.) 31 2 4 2 0 0 0 2 0 0 0 0 2 0 0 4 30 13 2 .214
Apr 22, 2007 *SW Minnesota State 25 1 6 1 0 0 0 0 0 0 1 0 1 0 0 3 21 7 3 .215
Apr 23, 2007 *Bemidji State 28 6 10 6 1 1 0 0 0 0 0 1 0 1 0 3 21 12 0 .219
Apr 23, 2007 *Bemidji State 19 5 6 5 0 0 0 0 0 0 0 1 0 2 0 0 15 7 3 .221
Apr 26, 2007 *Univ. of Mary 22 0 3 0 0 0 0 0 0 0 0 0 1 0 0 7 21 7 1 .219
Apr 26, 2007 *Univ. of Mary 22 1 5 1 0 0 0 1 0 0 0 0 4 0 0 4 21 11 2 .219
Apr 27, 2007 at Jamestown 29 3 11 2 0 0 1 1 0 0 0 0 0 0 0 8 16 6 3 .224
Apr 27, 2007 at Jamestown 23 0 5 0 2 0 0 1 0 0 1 0 1 0 0 3 18 7 4 .224
Apr 29, 2007 at Dakota State 29 6 9 5 1 0 0 0 0 4 0 0 4 0 0 4 21 7 1 .226
Apr 29, 2007 at Dakota State 18 0 4 0 0 0 0 2 0 0 0 0 0 0 0 2 12 4 3 .226
May 01, 2007 Presentation College 21 4 6 4 2 0 1 2 0 1 1 0 2 1 0 1 21 5 3 .227
May 01, 2007 Presentation College 26 12 11 11 0 0 0 0 0 0 0 0 2 0 0 1 15 6 1 .231
May 04, 2007 at SW Minnesota State 29 2 9 2 2 0 0 0 0 1 0 0 1 0 0 10 18 8 4 .233
May 04, 2007 vs Upper Iowa 24 1 6 1 0 0 0 2 0 0 0 0 0 0 0 2 17 6 1 .233
Totals 1234 125 288 113 39 5 9 54 0 23 10 14 48 5 0 232 943 397 108 .233
2007 Northern State Softball
Team Game-by-Game for Northern State (as of May 30, 2007)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 17, 2007 vs Univ. of Mary 6.0 3 2 1 1 5 0 0 0 0 0 0 0 0 1-2 0-1 0 1.17
Feb 17, 2007 at St. Cloud State 6.0 12 7 6 0 1 1 1 2 1 0 0 0 0 0-7 0-2 0 4.08
Feb 18, 2007 vs South Dakota 6.0 6 7 2 4 8 0 1 0 1 0 0 0 0 5-7 0-3 0 3.50
Feb 18, 2007 vs Concordia-St. Paul 7.0 14 10 3 2 5 1 1 0 0 0 0 0 0 2-10 0-4 0 3.36
Mar 04, 2007 vs St. Josephs 6.0 12 7 6 4 4 2 0 0 0 0 0 0 0 4-7 0-5 0 4.06
Mar 04, 2007 vs Bellarmine 7.0 10 6 5 2 3 0 0 1 0 0 0 0 0 5-6 0-6 0 4.24
Mar 05, 2007 vs So. Indiana 7.0 7 2 1 0 2 1 0 0 0 0 0 0 0 0-2 0-7 0 3.73
Mar 05, 2007 vs Central Missouri St. 4.2 10 10 6 3 2 1 0 0 1 0 0 0 0 2-10 0-8 0 4.23
Mar 07, 2007 vs SIU Edwardsville 6.0 15 12 9 6 1 4 1 1 0 1 1 0 0 2-12 0-9 0 4.90
Mar 07, 2007 vs Lewis 6.0 12 9 6 3 1 1 0 0 0 0 0 0 0 3-9 0-10 0 5.11
Mar 8, 2007 vs Northern Kentucky 6.0 13 12 8 2 4 2 0 1 0 0 0 0 0 3-12 0-11 0 5.48
Mar 8, 2007 vs Lake Superior State 7.0 9 3 3 1 1 1 0 0 0 0 0 0 0 5-3 1-11 0 5.25
Mar 9, 2007 vs Ferris State 7.0 8 7 2 4 3 2 0 0 0 0 0 0 0 0-7 1-12 0 4.97
Mar 9, 2007 vs UW-Parkside 5.2 11 9 8 2 0 3 0 0 0 0 0 0 0 0-9 1-13 0 5.29
Mar 16, 2007 at South Dakota 6.0 9 3 3 1 3 1 0 1 0 0 1 0 0 0-3 1-14 0 5.17
Mar 16, 2007 at South Dakota 6.0 3 2 0 0 6 0 0 0 0 0 0 0 0 1-2 1-15 0 4.86
Mar 17, 2007 vs Wayne State (Neb.) 8.2 12 11 4 3 3 2 1 0 1 0 0 0 1 10-11 1-16 0 4.73
Mar 17, 2007 vs Morningside 7.0 11 9 7 1 4 3 0 1 0 0 1 0 0 1-9 1-17 0 4.87
Mar 18, 2007 vs Jamestown 6.0 16 11 11 5 3 2 1 2 1 0 0 0 0 4-11 1-18 0 5.26
Mar 18, 2007 South Dakota 9.0 6 4 2 2 5 2 0 0 1 0 0 0 0 6-4 2-18 0 5.01
Mar 27, 2007 Jamestown 5.0 18 14 14 1 3 1 0 3 1 0 0 0 0 5-14 2-19 0 5.55
Mar 27, 2007 Jamestown 7.0 10 5 4 5 6 0 1 1 0 0 0 0 1 2-5 2-20 0 5.47
Mar 29, 2007 MSU Moorhead 5.0 14 17 12 9 4 4 0 1 2 0 2 0 0 1-17 2-21 0 5.86
Mar 29, 2007 MSU Moorhead 7.0 12 9 8 9 5 1 0 1 2 0 0 0 0 1-9 2-22 0 5.95
Apr 09, 2007 vs *Upper Iowa 4.0 11 11 6 1 3 2 0 1 0 0 0 0 0 2-11 2-23 0 6.07
Apr 09, 2007 at *Concordia St. Paul 4.0 10 12 6 3 3 0 0 2 1 0 1 0 0 4-12 2-24 0 6.18
Apr 09, 2007 vs *Winona State 5.1 14 9 7 3 0 0 0 1 1 0 1 0 0 1-9 2-25 0 6.27
Apr 10, 2007 vs *SW Minnesota State 4.0 13 11 10 2 2 0 1 1 0 0 1 0 0 0-11 2-26 0 6.54
Apr 10, 2007 vs *Wayne State 4.0 12 10 7 2 1 3 1 1 1 0 0 0 0 1-10 2-27 0 6.67
Apr 17, 2007 at *MSU Moorhead 6.0 6 2 2 1 1 0 0 0 0 0 0 0 0 0-2 2-28 0 6.52
Apr 17, 2007 at *MSU Moorhead 6.0 3 1 0 2 2 0 0 0 0 0 0 0 0 0-1 2-29 0 6.31
Apr 18, 2007 at *Minnesota, Crookston 9.0 5 1 0 0 8 0 0 0 0 0 0 0 0 2-1 3-29 0 6.03
Apr 18, 2007 at *Minnesota, Crookston 7.0 6 2 2 3 3 1 0 0 0 0 1 0 0 3-2 4-29 0 5.89
Apr 21, 2007 *Concordia-St. Paul 9.0 8 6 0 4 6 1 0 0 0 0 0 0 0 4-6 4-30 0 5.64
Apr 21, 2007 *Upper Iowa 7.0 12 4 4 3 2 1 0 0 1 0 1 0 0 1-4 4-31 0 5.59
Apr 21, 2007 *Winona State 6.0 19 14 14 3 2 3 2 1 2 0 0 0 0 1-14 4-32 0 5.87
Apr 22, 2007 *Wayne State (Neb.) 10.0 10 1 0 0 5 0 0 0 0 0 1 0 0 2-1 5-32 0 5.62
Apr 22, 2007 *SW Minnesota State 7.0 14 10 8 1 2 3 3 0 1 0 1 0 0 1-10 5-33 0 5.69
Apr 23, 2007 *Bemidji State 7.0 9 3 3 0 3 1 1 1 0 0 0 0 0 6-3 6-33 0 5.61
Apr 23, 2007 *Bemidji State 5.0 15 13 9 2 0 4 0 2 2 0 2 0 0 5-13 6-34 0 5.75
Apr 26, 2007 *Univ. of Mary 7.0 10 5 5 1 0 1 0 0 1 0 0 0 0 0-5 6-35 0 5.73
Apr 26, 2007 *Univ. of Mary 7.0 8 3 3 0 1 0 0 0 1 0 0 0 0 1-3 6-36 0 5.66
Apr 27, 2007 at Jamestown 5.1 20 12 11 2 4 3 0 2 0 0 0 0 0 3-12 6-37 0 5.83
Apr 27, 2007 at Jamestown 6.0 8 5 5 1 2 2 0 0 0 0 0 0 0 0-5 6-38 0 5.83
Apr 29, 2007 at Dakota State 7.0 3 1 0 0 5 0 0 0 0 0 2 0 0 6-1 7-38 0 5.69
Apr 29, 2007 at Dakota State 4.0 11 10 8 1 5 2 2 0 1 0 1 0 0 0-10 7-39 0 5.80
May 01, 2007 Presentation College 7.0 8 3 2 1 7 2 0 0 0 0 0 0 0 4-3 8-39 0 5.71
May 01, 2007 Presentation College 5.0 3 1 1 1 2 1 0 0 0 0 1 0 0 12-1 9-39 0 5.64
May 04, 2007 at SW Minnesota State 6.0 6 5 3 2 4 1 0 1 0 0 0 0 0 2-5 9-40 0 5.60
May 04, 2007 vs Upper Iowa 5.2 13 9 9 5 2 0 1 0 2 0 3 0 0 1-9 9-41 0 5.70
Totals 314.1 510 352 256 114 157 66 18 28 25 1 21 0 2 125-352 9-41 0 5.70
* = NSIC game
Team Situational Game-by-Game
2007 Northern State Softball
Team Game-by-Game for Northern State (as of May 30, 2007)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
Feb 17, 2007 vs Univ. of Mary 9-27 0-0 9-27 3-12 6-15 0-1 5-9 3-10 3-7 0-2
Feb 17, 2007 at St. Cloud State 0-21 0-0 0-21 0-0 0-21 0-0 0-7 0-0 0-7 0-0
Feb 18, 2007 vs South Dakota 6-26 1-14 5-12 5-10 1-16 1-2 0-8 4-9 2-7 4-4
Feb 18, 2007 vs Concordia-St. Paul 5-24 0-0 5-24 1-9 4-15 0-0 3-9 1-7 3-7 0-0
Mar 04, 2007 vs St. Josephs 8-28 0-0 8-28 4-12 4-16 0-0 2-9 3-8 2-7 1-1
Mar 04, 2007 vs Bellarmine 6-28 0-0 6-28 3-14 3-14 0-0 3-11 1-9 3-7 2-2
Mar 05, 2007 vs So. Indiana 2-22 0-0 2-22 0-5 2-17 0-0 1-7 0-3 1-7 0-1
Mar 05, 2007 vs Central Missouri St. 4-15 0-0 4-15 1-4 3-11 0-0 2-5 1-2 2-5 0-0
Mar 07, 2007 vs SIU Edwardsville 7-24 0-0 7-24 4-16 3-8 0-0 3-9 2-9 4-6 0-2
Mar 07, 2007 vs Lewis 5-27 0-0 5-27 2-11 3-16 1-3 0-7 1-10 2-7 1-2
Mar 8, 2007 vs Northern Kentucky 12-27 0-0 12-27 7-18 5-9 1-2 1-6 4-11 4-6 2-3
Mar 8, 2007 vs Lake Superior State 7-25 0-0 7-25 3-16 4-9 0-1 0-7 2-14 4-7 2-3
Mar 9, 2007 vs Ferris State 1-22 0-0 1-22 0-5 1-17 0-0 1-7 0-3 1-7 0-1
Mar 9, 2007 vs UW-Parkside 3-22 0-0 3-22 1-7 2-15 0-1 1-8 0-3 1-6 0-0
Mar 16, 2007 at South Dakota 4-25 4-25 0-0 1-11 3-14 0-0 2-9 0-4 2-7 0-2
Mar 16, 2007 at South Dakota 2-23 0-0 2-23 0-2 2-21 0-0 1-8 0-2 0-7 0-1
Mar 17, 2007 vs Wayne State (Neb.) 16-42 0-0 16-42 9-28 7-14 0-0 4-13 6-18 4-7 4-6
Mar 17, 2007 vs Morningside 3-24 0-0 3-24 0-7 3-17 0-0 0-8 0-4 1-7 0-0
Mar 18, 2007 vs Jamestown 9-29 0-0 9-29 5-20 4-9 0-1 4-11 2-11 5-7 0-3
Mar 18, 2007 South Dakota 8-31 5-17 3-14 5-12 3-19 0-0 4-11 4-10 1-7 1-1
Mar 27, 2007 Jamestown 7-21 0-0 7-21 6-16 1-5 1-4 0-3 5-13 3-5 2-4
Mar 27, 2007 Jamestown 5-23 0-0 5-23 2-8 3-15 0-0 1-6 1-3 2-7 0-1
Mar 29, 2007 MSU Moorhead 2-17 0-0 2-17 0-1 2-16 0-0 1-6 0-0 0-5 0-0
Mar 29, 2007 MSU Moorhead 3-26 0-0 3-26 1-12 2-14 0-0 0-7 0-5 4-7 0-1
Apr 09, 2007 vs *Upper Iowa 5-21 0-0 5-21 3-9 2-12 0-0 2-7 2-5 1-5 0-0
Apr 09, 2007 at *Concordia St. Paul 6-20 0-0 6-20 3-7 3-13 1-1 2-6 2-5 2-5 1-1
Apr 09, 2007 vs *Winona State 2-22 0-0 2-22 0-9 2-13 0-0 1-7 0-4 2-6 1-2
Apr 10, 2007 vs *SW Minnesota State 2-18 0-0 2-18 0-7 2-11 0-0 1-6 0-3 2-5 0-0
Apr 10, 2007 vs *Wayne State 3-18 0-0 3-18 0-4 3-14 0-0 0-5 0-1 0-5 0-0
Apr 17, 2007 at *MSU Moorhead 2-23 0-0 2-23 0-0 2-23 0-0 0-0 0-0 0-0 0-0
Apr 17, 2007 at *MSU Moorhead 1-21 0-0 1-21 0-0 1-21 0-0 0-0 0-0 0-0 0-0
Apr 18, 2007 at *Minnesota, Crookston 9-33 0-0 9-33 3-17 6-16 0-0 3-11 2-13 4-9 0-3
Apr 18, 2007 at *Minnesota, Crookston 9-27 0-0 9-27 6-14 3-13 0-0 6-12 2-8 2-7 0-3
Apr 21, 2007 *Concordia-St. Paul 11-39 0-0 11-39 7-18 4-21 0-0 3-11 4-12 2-9 1-5
Apr 21, 2007 *Upper Iowa 4-26 0-0 4-26 0-10 4-16 0-0 1-9 0-7 2-7 0-0
Apr 21, 2007 *Winona State 5-21 0-0 5-21 1-9 4-12 0-1 1-6 1-5 3-6 1-3
Apr 22, 2007 *Wayne State (Neb.) 4-31 0-0 4-31 2-6 2-25 0-0 3-12 1-4 0-9 0-1
Apr 22, 2007 *SW Minnesota State 6-25 6-25 0-0 2-8 4-17 0-0 3-10 1-3 2-7 0-0
Apr 23, 2007 *Bemidji State 10-28 10-28 0-0 5-16 5-12 0-1 3-10 3-8 3-6 3-4
Apr 23, 2007 *Bemidji State 6-19 0-1 6-18 4-9 2-10 0-1 0-4 3-6 1-5 3-4
Apr 26, 2007 *Univ. of Mary 3-22 0-0 3-22 0-7 3-15 0-0 0-6 0-5 3-7 0-1
Apr 26, 2007 *Univ. of Mary 5-22 0-0 5-22 1-10 4-12 0-0 2-8 1-7 3-7 0-0
Apr 27, 2007 at Jamestown 11-29 0-0 11-29 0-0 11-29 0-0 0-0 0-0 0-0 0-0
Apr 27, 2007 at Jamestown 5-23 0-0 5-23 0-0 5-23 0-0 0-0 0-0 0-0 0-0
Apr 29, 2007 at Dakota State 9-29 0-0 9-29 0-0 9-29 0-0 0-0 0-0 0-0 0-0
Apr 29, 2007 at Dakota State 4-18 0-0 4-18 0-0 4-18 0-0 0-0 0-0 0-0 0-0
May 01, 2007 Presentation College 6-21 0-0 6-21 2-9 4-12 0-0 2-8 2-5 4-6 2-2
May 01, 2007 Presentation College 11-26 0-0 11-26 10-19 1-7 0-0 5-10 8-14 2-4 1-2
May 04, 2007 at SW Minnesota State 9-29 8-20 1-9 4-12 5-17 0-0 4-11 3-7 1-7 0-2
May 04, 2007 vs Upper Iowa 6-24 0-0 6-24 2-10 4-14 1-4 3-9 2-6 1-6 1-3
Totals 288-1234 34-130 254-1104 118-466 170-768 6-23 84-359 77-296 94-287 33-76
.233 .262 .230 .253 .221 .261 .234 .260 .328 .434
2007 Northern State Softball
Team Game-by-Game for Northern State (as of May 30, 2007)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Feb 17, 2007 vs Univ. of Mary 1-2 L 3-22 0-0 3-22 1-7 2-15 2-8 1-6 8 3 1.17
Feb 17, 2007 at St. Cloud State 0-7 L 12-28 0-0 12-28 4-11 8-17 5-11 3-6 9 6 4.08
Feb 18, 2007 vs South Dakota 5-7 L 6-27 4-7 2-20 3-19 3-8 1-8 4-6 7 3 3.50
Feb 18, 2007 vs Concordia-St. Paul 2-10 L 14-35 1-5 13-30 8-25 6-10 6-14 5-7 9 7 3.36
Mar 04, 2007 vs St. Josephs 4-7 L 12-26 0-0 12-26 7-16 5-10 2-6 3-7 8 4 4.06
Mar 04, 2007 vs Bellarmine 5-6 L 10-29 1-5 9-24 4-15 6-14 2-8 4-7 7 8 4.24
Mar 05, 2007 vs So. Indiana 0-2 L 7-28 0-3 7-25 4-12 3-16 2-8 1-7 10 7 3.73
Mar 05, 2007 vs Central Missouri St. 2-10 L 10-28 0-0 10-28 7-19 3-9 6-12 2-5 7 5 4.23
