2004-05 Indoor Track and Field Schedule
Printable PDF Schedule
| Date | Event | Site | Results |
| Dec. 9 | Univ. of South Dakota Pre-season Open | Vermillion, SD | Results |
| Jan. 14-15 | Univ. of South Dakota Hillenbrand Invite | Vermillion, SD | Results |
| Jan. 25 | Northern State / Jamestown College Dual | Aberdeen, SD | Results |
| Jan. 29 | Black Hills State Invite | Spearfish, SD | Results |
| Feb. 4 | Northern State Quad (Parents Day) | Aberdeen, SD | Results |
| Feb. 11 | Nebraska Wesleyan Prairie Wolf Invite | Lincoln, NE | Results |
| Feb. 12 | Wayne State (NE) Invite | Wayne, NE | Results |
| Feb. 13-14 | NSIC Heptathlon/Pentathlon | Aberdeen, SD | Men's Women's |
| Feb. 18 | Bison Open | Fargo, ND | Men's Women's |
| Feb. 25-26 | NSIC Indoor Championships | Bemidji, MN | Men's Women's |
| Mar. 11-12 | NCAA DII National Indoor Championships | Boston, MA | |
| 2005 Outdoor Track and Field Schedule | |||
| Apr. 2 | Wayne State Open | Wayne, NE | Men's Women's |
| Apr. 3-4 | Wayne State Heptathlon/Decathlon | Wayne, NE | Men’s results Women’s results |
| Apr. 10 | University of Mary Invite | Bismarck, ND | Results |
| Apr. 14-16 | Emporia State DII Challenge Heptathlon/Decathlon | Emporia, KS | Results Ind Results |
| Apr. 14-16 | Emporia State DII Challenge | Emporia, KS | Results |
| Apr. 16 | Jamestown College Al Cassel Invite | Jamestown, ND | Results |
| Apr. 19 | Concordia College Twilight | Moorhead, MN | DNP |
| Apr 22-23 | Sioux City Relays | Sioux City, IA | Friday Night Saturday A.M. Saturday P.M. |
| Apr. 24-25 | NSIC Heptathlon/Decathlon | Aberdeen, SD | Men's Results Women's Results |
| Apr. 29 | Dakota State Invite | Madison, SD | Men's Results Women's Results |
| Apr. 29-30 | Drake Relays | Des Moines, IA | Men's Results Women's Results |
| Apr. 30 | MSU Moorhead Masanz Invite | Moorhead, MN | Results |
| May 6-7 | NSIC Outdoor Championships | Moorhead, MN | Results |
| May 13 | NCAA Qualifying Meet(s) |
Seward, NE | Results |
| May 14 | Emporia State University NCAA Qualifying Meet(s) |
Emporia, KS | Results |
| May 26-28 | NCAA DII National Outdoor Championships | Abilene, TX |
Northern State University (located in Aberdeen, SD) is an NCAA Division II institution and a member of the Northern Sun Intercollegiate Conference (NSIC).
Text Only