Licensed to Bemidji State University   Hy-Tek's Meet Manager 2/23/2007 08:14 PM
               NSIC Indoor Championship - 2/11/2007 to 2/24/2007               
                                  Bemidji, MN                                  
                                    Results                                    
 
Event 3  Women High Jump
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Walford, Tanna               Wayne State              1.71m    5-07.25   10  
  2 Roemer, Ashley               Minnesota St             1.66m    5-05.25    8  
  3 Tognetti, Lauren             University o             1.61m    5-03.25    6  
  4 Brantner, Ambria             University o             1.61m    5-03.25    4  
  5 Smith, Laura                 Northern Sta             1.56m    5-01.25    2  
  6 Knudson, Megan               Wayne State              1.51m    4-11.50    0.5
  6 Grammens, Ashley             University o             1.51m    4-11.50    0.5
  8 Lippman, Jade                Wayne State              1.51m    4-11.50 
  9 Oldenburg, Amy               Winona State             1.51m    4-11.50 
 10 Perry, Brianna               University o             1.51m    4-11.50 
 11 Schmittel, Annelie           Winona State             1.41m    4-07.50 
 
Event 4  Men High Jump
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Haase, Sam                   Wayne State              2.04m    6-08.25   10  
  2 Sayles, Tre                  Concordia Un             1.95m    6-04.75    8  
  3 Clemons, Jon                 Bemidji Stat             1.95m    6-04.75    6  
  4 Shoberg, Troy                Concordia Un             1.85m    6-00.75    4  
  5 Feterl, Bryant               Northern Sta             1.85m    6-00.75    2  
  6 Beidleman, Brock             Bemidji Stat             1.85m    6-00.75    1  
  7 Preble, Zach                 Bemidji Stat             1.80m    5-10.75 
  8 Bendickson, Cody             Minnesota St             1.80m    5-10.75 
 
Event 5  Women Pole Vault
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Hensel, Jennifer             Minnesota St             4.02m   13-02.25   10  
  2 Magnuson, Bria               Winona State             3.82m   12-06.25    8  
  3 Wiedrich, Brooke             Minnesota St             3.67m   12-00.50    6  
  4 Simonich, AnnMarie           University o             3.52m   11-06.50    4  
  5 Miller, Angela               Bemidji Stat             3.22m   10-06.75    2  
  6 Tognetti, Lauren             University o             3.22m   10-06.75    1  
  7 Mostad, Jill                 Minnesota St             3.22m   10-06.75 
  8 Ackerman, Nicole             University o             3.07m   10-00.75 
  9 Christy, Jamie               Winona State             3.07m   10-00.75 
 10 Crummy, Caitlyn              Bemidji Stat             2.92m    9-07.00 
 11 Anderson, Jayme              Concordia Un             2.77m    9-01.00 
 11 Even, Naomi                  Northern Sta             2.77m    9-01.00 
 13 Fujan, Laura                 Winona State             2.62m    8-07.00 
 
Event 7  Women Long Jump
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Campbell, Kayla              University o             5.75m   18-10.50   10  
  2 Keller, Destinee             University o             5.60m   18-04.50    8  
  3 Johnson, Katie               Concordia Un             5.50m   18-00.50    6  
  4 Devine, Jessica              Winona State             5.45m   17-10.75    4  
  5 Tomberlin, M’kelle           Bemidji Stat             5.37m   17-07.50    2  
  6 Grammens, Ashley             University o             5.36m   17-07.00    1  
  7 Brantner, Ambria             University o             5.35m   17-06.75 
  8 Aldinger, Marisa             Northern Sta             5.34m   17-06.25 
  9 Prange, Jessica              Winona State             5.10m   16-08.75 
 10 Fleming, Katie               Minnesota St             5.04m   16-06.50 
 11 Friend, Nicole               Bemidji Stat             4.95m   16-03.00 
 12 Friestad, Olivia             University o             4.87m   15-11.75 
 13 Leveranz, Megan              Winona State             4.49m   14-08.75 
 
Event 8  Men Long Jump
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Pilakowski, Tim              Wayne State              7.05m   23-01.75   10  
  2 Pimental, John               Concordia Un             7.00m   22-11.75    8  
  3 Sayles, Tre                  Concordia Un             6.94m   22-09.25    6  
  4 Washington, JJ               Wayne State              6.93m   22-09.00    4  
  5 Aker, Mychael                Bemidji Stat             6.90m   22-07.75    2  
  6 Schander, Luke               University o             6.71m   22-00.25    1  
  7 Beachem, Chang               Northern Sta             6.69m   21-11.50 
  8 Gaston, Alex                 Northern Sta             6.45m   21-02.00 
  9 Ray, Peter                   Wayne State              6.40m   21-00.00 
 10 Jark, Brian                  Northern Sta             6.39m   20-11.75 
 11 Kennedy, Chris               Concordia Un             6.38m   20-11.25 
 12 Crummy, Tommy                Bemidji Stat             6.28m   20-07.25 
 13 Lesnar, Brady                Northern Sta             6.19m   20-03.75 
 14 Franzwa, Tony                Minnesota St             5.91m   19-04.75 
 15 Shevela, Luke                University o             5.89m   19-04.00 
 16 Bendickson, Cody             Minnesota St             5.78m   18-11.75 
 17 Clemons, Jon                 Bemidji Stat             5.70m   18-08.50 
 
Event 11  Women Shot Put
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Devine, Sheena               Bemidji Stat            14.31m   46-11.50   10  
  2 Lonning, Nicole              Winona State            12.88m   42-03.25    8  
  3 Bergeson, Lindsey            Bemidji Stat            12.86m   42-02.25    6  
  4 Ramirez, Melissa             University o            12.69m   41-07.75    4  
  5 Brown, Chelsey               Winona State            12.45m   40-10.25    2  
  6 Madden, Amanda               Northern Sta            12.10m   39-08.50    1  
  7 Smith, Katie                 Northern Sta            11.27m   36-11.75 
  8 Bauman, Liz                  Winona State            10.96m   35-11.50 
  9 Jetvig, Michelle             Minnesota St            10.43m   34-02.75 
 10 Roegner, Stephanie           Concordia Un            10.24m   33-07.25 
 
Event 14  Men Weight Throw
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Remitz, Joe                  Bemidji Stat            18.21m   59-09.00   10  
  2 Sloup, John                  Wayne State             16.54m   54-03.25    8  
  3 Cox, Justin                  Bemidji Stat            16.49m   54-01.25    6  
  4 Brock, Troy                  Northern Sta            16.43m   53-11.00    4  
  5 Haak, Andrew                 Minnesota St            16.31m   53-06.25    2  
  6 Obrigewitch, Josh            University o            15.49m   50-10.00    1  
  7 Suckstorf, Brett             Wayne State             14.48m   47-06.25 
  8 Mathiesen, Jacob             Wayne State             13.43m   44-00.75 
  9 Gerdes, Patrick              Minnesota St            12.43m   40-09.50 
 10 Weller, Brian                Bemidji Stat            12.14m   39-10.00 
 11 Christianson, Kyle           Bemidji Stat            11.50m   37-08.75 
 12 Iriho, Kevin                 Concordia Un            10.66m   34-11.75 
 13 Unger, Phillip               Concordia Un            10.62m   34-10.25 
 14 Mach, Kevin                  Concordia Un            10.21m   33-06.00 
 15 Fearing, Kyle                Concordia Un            10.06m   33-00.25 
 
Event 15  Women 55 Meter Hurdles
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Devine, Jessica              Winona State              8.28Q  3 
  2 Roebke, Rachel               Wayne State               8.31Q  2 
  3 Herian, Kylie                Wayne State               8.35Q  1 
  4 Knight, MarshaGaye           University o              8.47Q  3 
  5 Lippman, Jade                Wayne State               8.82Q  1 
  6 Perry, Brianna               University o              8.92Q  2 
  7 Rudolph, LaTwanna            Concordia Un              8.85q  1 
  8 Aldinger, Marisa             Northern Sta              8.96q  3 
  9 Oldenburg, Amy               Winona State              9.00   1 
 10 Sjomeling, Andrea            Northern Sta              9.04   2 
 11 Jensen, Kaitlyn              Winona State              9.08   1 
 12 Streyle, Alison              Minnesota St              9.08   2 
 13 Fleming, Katie               Minnesota St              9.12   2 
 14 Sturlaugson, Breynn          University o              9.12   3 
 15 Hougen, Rebecca              Bemidji Stat              9.16   3 
 16 Brustad, Lindsay             Minnesota St              9.38   3 
 17 Rynkowski, Julie             Concordia Un              9.71   2 
 
Event 16  Men 55 Meter Hurdles
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
  1 Hamik, Jake                  Northern Sta              7.71Q  1 
  2 Flamig, Garrett              Wayne State               7.74Q  2 
  3 Cameron, Bill                Northern Sta              7.83Q  3 
  4 Dinius, Josh                 University o              7.83q  2 
  5 Holwegner, Kiel              University o              7.89q  3 
  6 Hougen, Michael              Bemidji Stat              8.01q  2 
  7 Gregory, Cody                Wayne State               8.15q  2 
  8 Fetzer, Daniel               Minnesota St              8.18q  1 
  9 Steen, Trevor                Northern Sta              8.22   1 
 10 Ray, Peter                   Wayne State               8.25   3 
 11 Mack, Jared                  Northern Sta              8.31   2 
 12 Asfeld, Eric                 Minnesota St              8.34   1 
 13 Sabrosky, Devin              University o              8.36   1 
 14 Preble, Zac                  Bemidji Stat              8.52   3 
 15 Seelig, Trent                Minnesota St              8.62   3 
 16 Shevela, Luke                University o              8.72   3 
 
Event 17  Women 55 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
  1 Herian, Kylie                Wayne State               7.37Q  2 
  2 Knight, MarshaGaye           University o              7.39Q  3 
  3 Sweep, Kacie                 University o              7.41Q  1 
  4 Devine, Jessica              Winona State              7.41q  2 
  5 Hensel, Jennifer             Minnesota St              7.48q  1 
  6 Olson, Nikki                 Winona State              7.50q  3 
  7 Lisowski, Samantha           Winona State              7.51q  2 
  8 Weber, Mishay                University o              7.52q  3 
  9 Derby, Lindsey               Winona State              7.54   1 
 10 Johnson, Katie               Concordia Un              7.55   1 
 11 Fleming, Katie               Minnesota St              7.60   2 
 12 Aldinger, Marisa             Northern Sta              7.66   1 
 13 Rudolph, LaTwanna            Concordia Un              7.66   3 
 14 Tomberlin, M’kelle           Bemidji Stat              7.70   2 
 15 Woinarowicz, Breanne         Bemidji Stat              7.76   3 
 16 Brustad, Lindsay             Minnesota St              7.85   3 
 17 Schuldt, Becky               Northern Sta              8.04   2 
 18 Kost, Kayla                  Northern Sta              8.36   1 
 
Event 18  Men 55 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
  1 Bacon, Kawaskii              Concordia Un              6.45Q  1 
  2 Pilakowski, Tim              Wayne State               6.46Q  2 
  3 Washington, JJ               Wayne State               6.47Q  3 
  4 Perryman, Adrian             Concordia Un              6.49q  3 
  5 Bentley, Ray                 Northern Sta              6.56q  1 
  6 Dinius, Josh                 University o              6.59q  2 
  7 Pimental, John               Concordia Un              6.61q  1 
  8 Beachem, Chang               Northern Sta              6.71q  2 
  9 Clinton, Eric                Concordia Un              6.72   3 
 10 Beulah, Jeremy               Northern Sta              6.73   1 
 11 Elekwachi, Cecil             Concordia Un              6.77   2 
 12 Crummy, Tommy                Bemidji Stat              6.81   1 
 13 Dinius, James                University o              7.01   2 
 
Event 19  Women 400 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
  1 Blazer, Cassie               University o             57.81Q  1 
  2 Paulson, Paige               Northern Sta           1:00.48Q  2 
  3 Friend, Nicole               Bemidji Stat             59.38q  1 
  4 Luedtke, Adi                 Winona State           1:00.95q  1 
  5 Meyer, Lisa                  Winona State           1:01.56q  2 
  6 Marg, Jordyn                 Winona State           1:02.04q  2 
  7 Streyle, Alison              Minnesota St           1:02.11q  2 
  8 Amele, Oluseyi               Minnesota St           1:07.12q  1 
  9 Rynkowski, Julie             Concordia Un           1:11.65q  1 
 
Event 20  Men 400 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
  1 Hamik, Jake                  Northern Sta             49.78Q  3 
  2 Conrad, Ryan                 Northern Sta             50.39Q  2 
  3 Leier, Tim                   University o             50.71Q  1 
  4 Jansen, Ben                  Wayne State              50.73q  3 
  5 Eicheldinger, Matt           Concordia Un             51.06q  2 
  6 Lindbery, Brent              University o             51.34q  2 
  7 Winsor, James                Bemidji Stat             51.60q  3 
  8 Brink, Kelly                 Wayne State              52.55q  1 
  9 Hoffman, Steve               Minnesota St             55.03q  3 
 
Event 21  Women Distance Medley
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Minnesota State University Moo                     12:34.64    10  
  2 Wayne State College                                12:36.74     8  
  3 University of Mary                                 12:37.11     6  
  4 Winona State                                       12:49.64     4  
  5 Concordia University                               13:08.60     2  
  6 Northern State                                     13:17.76     1  
  7 Bemidji State                                      14:03.77  
 
Event 22  Men Distance Medley
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Wayne State College                                10:24.88    10  
  2 Minnesota State University Moo                     10:31.24     8  
  3 Northern State                                     10:57.26     6  
  4 Concordia University                               11:27.33     4  
  5 Bemidji State                                      12:21.03     2  
 
Event 23  Women 200 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Herian, Kylie                Wayne State              25.93Q  1 
  2 Olson, Nikki                 Winona State             26.40Q  4 
  3 Johnson, Katie               Concordia Un             26.47Q  2 
  4 Hensel, Jennifer             Minnesota St             26.67Q  3 
  5 Devine, Jessica              Winona State             26.35Q  1 
  6 Sweep, Kacie                 University o             26.45Q  4 
  7 Weber, Mishay                University o             26.50Q  2 
  8 Friend, Nicole               Bemidji Stat             26.75Q  3 
  9 Knight, MarshaGaye           University o             26.71q  1 
 10 Paulson, Paige               Northern Sta             27.05q  3 
 11 Lisowski, Samantha           Winona State             27.05q  1 
 12 Johnson, Nicci               Winona State             27.06q  2 
 13 Tomberlin, M’kelle           Bemidji Stat             27.23   4 
 14 Woinarowicz, Breanne         Bemidji Stat             27.31   2 
 15 Mostad, Jill                 Minnesota St             27.39   2 
 16 Fleming, Katie               Minnesota St             27.60   3 
 17 Streyle, Alison              Minnesota St             27.61   4 
 18 Schuldt, Becky               Northern Sta             29.63   1 
 
Event 24  Men 200 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
  1 Pilakowski, Tim              Wayne State              22.26Q  1 
  2 Bacon, Kawaskii              Concordia Un             22.26Q  2 
  3 Perryman, Adrian             Concordia Un             22.55Q  4 
  4 Watson, Percy                Minnesota St             22.57Q  3 
  5 Conrad, Ryan                 Northern Sta             22.56q  4 
  6 Hamik, Jake                  Northern Sta             22.58q  3 
  7 Dinius, Josh                 University o             22.99q  2 
  8 Washington, JJ               Wayne State              23.02q  4 
  9 Pimental, John               Concordia Un             23.20q  1 
 10 Fettig, Joe                  Northern Sta             23.22q  1 
 11 Nooker, Kyle                 Bemidji Stat             23.36q  3 
 12 Schander, Luke               University o             23.41q  2 
 13 Dinius, James                University o             24.13   4 
 14 Nelson, Matt                 Bemidji Stat             24.88   2 
 15 Hoffman, Steve               Minnesota St             25.13   3 
 
                    Women - Team Rankings - 6 Events Scored
===============================================================================
    1) University of Mary          44.50     2) Minnesota State Universit  34   
    3) Winona State                26        4) Wayne State College        24.50
    5) Bemidji State               20        6) Concordia University        8   
    7) Northern State               4                                           
 
                     Men - Team Rankings - 5 Events Scored
===============================================================================
    1) Bemidji State               47        2) Wayne State College        42   
    3) Concordia University        30        4) Northern State             13   
    5) Minnesota State University  10        6) University of Mary          2