## AUGIE K E TA Hit% A DG BS-BA| ## NSU K E TA Hit% A DG BS-BA
5 Tekavec,Re 0 0 0 .000 1 8 0-0 | 1 Gilbraith, 0 0 2 .000 35 9 0-0
6 Newgard,Ka 11 6 29 .172 0 3 0-4 | 6 Aden,Kelse 14 4 35 .286 0 6 0-2
8 Schroeder, 10 3 30 .233 0 17 0-0 | 7 Knaeble,Em 7 6 37 .027 0 6 0-0
10 Hoegh,Lisa 2 0 6 .333 42 10 0-2 | 9 Perez,Step 10 4 35 .171 1 12 0-3
12 Talcott,Be 10 5 35 .143 1 13 0-1 | 11 Rasmussen, 6 4 30 .067 1 1 0-4
14 Johnson,Bl 2 1 12 .083 0 1 0-4 | 13 Oelke,Cait 1 5 15 -267 0 1 0-0
2 Andrews,El 15 2 36 .361 1 5 1-5 | 2 Nygaard,St 0 0 1 .000 1 23 0-0
4 Lago,Jenna 0 0 1 .000 1 20 0-0 | 4 Galich,Hea 0 0 0 .000 0 0 0-0
9 Tengwall,C 0 0 1 .000 0 0 0-0 | 10 Perez,Mela 0 0 2 .000 0 12 0-0
Totals.... 50 17 .220 46 77 9.0 | 18 Morsching, 2 2 6 .000 0 0 0-1
| Totals.... 40 25 .092 38 70 5.0
|
|
|
ATTACK/GAME - AUGIE ATTACK/GAME - NSU Score-by-Game
Game K E TA Pct Game K E TA Pct
1 18 3 61 .246 1 18 9 73 .123 AUGIE... 30 30 27
2 15 7 42 .190 2 6 9 42 -.071 <*> NSU..... 23 17 26
3 17 7 47 .213 3 16 7 48 .188
Last updated on Oct 30, 2007 08:15PM