Norh Dakota vs Winona State (Sep 09, 2005)
Volleyball Box Score
Volleyball Box Score
North Central Regional Crossover
Norh Dakota vs Winona State (Sep 09, 2005 at Aberdeen, SD)
Norh Dakota | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Allison Louwagie.... 5| 6 0 17 .353| 39| 2 2| 0| 12| 0 5 0| 1
4 Shelly Francis...... 5| 7 0 20 .350| 0| 0 0| 0| 0| 2 6 2| 0
10 Tara Holmen......... 5| 14 5 36 .250| 0| 1 0| 0| 4| 2 10 1| 1
11 Lyndsy Gegelman..... 4| 4 3 18 .056| 0| 0 0| 0| 1| 0 4 0| 0
12 Kendyll Jones....... 5| 18 5 54 .241| 0| 0 1| 0| 12| 0 4 0| 0
14 Aileen Cahill....... 5| 12 11 58 .017| 0| 1 1| 0| 15| 2 2 0| 2
1 Nicole Delahanty.... 1| 1 0 1 1.000| 0| 0 0| 1| 10| 0 0 0| 0
3 Lindsay Vortherms... 5| 0 0 0 .000| 0| 0 0| 1| 9| 0 0 0| 0
5 KristinaKazociuniene 1| 0 0 3 .000| 0| 0 0| 0| 3| 0 0 0| 0
7 Heidi Evans......... 2| 1 1 6 .000| 1| 0 0| 0| 8| 0 0 0| 0
13 Laura Stirling...... 2| 0 0 0 .000| 0| 0 1| 0| 4| 0 0 0| 0
TEAM................ | | | | 4| | |
-----------------------------------------------------------------------------
Totals.............. 5| 63 25 213 .178| 40| 4 6| 6| 78| 6 31 3| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 21.5
Game K E TA Pct
1 17 2 41 .366 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 14 8 52 .115 Norh Dakota......... 30 24 30 26 15
3 15 7 47 .170 Winona State........ 19 30 23 30 12
4 11 6 52 .096
5 6 2 21 .190
Winona State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Lati, Kaylan........ 5| 14 7 54 .130| 0| 0 3| 0| 22| 0 2 0| 0
7 Pulvermacher, Megan. 5| 12 8 34 .118| 0| 0 0| 0| 6| 0 6 0| 0
8 Dobie, Lisa......... 5| 4 0 10 .400| 57| 1 1| 0| 11| 0 0 0| 3
10 Horihan, Molly...... 5| 4 4 16 .000| 0| 0 0| 0| 1| 0 6 0| 0
12 Arendt, Kiersten.... 5| 17 11 46 .130| 0| 3 1| 0| 0| 0 5 0| 1
15 Otte, Crystal....... 5| 16 9 46 .152| 1| 0 0| 0| 3| 0 2 0| 0
4 Benson, Annah....... 3| 0 0 0 .000| 1| 0 0| 2| 6| 0 0 0| 0
6 Balich, Rudi........ 5| 0 0 0 .000| 0| 1 0| 0| 29| 0 0 1| 1
11 Etheridge, Amy...... 3| 2 0 4 .500| 1| 1 0| 1| 28| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 5| 69 39 210 .143| 60| 6 5| 4|106| 0 21 1| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.5
Game K E TA Pct
1 17 11 46 .130 Site: Aberdeen, SD (Wachs Arena)
2 21 7 49 .286 Date: Sep 09, 2005 Attend: 50 Time: 1:45
3 13 8 46 .109 Referees: Mark Hopfinger, Jeff Schmidt
4 13 7 46 .130
5 5 6 23 -.043