| Date | Opponent/Recap | Site |
Time/Result |
Record |
Aug. 25 |
Southwest Oklahoma State Neb-Kearney Tournament |
Kearney, NE | W, 3-0 | 1-0 |
Aug. 25 |
Iowa Wesleyan Neb-Kearney Tournament |
Kearney, NE | W, 3-0 | 2-0 |
Aug. 26 |
Rockhurst University Neb-Kearney Tournament |
Kearney, NE | L, 0-3 | 2-1 |
Aug. 26 |
Kearney, NE | L, 2-3 | 2-2 | |
Sep. 1 |
St. Cloud State UND Tournament |
Grand Forks, ND | W, 3-1 | 3-2 |
Sep. 1 |
South Dakota UND Tournament |
Grand Forks, ND | W, 3-2 | 4-2 |
Sep. 2 |
North Dakota UND Tournament |
Grand Forks, ND | W, 3-2 | 5-2 |
Sep. 2 |
Minnesota State Mankato UND Tournament |
Grand Forks, ND | L, 1-3 | 5-3 |
| Sep. 8 | * SW Minnesota State | Marshall, Minn. | L, 1-3 | 5-4 (0-1 NSIC) |
| Sep. 9 | * Winona State @ SW Minnesota State Tournament | Marshall, Minn. | W, 3-0 | 6-4 (1-1 NSIC) |
| Sep. 9 | * Wayne State @ SW Minnesota State Tournament | Marshall, Minn | L , 1-3 | 6-5 (1-2 NSIC) |
| Sep.12 | * University of Mary | Bismarck, ND | W, 3-1 | 7-5 (2-2 NSIC) |
| Sep. 15 | * MSU Moorhead | Moorhead, Minn | L, 0-3 | 7-6 (2-3 NSIC) |
| Sep. 19 | Augustana College | Sioux Falls, SD | L, 0-3 | 7-7 |
| Sep. 22 | * Minnesota-Crookston |
Aberdeen, SD | W, 3-1 | 8-7 (3-3 NSIC) |
| Sep. 23 | * Bemidji State | Aberdeen, SD | W, 3-1 | 9-7 (4-3 NSIC) |
| Sep. 26 | South Dakota | Aberdeen, SD | W, 3-1 | 10-7 |
| Sep. 29 | * Upper Iowa | Fayette, Iowa | W, 3-1 | 11-7 (5-3 NSIC) |
| Sep. 30 | * Concordia St. Paul | St. Paul, Minn. | L, 0-3 | 11-8 (5-4 NSIC) |
| Oct. 6 | * Wayne State@ MSU Moorhead Tournament | Moorhead, Minn. | L, 1-3 | 11-9 (5-5 NSIC) |
| Oct. 6 | * Winona State @ MSU Moorhead Tournament | Moorhead, Minn. | L, 1-3 | 11-10 (5-6 NSIC) |
| Oct. 7 | * Southwest State@ MSU Moorhead Tournament | Moorhead, Minn. | L, 2-3 | 11-11 (5-7 NSIC) |
| Oct. 10 | * University of Mary | Aberdeen, SD | W, 3-0 | 12-11 (6-7 NSIC) |
| Oct. 14 | * MSU Moorhead | Aberdeen, SD | W, 3-0 | 13-11 (7-7 NSIC) |
| Oct. 20 | * Bemidji State | Bemidji, Minn. | W, 3-0 | 14-11 (8-7 NSIC) |
| Oct. 21 | * Minnesota-Crookston | Crookston, Minn. | W, 3-0 | 15-11 (9-7 NSIC) |
| Oct. 27 | * Concordia St. Paul | Aberdeen, SD | L, 1-3 | 15-12 (9-8 NSIC) |
| Oct. 28 | * Upper Iowa | Aberdeen, SD | W, 3-1 | 16-12 (10-8 NSIC) |
| Nov. 2 | !MSU Moorhead | St. Paul, MN | W, 3-2 | 17-12 |
| Nov. 3 |  Concordia-St. Paul | St. Paul, MN | L, 0-3 | 17-13 |
| Nov. 9 | $Concordia-St. Paul | St. Paul, MN | L, 0-3 | 17-14 |
* NSIC Matches !NSIC Tourney Quarters |
Northern State University (located in Aberdeen, SD) is an NCAA Division II institution and a member of th
e Northern Sun Intercollegiate Conference (NSIC).
Text Only