| Date | Opponent/Theme | Site |
Time/Result |
Record |
Aug. 24 |
#Montevallo |
Kearney, NE | W, 3-0 | 1-0 |
Aug. 24 |
#St. Martins | Kearney, NE | W, 3-0 | 2-0 |
Aug. 25 |
#UN-Kearney | Kearney, NE | L, 0-3 | 2-1 |
Aug. 25 |
#NW Missouri State |
Kearney, NE | W, 3-2 | 3-1 |
| ^ North Dakota | Grand Forks, ND | W, 3-2 | 4-1 | |
| Aug. 31 | ^ Chadron State | Grand Forks, ND | W, 3-1 | 5-1 |
| Sep. 1 | ^ Dickinson State | Grand Forks, ND | L, 1-3 | 5-2 |
| Sep. 7 | * Bemidji State (Autograph Night) | Aberdeen, SD | W, 3-1 | 6-2, 1-0 |
| Sept. 8 | *UM-Crookston (Parent's Night/70's Theme) | Aberdeen, SD | W, 3-2 | 7-2, 2-0 |
| Sept. 14 | *Southwest MN State | Marshall, Minn | L, 1-3 | 7-3, 2-1 |
| Sept. 15 | *Wayne State | Wayne, NE | L, 0-3 | 7-4, 2-2 |
| Sept. 18 | South Dakota (Block Party) | Aberdeen, SD | L, 0-3 | 7-5 |
| Sept. 22 | *Mary (Favorite Action Hero) | Aberdeen, SD | W, 3-0 | 8-5, 3-2 |
| Sept. 28 | *MSU Moorhead (Hawaiian Night) |
Aberdeen, SD | L, 2-3 | 8-6, 3-3 |
| Sept. 29 | *Concordia-St. Paul (Pajama Day) | Aberdeen, SD | L, 3-1 | 8-7, 3-4 |
| Oct. 5 | *Winona State | Winona, MN | L, 0-3 | 8-8, 3-5 |
| Oct. 6 | *Upper Iowa | Fayette, Iowa | W, 3-0 | 9-8, 4-5 |
| Oct. 10 | *Wayne State (Uniform Night) | Aberdeen, SD | L, 0-3 | 9-9, 4-6 |
| Oct. 12 | *UM-Crookston | Crookston, MN | W, 3-0 | 10-9, 5-6 |
| Oct. 13 | *Bemidji State | Bemidji, MN | W, 3-0 | 11-9, 6-6 |
| Oct. 17 | *Southwest MN State (Camouflage Dress) | Aberdeen, SD | L, 1-3 | 11-10, 6-7 |
| Oct. 20 | South Dakota | Vermillion, SD | L, 0-3 | 11-11 |
| Oct. 24 | *Mary | Bismarck, ND | L, 2-3 | 11-12, 6-8 |
| Oct. 26 | *Upper Iowa (Maroon & Gold Night) | Aberdeen, SD | W, 3-0 | 12-12, 7-8 |
| Oct. 27 | *Winona State (Senior Night) | Aberdeen, SD | W, 3-1 | 13-12, 8-8 |
| Oct. 30 | Augustana (Halloween Dress-Up) | Aberdeen, SD | L, 0-3 | 13-13 |
| Nov. 2 | *Concordia-St. Paul | St. Paul, MN | L, 0-3 | 13-14, 8-9 |
| Nov. 3 | *MSU Moorhead | Moorhead, MN | L, 0-3 | 13-15, 8-10 |
| Nov. 6 | %Wayne State | Wayne, Neb. | L, 0-3 | 13-16 |
* NSIC Matches #UN-Kearney Tournament |
Northern State University (located in Aberdeen, SD) is an NCAA Division II institution and a member of th
e Northern Sun Intercollegiate Conference (NSIC).
Text Only