Northern State vs South Dakota Tech (Oct 10, 1998)
Volleyball Box Score
Volleyball Box Score
Northern State 1998 Volleyball
Northern State vs South Dakota Tech (Oct 10, 1998 at Jamestown, N.D.)
Northern State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Julie Ewoldt........ 3| 3 0 7 .429| 0| 0 0| 1| 8| 0 0 0| 0
5 Tricia Schilling.... 4| 0 1 2 -.500| 30| 3 2| 0| 8| 0 0 0| 0
6 Jean Kringstad...... 4| 9 1 22 .364| 0| 0 0| 0| 1| 1 5 0| 0
7 Shanna Dahl......... 4| 4 2 10 .200| 2| 0 0| 0| 0| 3 6 0| 0
9 Beth Van Emmerik.... 4| 1 1 4 .000| 1| 3 1| 1| 14| 0 0 1| 0
10 Val Satre........... 4| 1 0 1 1.000| 0| 3 0| 0| 2| 0 0 0| 0
11 Alana Kiehn......... 4| 0 0 1 .000| 0| 0 0| 2| 9| 0 0 0| 0
12 Tammy Mademann...... 4| 10 2 26 .308| 0| 2 0| 0| 7| 0 1 0| 0
13 Becka Goodwin....... 3| 6 2 11 .364| 0| 0 0| 0| 1| 1 1 0| 0
14 Jessica Johnson..... 4| 1 0 1 1.000| 0| 0 0| 0| 2| 0 2 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 35 9 85 .306| 33| 11 3| 4| 52| 5 15 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.5
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Northern State...... 11 15 15 15
3 0 0 0 .000 South Dakota Tech... 15 1 6 3
4 0 0 0 .000
South Dakota Tech | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
TEAM................ | | | | 7| | |
-----------------------------------------------------------------------------
Totals.............. 4| 21 26 91 -.055| 20| 5 7| 7| 33| 0 2 12| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 0 0 0 .000 Site: Jamestown, N.D.
2 0 0 0 .000 Date: Oct 10, 1998 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000