Florida Southern vs Northern State (Sep 08, 1999)
Volleyball Box Score
Volleyball Box Score
Northern State 1999 Volleyball
Florida Southern vs Northern State (Sep 08, 1999 at Winter Park, Fla.)
Florida Southern | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 52 14 109 .349| 50| 5 6| 1| 55| 4 2 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Florida Southern.... 15 15 15
3 0 0 0 .000 Northern State...... 4 6 9 0-2
Northern State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Bottomley, Kristen.. 3| 0 0 1 .000| 0| 0 1| 1| 2| 0 0 0| 0
5 Schilling, Tricia... 2| 4 2 13 .154| 13| 0 3| 0| 5| 0 0 0| 0
6 Kringstad, Jean..... 3| 4 1 13 .231| 0| 0 0| 0| 1| 1 0 2| 0
7 Dahl, Shanna........ 3| 5 0 16 .312| 0| 0 0| 1| 3| 0 1 0| 0
9 Van Emmerik, Beth... 3| 5 3 19 .105| 0| 0 0| 3| 6| 0 0 0| 0
10 Sauter, Tara........ 1| 0 0 0 .000| 8| 0 0| 0| 2| 0 1 0| 0
11 Kiehn, Alana........ 3| 2 1 9 .111| 0| 0 0| 0| 5| 0 0 0| 0
13 Veenhof, Molly...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 1 0| 0
14 Tschetter, Stephanie 3| 4 3 13 .077| 1| 1 1| 0| 7| 0 0 0| 0
15 Wiswell, Michelle... 2| 2 1 9 .111| 1| 0 0| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 26 11 93 .161| 23| 1 5| 5| 32| 1 3 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.5
Game K E TA Pct
1 0 0 0 .000 Site: Winter Park, Fla. (Rollins Classic)
2 0 0 0 .000 Date: Sep 08, 1999 Attend: 58 Time:
3 0 0 0 .000 Referees: