Northern State vs Southwest State (Sep 29, 1999)
Volleyball Box Score
Volleyball Box Score
Northern State 1999 Volleyball
Northern State vs Southwest State (Sep 29, 1999 at Marshall, MN)
Northern State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Bottomley, Kristen.. 1| 0 0 1 .000| 1| 1 1| 1| 4| 0 0 0| 0
5 Schilling, Tricia... 3| 5 2 12 .250| 21| 1 2| 0| 6| 0 1 0| 0
6 Kringstad, Jean..... 3| 11 4 20 .350| 0| 0 0| 0| 0| 0 2 1| 0
7 Dahl, Shanna........ 3| 6 1 18 .278| 1| 0 0| 0| 1| 0 1 0| 0
9 Van Emmerik, Beth... 3| 1 1 5 .000| 1| 1 0| 5| 1| 0 0 0| 0
11 Kiehn, Alana........ 2| 1 0 7 .143| 0| 0 0| 0| 2| 1 1 0| 0
13 Veenhof, Molly...... 3| 0 0 1 .000| 1| 0 1| 1| 4| 0 0 0| 0
14 Tschetter, Stephanie 3| 3 8 15 -.333| 0| 0 0| 0| 8| 0 0 0| 0
15 Wiswell, Michelle... 3| 3 1 10 .200| 1| 0 0| 0| 0| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 30 17 89 .146| 26| 3 4| 7| 26| 1 6 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 8 6 26 .077 GAME SCORES 1 2 3 TEAM RECORDS
2 5 3 16 .125 Northern State...... 7 5 9 4-12, 2-3 NSIC
3 17 8 47 .191 Southwest State..... 15 15 15 10-8, 4-0 NSIC
Southwest State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Duame, Gina......... 2| 0 1 2 -.500| 1| 0 1| 0| 4| 0 0 0| 0
2 Smith, Bridget...... 3| 11 1 22 .455| 0| 4 1| 0| 13| 0 2 0| 0
3 Hopkins, Brenda..... 3| 0 0 1 .000| 0| 2 0| 0| 6| 0 0 0| 0
4 Yingling, Erica..... 3| 6 0 13 .462| 0| 0 0| 0| 0| 0 2 1| 0
5 Hoover, Angela...... 3| 3 0 5 .600| 20| 0 0| 0| 5| 0 0 0| 2
6 Mudron, Marissa..... 1| 0 0 1 .000| 16| 0 1| 0| 0| 0 0 0| 0
7 Heiss, Tessa........ 2| 2 1 8 .125| 0| 0 1| 1| 0| 0 0 0| 0
8 Kubat, Christy...... 1| 3 1 4 .500| 0| 0 1| 0| 0| 0 0 0| 0
9 Walter, Melissa..... 3| 0 1 1-1.000| 0| 0 1| 0| 0| 0 0 0| 0
10 Heiss, Kacy......... 2| 1 4 5 -.600| 0| 0 1| 0| 3| 0 1 0| 0
11 Barlow, Christy..... 2| 4 0 6 .667| 0| 0 1| 0| 1| 1 1 0| 0
12 Daniels, Jada....... 3| 8 1 13 .538| 2| 1 0| 0| 4| 0 0 0| 0
14 Slegers, Kamie...... 3| 8 0 13 .615| 0| 0 0| 0| 0| 1 2 0| 0
15 Granheim, Sara...... 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 3| 46 10 94 .383| 39| 7 9| 3| 36| 2 8 1| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 10 3 22 .318 Site: Marshall, MN (PE Gym)
2 12 4 22 .364 Date: Sep 29, 1999 Attend: 365 Time: 1:06
3 24 3 50 .420 Referees: