Northern State vs Wayne State College (Nov 02, 1999)
Volleyball Box Score
Volleyball Box Score
Northern State 1999 Volleyball
Northern State vs Wayne State College (Nov 02, 1999 at Wayne, Neb.)
Northern State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 Schilling, Tricia... 4| 9 5 30 .133| 47| 1 1| 0| 18| 0 2 1| 1
6 Kringstad, Jean..... 4| 14 6 44 .182| 0| 0 0| 1| 3| 2 10 0| 0
8 Wolf, Roxy.......... 4| 1 2 21 -.048| 0| 1 0| 1| 10| 0 2 0| 0
11 Kiehn, Alana........ 4| 11 3 37 .216| 2| 1 1| 1| 21| 0 2 0| 0
14 Tschetter, Stephanie 4| 10 2 35 .229| 3| 0 2| 0| 20| 1 3 2| 0
15 Wiswell, Michelle... 4| 9 10 32 -.031| 3| 0 0| 0| 2| 0 4 0| 0
4 Bottomley, Kristen.. 4| 2 0 4 .500| 1| 0 0| 0| 12| 0 0 0| 0
7 Dahl, Shanna........ 4| 3 0 9 .333| 0| 0 0| 0| 0| 0 2 1| 0
9 Van Emmerik, Beth... 4| 0 0 5 .000| 0| 1 1| 5| 9| 0 0 0| 0
12 Burrell, Becky...... 2| 5 2 13 .231| 2| 0 0| 0| 5| 0 3 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 64 30 230 .148| 58| 4 5| 8|100| 3 28 4| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 17.0
Game K E TA Pct
1 12 7 60 .083 GAME SCORES 1 2 3 4 TEAM RECORDS
2 13 8 43 .116 Northern State...... 10 13 15 10 10-17, 8-7 NSIC
3 24 8 73 .219 Wayne State College. 15 15 11 15 14-12, 11-3 NSIC
4 15 7 54 .148
Wayne State College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Koch, Lindsey....... 4| 22 4 72 .250| 1| 1 1| 2| 28| 1 0 0| 0
6 Kershaw, Melanie.... 4| 6 0 17 .353| 56| 0 0| 0| 17| 0 1 0| 0
7 Erwin, Jessie....... 4| 8 5 53 .057| 2| 1 0| 0| 19| 1 0 0| 0
8 Miller, Wendy....... 4| 0 1 4 -.250| 0| 0 2| 1| 17| 0 0 0| 0
12 Nelsen, Rayna....... 4| 18 4 39 .359| 0| 0 0| 0| 1| 1 2 1| 0
14 Schroeder, Laurie... 4| 6 2 29 .138| 4| 0 0| 0| 6| 0 3 0| 0
2 Batten, Kyla........ 1| 1 0 8 .125| 0| 2 0| 0| 1| 0 0 0| 1
5 Frahm, Melissa...... 4| 0 4 4-1.000| 2| 2 0| 0| 7| 0 0 0| 0
9 Moody, Janel........ 4| 0 0 0 .000| 0| 1 1| 1| 12| 0 0 0| 0
15 Larsen, Jodie....... 4| 8 5 31 .097| 0| 1 0| 0| 2| 0 2 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 69 25 257 .171| 65| 8 4| 4|110| 3 8 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 15 3 66 .182 Site: Wayne, Neb. (Rice Auditorium)
2 13 9 45 .089 Date: Nov 02, 1999 Attend: 287 Time: 1:45
3 22 9 83 .157 Referees: Terry Munson, Darrel Korinek
4 19 4 63 .238