Northern State
Cumulative Season Statistics
Overall Team Statistics
Northern State 1999 Volleyball
Northern State Overall Team Statistics (as of Apr 20, 2000)
All matches
Overall record: 11-19 Conf: 9-9 Home: 6-3 Away: 4-8 Neutral: 1-8
TEAM STATISTICS NSU OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1432 1639
Errors...................... 628 682
Total Attacks............... 4609 4711
Attack Pct.................. .174 .203
Kills/Game.................. 12.5 14.3
SET...........................
Assists..................... 1224 1453
Attempts.................... 3757 0
Assist Pct.................. .326 .000
Assists/Game................ 10.6 12.6
SERVE.........................
Aces........................ 149 175
Errors...................... 202 223
Attempts.................... 2772 0
Serve Pct................... .927 .000
Aces/Game................... 1.3 1.5
SERVE RECEPTIONS..............
Errors...................... 212 152
Errors/Game................. 1.8 1.3
Attempts.................... 2442 0
Reception Pct............... .913 .000
DEFENSE.......................
Digs........................ 2141 2230
Digs/Game................... 18.6 19.4
BLOCKING......................
Block Solo.................. 95 80
Block Assist................ 374 302
Total Blocks................ 282.0 231.0
Blocks Per Game............. 2.5 2.0
Block Errors................ 58 53
BALL HANDLING ERRORS.......... 26 57
ATTENDANCE....................
Total....................... 1664 2381
Dates/Avg Per Date.......... 9/185 12/198
Neutral site #/Avg.......... 9/65
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------
Northern State...... 0 0 5 3 3 - 11
Opponents........... 0 0 8 6 5 - 19
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------
Northern State...... 9 15 14 8 3 - 49
Opponents........... 21 15 16 9 5 - 66
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------
Northern State...... 303 356 355 208 102 - 1324
Opponents........... 358 349 380 211 108 - 1406
Overall Individual Statistics
Northern State 1999 Volleyball
Northern State Overall Individual Statistics (as of Apr 20, 2000)
All matches
Overall record: 11-19 Conf: 9-9 Home: 6-3 Away: 4-8 Neutral: 1-8
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
16 Lucas, Christi 9 6-0 11 1.22 3 26 .308 0 0.00 0 .000 0 0.00 0 1 1.000
6 Kringstad, Jean 112 30-7 344 3.07 78 904 .294 5 0.04 34 .147 3 0.03 8 77 .896
15 Wiswell, Michelle 100 29-7 219 2.19 83 582 .234 32 0.32 180 .178 0 0.00 0 0 .000
10 Sauter, Tara 38 18-0 15 0.39 6 41 .220 90 2.37 274 .328 11 0.29 13 112 .884
12 Burrell, Becky 16 9-0 14 0.88 6 43 .186 4 0.25 18 .222 1 0.06 1 18 .944
5 Schilling, Tricia 105 30-8 148 1.41 68 462 .173 1032 9.83 3062 .337 15 0.14 44 361 .878
7 Dahl, Shanna 108 29-1 148 1.37 67 508 .159 4 0.04 19 .211 8 0.07 9 96 .906
11 Kiehn, Alana 111 30-7 159 1.43 73 607 .142 7 0.06 23 .304 11 0.10 17 398 .957
9 Van Emmerik, Beth 114 30-7 117 1.03 57 426 .141 11 0.10 28 .393 23 0.20 19 395 .952
14 Tschetter, Stephanie 112 30-7 207 1.85 129 766 .102 14 0.12 45 .311 29 0.26 32 473 .932
4 Bottomley, Kristen 106 30-1 10 0.09 5 57 .088 18 0.17 56 .321 16 0.15 33 425 .922
18 Martinez, Christina 8 2-0 0 0.00 0 0 .000 1 0.12 1 1.000 0 0.00 0 0 .000
13 Veenhof, Molly 17 12-1 7 0.41 9 43 -.047 3 0.18 4 .750 2 0.12 4 56 .929
8 Wolf, Roxy 69 18-2 33 0.48 43 143 -.070 2 0.03 11 .182 29 0.42 17 330 .948
1 Rotert, Stacy 13 9-0 0 0.00 1 1 -1.000 1 0.08 2 .500 1 0.08 5 30 .833
NORTHERN STATE...... 115 30-30 1432 12.45 628 4609 .174 1224 10.64 3757 .326 149 1.30 202 2772 .927
Opponents........... 115 30-30 1639 14.25 682 4711 .203 1453 12.63 0 .000 175 1.52 223 0 .000
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------
16 Lucas, Christi 9 0 0 .000 1 0.11 0 7 7 0.78 0 0
6 Kringstad, Jean 112 3 23 .870 44 0.39 27 106 133 1.19 15 2
15 Wiswell, Michelle 100 2 2 .000 41 0.41 20 69 89 0.89 5 2
10 Sauter, Tara 38 0 13 1.000 79 2.08 0 7 7 0.18 1 3
12 Burrell, Becky 16 0 1 1.000 15 0.94 0 5 5 0.31 2 0
5 Schilling, Tricia 105 1 9 .889 353 3.36 8 41 49 0.47 16 15
7 Dahl, Shanna 108 7 41 .829 55 0.51 25 75 100 0.93 6 1
11 Kiehn, Alana 111 23 595 .961 338 3.05 5 19 24 0.22 2 0
9 Van Emmerik, Beth 114 57 549 .896 323 2.83 3 9 12 0.11 3 2
14 Tschetter, Stephanie 112 47 662 .929 354 3.16 4 30 34 0.30 6 1
4 Bottomley, Kristen 106 17 255 .933 292 2.75 0 0 0 0.00 0 0
18 Martinez, Christina 8 1 14 .929 7 0.88 0 0 0 0.00 0 0
13 Veenhof, Molly 17 4 52 .923 24 1.41 1 3 4 0.24 1 0
8 Wolf, Roxy 69 47 214 .780 194 2.81 2 3 5 0.07 1 0
1 Rotert, Stacy 13 3 12 .750 21 1.62 0 0 0 0.00 0 0
NORTHERN STATE...... 115 212 2442 .913 2141 18.62 95 374 282.0 2.45 58 26
Opponents........... 115 152 0 .000 2230 19.39 80 302 231.0 2.01 53 57
Category Leaders
Northern State 1999 Volleyball
Northern State Category Leaders (as of Apr 20, 2000)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
1 Rotert, Stacy 13 0 0.00 1 1 -1.000
4 Bottomley, Kristen 106 10 0.09 5 57 .088
5 Schilling, Tricia 105 148 1.41 68 462 .173
6 Kringstad, Jean 112 344 3.07 78 904 .294
7 Dahl, Shanna 108 148 1.37 67 508 .159
8 Wolf, Roxy 69 33 0.48 43 143 -.070
9 Van Emmerik, Beth 114 117 1.03 57 426 .141
10 Sauter, Tara 38 15 0.39 6 41 .220
11 Kiehn, Alana 111 159 1.43 73 607 .142
12 Burrell, Becky 16 14 0.88 6 43 .186
13 Veenhof, Molly 17 7 0.41 9 43 -.047
14 Tschetter, Stephanie 112 207 1.85 129 766 .102
15 Wiswell, Michelle 100 219 2.19 83 582 .234
16 Lucas, Christi 9 11 1.22 3 26 .308
NORTHERN STATE...... 115 1432 12.45 628 4609 .174
Opponents........... 115 1639 14.25 682 4711 .203
## SET (by A/Game) G A A/Game TA Pct
---------------------------------------------------
5 Schilling, Tricia 105 1032 9.83 3062 .337
10 Sauter, Tara 38 90 2.37 274 .328
15 Wiswell, Michelle 100 32 0.32 180 .178
12 Burrell, Becky 16 4 0.25 18 .222
13 Veenhof, Molly 17 3 0.18 4 .750
4 Bottomley, Kristen 106 18 0.17 56 .321
14 Tschetter, Stephanie 112 14 0.12 45 .311
18 Martinez, Christina 8 1 0.12 1 1.000
9 Van Emmerik, Beth 114 11 0.10 28 .393
1 Rotert, Stacy 13 1 0.08 2 .500
11 Kiehn, Alana 111 7 0.06 23 .304
6 Kringstad, Jean 112 5 0.04 34 .147
7 Dahl, Shanna 108 4 0.04 19 .211
8 Wolf, Roxy 69 2 0.03 11 .182
NORTHERN STATE...... 115 1224 10.64 3757 .326
Opponents........... 115 1453 12.63 0 .000
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
6 Kringstad, Jean 112 27 106 133.0 1.19 15
7 Dahl, Shanna 108 25 75 100.0 0.93 6
15 Wiswell, Michelle 100 20 69 89.0 0.89 5
16 Lucas, Christi 9 0 7 7.0 0.78 0
5 Schilling, Tricia 105 8 41 49.0 0.47 16
12 Burrell, Becky 16 0 5 5.0 0.31 2
14 Tschetter, Stephanie 112 4 30 34.0 0.30 6
13 Veenhof, Molly 17 1 3 4.0 0.24 1
11 Kiehn, Alana 111 5 19 24.0 0.22 2
10 Sauter, Tara 38 0 7 7.0 0.18 1
9 Van Emmerik, Beth 114 3 9 12.0 0.11 3
8 Wolf, Roxy 69 2 3 5.0 0.07 1
4 Bottomley, Kristen 106 0 0 0.0 0.00 0
NORTHERN STATE...... 115 95 374 282.0 2.45 58
Opponents........... 115 80 302 231.0 2.01 53
## RECEPT (by RE/Game) G RE RE/Gm TA Pct
---------------------------------------------------
8 Wolf, Roxy 69 47 0.68 214 .780
9 Van Emmerik, Beth 114 57 0.50 549 .896
14 Tschetter, Stephanie 112 47 0.42 662 .929
13 Veenhof, Molly 17 4 0.24 52 .923
1 Rotert, Stacy 13 3 0.23 12 .750
11 Kiehn, Alana 111 23 0.21 595 .961
4 Bottomley, Kristen 106 17 0.16 255 .933
18 Martinez, Christina 8 1 0.12 14 .929
7 Dahl, Shanna 108 7 0.06 41 .829
6 Kringstad, Jean 112 3 0.03 23 .870
15 Wiswell, Michelle 100 2 0.02 2 .000
5 Schilling, Tricia 105 1 0.01 9 .889
12 Burrell, Becky 16 0 0.00 1 1.000
10 Sauter, Tara 38 0 0.00 13 1.000
NORTHERN STATE...... 115 212 1.84 2442 .913
Opponents........... 115 152 1.32 0 .000
## KILL (by K/Game) G K K/Game
----------------------------------------
6 Kringstad, Jean 112 344 3.07
15 Wiswell, Michelle 100 219 2.19
14 Tschetter, Stephanie 112 207 1.85
11 Kiehn, Alana 111 159 1.43
5 Schilling, Tricia 105 148 1.41
7 Dahl, Shanna 108 148 1.37
16 Lucas, Christi 9 11 1.22
9 Van Emmerik, Beth 114 117 1.03
12 Burrell, Becky 16 14 0.88
8 Wolf, Roxy 69 33 0.48
13 Veenhof, Molly 17 7 0.41
10 Sauter, Tara 38 15 0.39
4 Bottomley, Kristen 106 10 0.09
1 Rotert, Stacy 13 0 0.00
NORTHERN STATE...... 115 1432 12.45
Opponents........... 115 1639 14.25
## SERVE (by ##) G SA SE TA Pct SA/G
--------------------------------------------------------
1 Rotert, Stacy 13 1 5 30 .833 0.08
4 Bottomley, Kristen 106 16 33 425 .922 0.15
5 Schilling, Tricia 105 15 44 361 .878 0.14
6 Kringstad, Jean 112 3 8 77 .896 0.03
7 Dahl, Shanna 108 8 9 96 .906 0.07
8 Wolf, Roxy 69 29 17 330 .948 0.42
9 Van Emmerik, Beth 114 23 19 395 .952 0.20
10 Sauter, Tara 38 11 13 112 .884 0.29
11 Kiehn, Alana 111 11 17 398 .957 0.10
12 Burrell, Becky 16 1 1 18 .944 0.06
13 Veenhof, Molly 17 2 4 56 .929 0.12
14 Tschetter, Stephanie 112 29 32 473 .932 0.26
16 Lucas, Christi 9 0 0 1 1.000 0.00
NORTHERN STATE...... 115 149 202 2772 .927 1.30
Opponents........... 115 175 223 0 .000 1.52
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
5 Schilling, Tricia 105 353 3.36 15
14 Tschetter, Stephanie 112 354 3.16 1
11 Kiehn, Alana 111 338 3.05 0
9 Van Emmerik, Beth 114 323 2.83 2
8 Wolf, Roxy 69 194 2.81 0
4 Bottomley, Kristen 106 292 2.75 0
10 Sauter, Tara 38 79 2.08 3
1 Rotert, Stacy 13 21 1.62 0
13 Veenhof, Molly 17 24 1.41 0
12 Burrell, Becky 16 15 0.94 0
18 Martinez, Christina 8 7 0.88 0
7 Dahl, Shanna 108 55 0.51 1
15 Wiswell, Michelle 100 41 0.41 2
6 Kringstad, Jean 112 44 0.39 2
16 Lucas, Christi 9 1 0.11 0
NORTHERN STATE...... 115 2141 18.62 26
Opponents........... 115 2230 19.39 57
Volleyball Statistics
Northern State 1999 Volleyball
Northern State Volleyball Statistics (as of Apr 20, 2000)
All matches
Overall record: 11-19 Conf: 9-9 Home: 6-3 Away: 4-8 Neutral: 1-8
OVERALL CONFERENCE
|---------ATTACK-----------| |---SET---| |---------ATTACK-----------| |---SET---|
## Name G K K/Game E TA Pct A A/Game G K K/Game E TA Pct A A/Game
-------------------------------------------------------------------- --------------------------------------------
16 Lucas, Christi...... 9 11 1.22 3 26 .308 0 0.00 7 8 1.14 2 17 .353 0 0.00
6 Kringstad, Jean..... 112 344 3.07 78 904 .294 5 0.04 67 221 3.30 45 594 .296 4 0.06
15 Wiswell, Michelle... 100 219 2.19 83 582 .234 32 0.32 63 160 2.54 57 408 .252 26 0.41
10 Sauter, Tara........ 38 15 0.39 6 41 .220 90 2.37 30 8 0.27 5 32 .094 54 1.80
12 Burrell, Becky...... 16 14 0.88 6 43 .186 4 0.25 12 8 0.67 4 30 .133 3 0.25
5 Schilling, Tricia... 105 148 1.41 68 462 .173 1032 9.83 64 98 1.53 43 315 .175 672 10.50
7 Dahl, Shanna........ 108 148 1.37 67 508 .159 4 0.04 62 89 1.44 36 290 .183 3 0.05
11 Kiehn, Alana........ 111 159 1.43 73 607 .142 7 0.06 67 127 1.90 53 475 .156 6 0.09
9 Van Emmerik, Beth... 114 117 1.03 57 426 .141 11 0.10 68 54 0.79 19 208 .168 6 0.09
14 Tschetter, Stephanie 112 207 1.85 129 766 .102 14 0.12 69 130 1.88 72 511 .114 9 0.13
4 Bottomley, Kristen.. 106 10 0.09 5 57 .088 18 0.17 60 7 0.12 4 32 .094 8 0.13
18 Martinez, Christina. 8 0 0.00 0 0 .000 1 0.12 8 0 0.00 0 0 .000 1 0.12
13 Veenhof, Molly...... 17 7 0.41 9 43 -.047 3 0.18 10 4 0.40 4 20 .000 2 0.20
8 Wolf, Roxy.......... 69 33 0.48 43 143 -.070 2 0.03 39 6 0.15 17 51 -.216 0 0.00
1 Rotert, Stacy....... 13 0 0.00 1 1 -1.000 1 0.08 6 0 0.00 1 1 -1.000 1 0.17
NORTHERN STATE...... 115 1432 12.45 628 4609 .174 1224 10.64 69 920 13.33 362 2984 .187 795 11.52
Opponents........... 115 1639 14.25 682 4711 .203 1453 12.63 69 984 14.26 402 3018 .193 870 12.61
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Lucas, Christi...... 0 0.00 0 1 0.11 0 7 7 0.78 0 0.00 0 1 0.14 0 7 7 1.00
Kringstad, Jean..... 3 0.03 3 44 0.39 27 106 133 1.19 2 0.03 3 36 0.54 18 69 87 1.30
Wiswell, Michelle... 0 0.00 2 41 0.41 20 69 89 0.89 0 0.00 2 30 0.48 14 50 64 1.02
Sauter, Tara........ 11 0.29 0 79 2.08 0 7 7 0.18 11 0.37 0 64 2.13 0 5 5 0.17
Burrell, Becky...... 1 0.06 0 15 0.94 0 5 5 0.31 1 0.08 0 15 1.25 0 4 4 0.33
Schilling, Tricia... 15 0.14 1 353 3.36 8 41 49 0.47 11 0.17 0 232 3.62 3 27 30 0.47
Dahl, Shanna........ 8 0.07 7 55 0.51 25 75 100 0.93 2 0.03 2 31 0.50 17 47 64 1.03
Kiehn, Alana........ 11 0.10 23 338 3.05 5 19 24 0.22 5 0.07 18 241 3.60 4 13 17 0.25
Van Emmerik, Beth... 23 0.20 57 323 2.83 3 9 12 0.11 9 0.13 25 182 2.68 1 6 7 0.10
Tschetter, Stephanie 29 0.26 47 354 3.16 4 30 34 0.30 17 0.25 24 242 3.51 2 13 15 0.22
Bottomley, Kristen.. 16 0.15 17 292 2.75 0 0 0 0.00 9 0.15 7 186 3.10 0 0 0 0.00
Martinez, Christina. 0 0.00 1 7 0.88 0 0 0 0.00 0 0.00 1 7 0.88 0 0 0 0.00
Veenhof, Molly...... 2 0.12 4 24 1.41 1 3 4 0.24 2 0.20 2 20 2.00 0 1 1 0.10
Wolf, Roxy.......... 29 0.42 47 194 2.81 2 3 5 0.07 20 0.51 8 129 3.31 1 2 3 0.08
Rotert, Stacy....... 1 0.08 3 21 1.62 0 0 0 0.00 1 0.17 2 14 2.33 0 0 0 0.00
#TM................. 0 0
NORTHERN STATE...... 149 1.30 212 2141 18.62 95 374 282.0 2.45 90 1.30 94 1430 20.72 60 244 182.0 2.64
Opponents........... 175 1.52 152 2230 19.39 80 302 231.0 2.01 94 1.36 99 1470 21.30 46 153 122.5 1.78
Combined Team Statistics
Northern State 1999 Volleyball
Northern State Combined Team Statistics (as of Apr 20, 2000)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (11-19) ( 6-3 ) ( 4-8 ) ( 1-8 )
CONFERENCE.......... ( 9-9 ) ( 6-3 ) ( 3-6 ) ( 0-0 )
NON-CONFERENCE...... ( 2-10) ( 0-0 ) ( 1-2 ) ( 1-8 )
|---------ATTACK-----------| |---SET---| |----SERVE-----| |---DIG---| |-------BLOCKING-------|
## STATS SUMMARY G K K/Game E TA Pct A Pct SA SE Pct RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------------------------------------------------
16 Lucas, Christi 9 11 1.22 3 26 .308 0 .000 0 0 1.000 0 1 0.11 0 7 7 0.78 0 0
6 Kringstad, Jean 112 344 3.07 78 904 .294 5 .147 3 8 .896 3 44 0.39 27 106 133 1.19 15 2
15 Wiswell, Michelle 100 219 2.19 83 582 .234 32 .178 0 0 .000 2 41 0.41 20 69 89 0.89 5 2
10 Sauter, Tara 38 15 0.39 6 41 .220 90 .328 11 13 .884 0 79 2.08 0 7 7 0.18 1 3
12 Burrell, Becky 16 14 0.88 6 43 .186 4 .222 1 1 .944 0 15 0.94 0 5 5 0.31 2 0
5 Schilling, Tricia 105 148 1.41 68 462 .173 1032 .337 15 44 .878 1 353 3.36 8 41 49 0.47 16 15
7 Dahl, Shanna 108 148 1.37 67 508 .159 4 .211 8 9 .906 7 55 0.51 25 75 100 0.93 6 1
11 Kiehn, Alana 111 159 1.43 73 607 .142 7 .304 11 17 .957 23 338 3.05 5 19 24 0.22 2 0
9 Van Emmerik, Beth 114 117 1.03 57 426 .141 11 .393 23 19 .952 57 323 2.83 3 9 12 0.11 3 2
14 Tschetter, Stephanie 112 207 1.85 129 766 .102 14 .311 29 32 .932 47 354 3.16 4 30 34 0.30 6 1
4 Bottomley, Kristen 106 10 0.09 5 57 .088 18 .321 16 33 .922 17 292 2.75 0 0 0 0.00 0 0
18 Martinez, Christina 8 0 0.00 0 0 .000 1 1.000 0 0 .000 1 7 0.88 0 0 0 0.00 0 0
13 Veenhof, Molly 17 7 0.41 9 43 -.047 3 .750 2 4 .929 4 24 1.41 1 3 4 0.24 1 0
8 Wolf, Roxy 69 33 0.48 43 143 -.070 2 .182 29 17 .948 47 194 2.81 2 3 5 0.07 1 0
1 Rotert, Stacy 13 0 0.00 1 1 -1.000 1 .500 1 5 .833 3 21 1.62 0 0 0 0.00 0 0
NORTHERN STATE...... 115 1432 12.45 628 4609 .174 1224 .326 149 202 .927 212 2141 18.62 95 374 282.0 2.45 58 26
Opponents........... 115 1639 14.25 682 4711 .203 1453 .000 175 223 .000 152 2230 19.39 80 302 231.0 2.01 53 57
TEAM STATISTICS NSU OPP
--------------------------------------
ATTACK..............
Kills............. 1432 1639
Errors............ 628 682
Total Attacks..... 4609 4711
Attack Pct........ .174 .203
Kills/Game........ 12.5 14.3
SET.................
Assists........... 1224 1453
Attempts.......... 3757 0
Assist Pct........ .326 .000
Assists/Game...... 10.6 12.6
SERVE...............
Aces.............. 149 175
Errors............ 202 223
Attempts.......... 2772 0
Serve Pct......... .927 .000
Aces/Game......... 1.3 1.5
SERVE RECEPTIONS....
Errors............ 212 152
Errors/Game....... 1.8 1.3
Attempts.......... 2442 0
Reception Pct..... .913 .000
DEFENSE.............
Digs.............. 2141 2230
Digs/Game......... 18.6 19.4
BLOCKING............
Block Solo........ 95 80
Block Assist...... 374 302
Total Blocks...... 282.0 231.0
Blocks Per Game... 2.5 2.0
Block Errors...... 58 53
BALL HANDLING ERRORS 26 57
ATTENDANCE..........
Total............. 1664 2381
Dates/Avg Per Date 9/185 12/198
Neutral site #/Avg 9/65
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
------------ -------------------- --- ----- ----------------------------- ------
Sep 04, 1999 vs Edinboro University L 1-3 15-5,6-15,11-15,9-15 75
Sep 08, 1999 vs Florida Southern L 0-3 4-15,6-15,9-15 58
Sep 08, 1999 vs University of Tampa L 0-3 2-15,6-15,10-15 78
Sep 08, 1999 at Rollins College W 3-2 11-15,11-15,16-14,15-10,15-12 92
Sep 03, 1999 vs Dickinson State L 2-3 5-15,15-4,15-10,13-15,4-15 80
Sep 08, 1999 vs Colo. School Mines W 3-0 15-10,15-5,15-10 75
Sep 08, 1999 vs Minnesota-Morris L 2-3 14-16,15-9,18-16,9-15,13-15 70
Sep 08, 1999 at South Dakota State L 0-3 9-15,5-15,1-15 111
Sep 10, 1999 vs Augustana L 0-3 4-15,8-15,8-15 35
Sep 10, 1999 vs MSU, Mankato L 1-3 5-15,15-10,5-15,4-15 50
Sep 11, 1999 vs North Dakota State L 0-3 13-15,6-15,3-15 65
*Sep 17, 1999 MOORHEAD STATE W 3-2 15-4,16-14,7-15,10-15,15-10 300
*Sep 18, 1999 MINNESOTA-CROOKSTON W 3-0 15-0,15-2,15-8 237
*Sep 24, 1999 at Minnesota-Duluth L 0-3 5-15,15-17,7-15 413
*Sep 25, 1999 at Bemidji State L 0-3 3-15,3-15,11-15 82
*Sep 29, 1999 at Southwest State L 0-3 7-15,5-15,9-15 365
*Oct 05, 1999 MINNESOTA-MORRIS W 3-0 15-4,15-11,15-6 200
*Oct 08, 1999 CONCORDIA-ST. PAUL W 3-0 15-3,15-5,15-11 200
*Oct 09, 1999 WINONA STATE W 3-1 15-2,17-19,16-14,15-6 100
*Oct 13, 1999 SOUTHWEST STATE L 2-3 3-15,9-15,15-11,15-13,16-18 186
*Oct 16, 1999 WAYNE STATE COLLEGE L 1-3 12-15,15-8,14-16,11-15 102
Oct 19, 1999 at North Dakota L 2-3 14-16,15-12,8-15,15-12,11-15 130
*Oct 22, 1999 at Minnesota-Crookston W 3-1 6-15,15-2,15-1,15-9 100
*Oct.23,1999 at Moorhead State L 2-3 7-15,15-3,9-15,15-7,13-15 225
*Oct 29, 1999 BEMIDJI STATE W 3-1 15-6,10-15,15-8,15-11 186
*Oct 30, 1999 MINNESOTA-DULUTH L 1-3 14-16,15-13,14-16,10-15 153
*Nov 02, 1999 at Wayne State College L 1-3 10-15,13-15,15-11,10-15 287
*Nov 09, 1999 at Minnesota-Morris L 1-3 8-15,10-15,15-8,12-15 55
*Nov 12, 1999 at Winona State W 3-2 12-15,15-8,14-16,15-8,15-8 318
*Nov 13, 1999 at Concordia-St. Paul W 3-0 15-6,15-12,15-9 203
* denotes conference game