Northern State U. vs Southwest State (Oct 13, 2000)
Volleyball Box Score
Volleyball Box Score
Northern State U. vs Southwest State (Oct 13, 2000 at Marshall, MN)
Northern State U. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Rotert, Stacy...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
3 LaFrance, Kari...... 3| 0 1 2 -.500| 1| 0 0| 0| 4| 0 0 0| 0
5 Schilling, Tricia... 3| 4 2 10 .200| 34| 1 0| 0| 10| 0 0 0| 1
7 Dahl, Shanna........ 3| 6 2 17 .235| 0| 3 1| 2| 2| 0 1 0| 0
8 Lucas, Christi...... 3| 12 5 23 .304| 0| 0 0| 0| 0| 0 1 0| 0
9 Van Emmerik, Beth... 3| 7 5 24 .083| 2| 0 1| 2| 8| 0 0 0| 0
13 Veenhof, Molly...... 3| 3 2 14 .071| 0| 0 1| 3| 5| 0 0 0| 0
14 Tschetter, Stephanie 3| 1 4 9 -.333| 1| 0 2| 0| 19| 0 0 0| 1
15 Wiswell, Michelle... 3| 8 3 27 .185| 2| 1 0| 0| 2| 0 2 0| 0
22 Inge, Monica........ 2| 0 0 0 .000| 0| 0 1| 2| 2| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 41 24 126 .135| 40| 5 6| 9| 52| 0 4 0| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 14 7 45 .156 GAME SCORES 1 2 3 TEAM RECORDS
2 16 9 41 .171 Northern State U.... 9 12 11 11-10, 5-4 NSIC
3 11 8 40 .075 Southwest State..... 15 15 15 13-9, 7-2 NSIC
Southwest State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Rittenhouse, Sarah.. 3| 0 0 1 .000| 14| 1 0| 0| 2| 0 0 0| 2
2 Salzwedel, Brandi... 3| 0 0 1 .000| 0| 1 0| 1| 4| 0 0 0| 0
3 Hopkins, Brenda..... 3| 1 1 3 .000| 0| 2 2| 1| 13| 0 0 0| 0
4 Yingling, Erica..... 3| 9 0 22 .409| 1| 2 2| 0| 1| 0 4 1| 0
6 Mudron, Marissa..... 3| 0 1 3 -.333| 24| 0 3| 0| 6| 0 0 0| 0
7 Heiss, Tessa........ 1| 1 0 3 .333| 0| 0 0| 0| 0| 0 0 0| 0
8 Kubat, Christy...... 3| 3 1 9 .222| 0| 0 1| 1| 6| 0 2 0| 1
9 Barenz, Renee....... 3| 4 5 21 -.048| 0| 3 0| 1| 13| 2 3 2| 0
12 Sharkey, Jada....... 3| 12 6 30 .200| 0| 0 1| 1| 6| 0 0 0| 0
14 Yingling, Caroline.. 3| 8 0 11 .727| 1| 0 0| 0| 0| 0 2 0| 0
15 Granheim, Sara...... 2| 4 0 9 .444| 0| 0 0| 0| 0| 0 2 0| 0
16 DeSmet, Holly....... 2| 2 1 6 .167| 0| 0 0| 0| 0| 2 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 44 15 119 .244| 40| 9 9| 5| 51| 4 14 3| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 15 4 43 .256 Site: Marshall, MN (PE Gym)
2 16 6 35 .286 Date: Oct 13, 2000 Attend: 587 Time: 1:30
3 13 5 41 .195 Referees: