Northern State U.
Cumulative Season Statistics
Overall Individual Statistics
Northern State U. Overall Individual Statistics (as of Jan 12, 2001)
All matches
Overall record: 18-13 Conf: 11-7 Home: 6-4 Away: 7-5 Neutral: 5-4
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
12 Burrell, Becky 6 5- 4 0.67 0 7 .571 0 0.00 5 .000 0 0.00 0 9 1.000
16 Paulsrud, Abigail 1 1- 2 2.00 1 3 .333 0 0.00 0 .000 0 0.00 0 0 .000
6 Ethier, Kathryn 5 3- 1 0.20 0 3 .333 0 0.00 0 .000 0 0.00 0 0 .000
8 Lucas, Christi 113 31- 356 3.15 114 849 .285 8 0.07 22 .364 2 0.02 9 38 .763
15 Wiswell, Michelle 111 31- 263 2.37 72 710 .269 45 0.41 210 .214 1 0.01 4 12 .667
7 Dahl, Shanna 112 31- 238 2.12 96 735 .193 17 0.15 49 .347 24 0.21 22 336 .935
1 Rotert, Stacy 89 29- 8 0.09 4 22 .182 25 0.28 56 .446 16 0.18 32 322 .901
5 Schilling, Tricia 112 31- 158 1.41 72 506 .170 1155 10.31 3234 .357 38 0.34 57 430 .867
9 Van Emmerik, Beth 112 31- 230 2.05 102 776 .165 41 0.37 75 .547 36 0.32 18 556 .968
13 Veenhof, Molly 92 30- 64 0.70 29 219 .160 26 0.28 53 .491 18 0.20 29 341 .915
14 Tschetter, Stephanie 104 29- 195 1.88 96 682 .145 31 0.30 64 .484 32 0.31 40 410 .902
4 Wiles, Heidi 4 3- 0 0.00 0 3 .000 14 3.50 50 .280 1 0.25 1 5 .800
2 LaFrance, Elisa 19 10- 0 0.00 0 0 .000 3 0.16 4 .750 3 0.16 6 40 .850
22 Inge, Monica 108 31- 12 0.11 15 64 -.047 27 0.25 49 .551 8 0.07 39 303 .871
3 LaFrance, Kari 34 14- 2 0.06 4 12 -.167 5 0.15 6 .833 4 0.12 9 76 .882
NORTHERN STATE U.... 113 31- 1533 13.57 605 4591 .202 1397 12.36 3877 .360 183 1.62 266 2878 .908
Opponents........... 113 31- 1653 14.63 756 4551 .197 1465 12.96 0 .000 163 1.44 230 0 .000
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------
12 Burrell, Becky 6 0 0 .000 6 1.00 0 0 0 0.00 1 0
16 Paulsrud, Abigail 1 0 0 .000 0 0.00 0 1 1 1.00 0 0
6 Ethier, Kathryn 5 0 0 .000 1 0.20 0 1 1 0.20 0 0
8 Lucas, Christi 113 0 3 1.000 27 0.24 31 109 140 1.24 11 5
15 Wiswell, Michelle 111 0 10 1.000 33 0.30 5 92 97 0.87 6 5
7 Dahl, Shanna 112 16 138 .884 131 1.17 27 101 128 1.14 7 5
1 Rotert, Stacy 89 24 277 .913 134 1.51 0 0 0 0.00 0 1
5 Schilling, Tricia 112 0 0 .000 351 3.13 14 43 57 0.51 20 18
9 Van Emmerik, Beth 112 33 638 .948 339 3.03 3 25 28 0.25 3 3
13 Veenhof, Molly 92 31 331 .906 161 1.75 3 18 21 0.23 2 1
14 Tschetter, Stephanie 104 26 589 .956 294 2.83 8 37 45 0.43 5 3
4 Wiles, Heidi 4 1 1 .000 3 0.75 0 1 1 0.25 0 1
2 LaFrance, Elisa 19 5 32 .844 23 1.21 0 0 0 0.00 0 0
22 Inge, Monica 108 18 460 .961 220 2.04 1 5 6 0.06 1 1
3 LaFrance, Kari 34 8 86 .907 44 1.29 0 0 0 0.00 0 0
TEAM 1
NORTHERN STATE U.... 113 163 2565 .936 1767 15.64 92 433 308.5 2.73 56 43
Opponents........... 113 183 0 .000 2094 18.53 69 263 200.5 1.77 49 42
Category Leaders
Northern State U. Category Leaders (as of Jan 12, 2001)
All matches
## ATTACK (by Pct) G K K/Game E TA Pct
--------------------------------------------------------
12 Burrell, Becky 6 4 0.67 0 7 .571
16 Paulsrud, Abigail 1 2 2.00 1 3 .333
6 Ethier, Kathryn 5 1 0.20 0 3 .333
8 Lucas, Christi 113 356 3.15 114 849 .285
15 Wiswell, Michelle 111 263 2.37 72 710 .269
7 Dahl, Shanna 112 238 2.12 96 735 .193
1 Rotert, Stacy 89 8 0.09 4 22 .182
5 Schilling, Tricia 112 158 1.41 72 506 .170
9 Van Emmerik, Beth 112 230 2.05 102 776 .165
13 Veenhof, Molly 92 64 0.70 29 219 .160
14 Tschetter, Stephanie 104 195 1.88 96 682 .145
4 Wiles, Heidi 4 0 0.00 0 3 .000
22 Inge, Monica 108 12 0.11 15 64 -.047
3 LaFrance, Kari 34 2 0.06 4 12 -.167
NORTHERN STATE U.... 113 1533 13.57 605 4591 .202
Opponents........... 113 1653 14.63 756 4551 .197
## SET (by A/Game) G A A/Game TA Pct
---------------------------------------------------
5 Schilling, Tricia 112 1155 10.31 3234 .357
4 Wiles, Heidi 4 14 3.50 50 .280
15 Wiswell, Michelle 111 45 0.41 210 .214
9 Van Emmerik, Beth 112 41 0.37 75 .547
14 Tschetter, Stephanie 104 31 0.30 64 .484
13 Veenhof, Molly 92 26 0.28 53 .491
1 Rotert, Stacy 89 25 0.28 56 .446
22 Inge, Monica 108 27 0.25 49 .551
2 LaFrance, Elisa 19 3 0.16 4 .750
7 Dahl, Shanna 112 17 0.15 49 .347
3 LaFrance, Kari 34 5 0.15 6 .833
8 Lucas, Christi 113 8 0.07 22 .364
12 Burrell, Becky 6 0 0.00 5 .000
NORTHERN STATE U.... 113 1397 12.36 3877 .360
Opponents........... 113 1465 12.96 0 .000
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
8 Lucas, Christi 113 31 109 140.0 1.24 11
7 Dahl, Shanna 112 27 101 128.0 1.14 7
16 Paulsrud, Abigail 1 0 1 1.0 1.00 0
15 Wiswell, Michelle 111 5 92 97.0 0.87 6
5 Schilling, Tricia 112 14 43 57.0 0.51 20
14 Tschetter, Stephanie 104 8 37 45.0 0.43 5
4 Wiles, Heidi 4 0 1 1.0 0.25 0
9 Van Emmerik, Beth 112 3 25 28.0 0.25 3
13 Veenhof, Molly 92 3 18 21.0 0.23 2
6 Ethier, Kathryn 5 0 1 1.0 0.20 0
22 Inge, Monica 108 1 5 6.0 0.06 1
12 Burrell, Becky 6 0 0 0.0 0.00 1
3 LaFrance, Kari 34 0 0 0.0 0.00 0
1 Rotert, Stacy 89 0 0 0.0 0.00 0
NORTHERN STATE U.... 113 92 433 308.5 2.73 56
Opponents........... 113 69 263 200.5 1.77 49
## RECEPT (by Pct) G RE RE/Gm TA Pct
---------------------------------------------------
8 Lucas, Christi 113 0 0.00 3 1.000
15 Wiswell, Michelle 111 0 0.00 10 1.000
22 Inge, Monica 108 18 0.17 460 .961
14 Tschetter, Stephanie 104 26 0.25 589 .956
9 Van Emmerik, Beth 112 33 0.29 638 .948
1 Rotert, Stacy 89 24 0.27 277 .913
3 LaFrance, Kari 34 8 0.24 86 .907
13 Veenhof, Molly 92 31 0.34 331 .906
7 Dahl, Shanna 112 16 0.14 138 .884
2 LaFrance, Elisa 19 5 0.26 32 .844
TM TEAM 113 1 0.01 0 .000
4 Wiles, Heidi 4 1 0.25 1 .000
NORTHERN STATE U.... 113 163 1.44 2565 .936
Opponents........... 113 183 1.62 0 .000
## KILL (by K/Game) G K K/Game
----------------------------------------
8 Lucas, Christi 113 356 3.15
15 Wiswell, Michelle 111 263 2.37
7 Dahl, Shanna 112 238 2.12
9 Van Emmerik, Beth 112 230 2.05
16 Paulsrud, Abigail 1 2 2.00
14 Tschetter, Stephanie 104 195 1.88
5 Schilling, Tricia 112 158 1.41
13 Veenhof, Molly 92 64 0.70
12 Burrell, Becky 6 4 0.67
6 Ethier, Kathryn 5 1 0.20
22 Inge, Monica 108 12 0.11
1 Rotert, Stacy 89 8 0.09
3 LaFrance, Kari 34 2 0.06
4 Wiles, Heidi 4 0 0.00
NORTHERN STATE U.... 113 1533 13.57
Opponents........... 113 1653 14.63
## SERVE (by SA) G SA SE TA Pct SA/G
--------------------------------------------------------
5 Schilling, Tricia 112 38 57 430 .867 0.34
9 Van Emmerik, Beth 112 36 18 556 .968 0.32
14 Tschetter, Stephanie 104 32 40 410 .902 0.31
7 Dahl, Shanna 112 24 22 336 .935 0.21
13 Veenhof, Molly 92 18 29 341 .915 0.20
1 Rotert, Stacy 89 16 32 322 .901 0.18
22 Inge, Monica 108 8 39 303 .871 0.07
3 LaFrance, Kari 34 4 9 76 .882 0.12
2 LaFrance, Elisa 19 3 6 40 .850 0.16
8 Lucas, Christi 113 2 9 38 .763 0.02
4 Wiles, Heidi 4 1 1 5 .800 0.25
15 Wiswell, Michelle 111 1 4 12 .667 0.01
12 Burrell, Becky 6 0 0 9 1.000 0.00
NORTHERN STATE U.... 113 183 266 2878 .908 1.62
Opponents........... 113 163 230 0 .000 1.44
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
5 Schilling, Tricia 112 351 3.13 18
9 Van Emmerik, Beth 112 339 3.03 3
14 Tschetter, Stephanie 104 294 2.83 3
22 Inge, Monica 108 220 2.04 1
13 Veenhof, Molly 92 161 1.75 1
1 Rotert, Stacy 89 134 1.51 1
3 LaFrance, Kari 34 44 1.29 0
2 LaFrance, Elisa 19 23 1.21 0
7 Dahl, Shanna 112 131 1.17 5
12 Burrell, Becky 6 6 1.00 0
4 Wiles, Heidi 4 3 0.75 1
15 Wiswell, Michelle 111 33 0.30 5
8 Lucas, Christi 113 27 0.24 5
6 Ethier, Kathryn 5 1 0.20 0
NORTHERN STATE U.... 113 1767 15.64 43
Opponents........... 113 2094 18.53 42
Combined Team Statistics
Northern State U. Combined Team Statistics (as of Jan 12, 2001)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (18-13) ( 6-4 ) ( 7-5 ) ( 5-4 )
CONFERENCE.......... (11-7 ) ( 5-4 ) ( 6-3 ) ( 0-0 )
NON-CONFERENCE...... ( 7-6 ) ( 1-0 ) ( 1-2 ) ( 5-4 )
|---------ATTACK-----------| |---SET---| |----SERVE-----| |---DIG---| |-------BLOCKING-------|
## STATS SUMMARY G K K/Game E TA Pct A Pct SA SE Pct RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------------------------------------------------
12 Burrell, Becky 6 4 0.67 0 7 .571 0 .000 0 0 1.000 0 6 1.00 0 0 0 0.00 1 0
16 Paulsrud, Abigail 1 2 2.00 1 3 .333 0 .000 0 0 .000 0 0 0.00 0 1 1 1.00 0 0
6 Ethier, Kathryn 5 1 0.20 0 3 .333 0 .000 0 0 .000 0 1 0.20 0 1 1 0.20 0 0
8 Lucas, Christi 113 356 3.15 114 849 .285 8 .364 2 9 .763 0 27 0.24 31 109 140 1.24 11 5
15 Wiswell, Michelle 111 263 2.37 72 710 .269 45 .214 1 4 .667 0 33 0.30 5 92 97 0.87 6 5
7 Dahl, Shanna 112 238 2.12 96 735 .193 17 .347 24 22 .935 16 131 1.17 27 101 128 1.14 7 5
1 Rotert, Stacy 89 8 0.09 4 22 .182 25 .446 16 32 .901 24 134 1.51 0 0 0 0.00 0 1
5 Schilling, Tricia 112 158 1.41 72 506 .170 1155 .357 38 57 .867 0 351 3.13 14 43 57 0.51 20 18
9 Van Emmerik, Beth 112 230 2.05 102 776 .165 41 .547 36 18 .968 33 339 3.03 3 25 28 0.25 3 3
13 Veenhof, Molly 92 64 0.70 29 219 .160 26 .491 18 29 .915 31 161 1.75 3 18 21 0.23 2 1
14 Tschetter, Stephanie 104 195 1.88 96 682 .145 31 .484 32 40 .902 26 294 2.83 8 37 45 0.43 5 3
2 LaFrance, Elisa 19 0 0.00 0 0 .000 3 .750 3 6 .850 5 23 1.21 0 0 0 0.00 0 0
4 Wiles, Heidi 4 0 0.00 0 3 .000 14 .280 1 1 .800 1 3 0.75 0 1 1 0.25 0 1
22 Inge, Monica 108 12 0.11 15 64 -.047 27 .551 8 39 .871 18 220 2.04 1 5 6 0.06 1 1
3 LaFrance, Kari 34 2 0.06 4 12 -.167 5 .833 4 9 .882 8 44 1.29 0 0 0 0.00 0 0
TEAM 1
NORTHERN STATE U.... 113 1533 13.57 605 4591 .202 1397 .360 183 266 .908 163 1767 15.64 92 433 308.5 2.73 56 43
Opponents........... 113 1653 14.63 756 4551 .197 1465 .000 163 230 .000 183 2094 18.53 69 263 200.5 1.77 49 42
TEAM STATISTICS NSU OPP
--------------------------------------
ATTACK..............
Kills............. 1533 1653
Errors............ 605 756
Total Attacks..... 4591 4551
Attack Pct........ .202 .197
Kills/Game........ 13.6 14.6
SET.................
Assists........... 1397 1465
Attempts.......... 3877 0
Assist Pct........ .360 .000
Assists/Game...... 12.4 13.0
SERVE...............
Aces.............. 183 163
Errors............ 266 230
Attempts.......... 2878 0
Serve Pct......... .908 .000
Aces/Game......... 1.6 1.4
SERVE RECEPTIONS....
Errors............ 163 183
Errors/Game....... 1.4 1.6
Attempts.......... 2565 0
Reception Pct..... .936 .000
DEFENSE.............
Digs.............. 1767 2094
Digs/Game......... 15.6 18.5
BLOCKING............
Block Solo........ 92 69
Block Assist...... 433 263
Total Blocks...... 308.5 200.5
Blocks Per Game... 2.7 1.8
Block Errors...... 56 49
BALL HANDLING ERRORS 43 42
ATTENDANCE..........
Total............. 1958 3544
Dates/Avg Per Date 10/196 12/295
Neutral site #/Avg 9/144
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
------------ -------------------- --- ----- ----------------------------- ------
Aug 25, 2000 vs Carson-Newman W 3-1 15-5,8-15,15-10,15-10 68
Aug 25, 2000 vs Rockhurst (MO) L 0-3 3-15,7-15,15-17 201
Aug 26, 2000 vs North Dakota L 1-3 11-15,6-15,15-9,13-15 106
Aug 26, 2000 vs Minnesota-Morris W 3-0 15-10,15-10,15-5 110
Aug 30, 2000 at North Dakota State U L 0-3 2-15,10-15,5-15 1317
Sep 01, 2000 vs Chadron W 3-0 15-9,15-2,15-8 99
Sep 01, 2000 at South Dakota State U L 1-3 16-14,8-15,7-15,8-15 301
Sep 02, 2000 vs Nebraska Kearney L 1-3 0-15,11-15,15-12,8-15 172
Sep 08, 2000 vs St. Cloud State W 3-2 15-10,15-10,10-15,13-15,17-15 137
Sep 08, 2000 vs U. of South Dakota W 3-2 15-7,15-13,8-15,6-15,17-15 174
Sep 09, 2000 vs Mankato State L 2-3 15-8,12-15,15-10,8-15,10-15 233
*Sep 15, 2000 at Moorhead L 0-3 11-15,9-15,12-15 195
*Sep 16, 2000 at Minnesota, Crookston W 3-0 15-11,15-11,15-5 118
*Sep 22, 2000 U MINNESOTA, DULUTH L 0-3 13-15,9-15,8-15 219
*Sep 23, 2000 BEMIDJI STATE U. W 3-1 15-9,15-11,14-16,15-10 156
*Sep 26, 2000 SOUTHWEST STATE L 2-3 6-15,17-15,13-15,16-14,8-15 322
*Oct 03, 2000 at Minnesota-Morris W 3-0 15-7,15-3,15-4 94
*Oct 06, 2000 at Concordia-St. Paul W 3-1 15-13,15-10,13-15,15-13 200
*Oct 07, 2000 at Winona State W 3-2 13-15,15-3,15-12,6-15,15-10 142
Oct 10, 2000 UNIVERSITY OF MARY W 3-0 15-8,15-7,17-15 124
*Oct 13, 2000 at Southwest State L 0-3 9-15,12-15,11-15 587
*Oct 14, 2000 at Wayne State (Neb.) L 0-3 11-15,4-15,5-15 181
*Oct 20, 2000 MINNESOTA, CROOKSTON W 3-0 15-8,15-1,15-0 253
*Oct 21, 2000 MOORHEAD L 0-3 4-15,7-15,2-15 179
*Oct 27, 2000 at Bemidji State U. W 3-0 15-11,16-14,17-15 100
*Oct 28, 2000 at U Minnesota, Duluth W 3-2 15-11,8-15,17-15,8-15,17-15 208
*Oct 31, 2000 WAYNE STATE (NEB.) L 2-3 18-16,8-15,15-3,9-15,9-15 136
Nov 02, 2000 at University of Mary W 3-0 15-13,15-12,15-9 101
*Nov 07, 2000 MINNESOTA-MORRIS W 3-0 15-11,15-7,15-10 137
*Nov 10, 2000 WINONA STATE W 3-0 16-14,15-6,15-5 219
*Nov 11, 2000 CONCORDIA-ST. PAUL W 3-0 15-4,15-6,15-1 213
* denotes conference game