Northern State U.
Team Match-by-Match Statistics
Match Results
Northern State U. Match Results (as of Jan 12, 2001)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Aug 25, 2000 vs Carson-Newman W 3-1 15-5,8-15,15-10,15-10 1-0 0-0 1:49 68
Aug 25, 2000 vs Rockhurst (MO) 0-3 L 3-15,7-15,15-17 1-1 0-0 1:17 201
Aug 26, 2000 vs North Dakota 1-3 L 11-15,6-15,15-9,13-15 1-2 0-0 1:51 106
Aug 26, 2000 vs Minnesota-Morris W 3-0 15-10,15-10,15-5 2-2 0-0 :59 110
Aug 30, 2000 at North Dakota State U 0-3 L 2-15,10-15,5-15 2-3 0-0 1:43 1317
Sep 01, 2000 vs Chadron W 3-0 15-9,15-2,15-8 3-3 0-0 1:39 99
Sep 01, 2000 at South Dakota State U 1-3 L 16-14,8-15,7-15,8-15 3-4 0-0 1:59 301
Sep 02, 2000 vs Nebraska Kearney 1-3 L 0-15,11-15,15-12,8-15 3-5 0-0 1:51 172
Sep 08, 2000 vs St. Cloud State W 3-2 15-10,15-10,10-15,13-15,17-15 4-5 0-0 2:51 137
Sep 08, 2000 vs U. of South Dakota W 3-2 15-7,15-13,8-15,6-15,17-15 5-5 0-0 2:49 174
Sep 09, 2000 vs Mankato State 2-3 L 15-8,12-15,15-10,8-15,10-15 5-6 0-0 2:27 233
* Sep 15, 2000 at Moorhead 0-3 L 11-15,9-15,12-15 5-7 0-1 1:52 195
* Sep 16, 2000 at Minnesota, Crookston W 3-0 15-11,15-11,15-5 6-7 1-1 1:21 118
* Sep 22, 2000 U MINNESOTA, DULUTH 0-3 L 13-15,9-15,8-15 6-8 1-2 1:46 219
* Sep 23, 2000 BEMIDJI STATE U. W 3-1 15-9,15-11,14-16,15-10 7-8 2-2 2:24 156
* Sep 26, 2000 SOUTHWEST STATE 2-3 L 6-15,17-15,13-15,16-14,8-15 7-9 2-3 2:30 322
* Oct 03, 2000 at Minnesota-Morris W 3-0 15-7,15-3,15-4 8-9 3-3 1:18 94
* Oct 06, 2000 at Concordia-St. Paul W 3-1 15-13,15-10,13-15,15-13 9-9 4-3 2:11 200
* Oct 07, 2000 at Winona State W 3-2 13-15,15-3,15-12,6-15,15-10 10-9 5-3 2:10 142
Oct 10, 2000 UNIVERSITY OF MARY W 3-0 15-8,15-7,17-15 11-9 5-3 1:43 124
* Oct 13, 2000 at Southwest State 0-3 L 9-15,12-15,11-15 11-10 5-4 1:30 587
* Oct 14, 2000 at Wayne State (Neb.) 0-3 L 11-15,4-15,5-15 11-11 5-5 1:02 181
* Oct 20, 2000 MINNESOTA, CROOKSTON W 3-0 15-8,15-1,15-0 12-11 6-5 1:12 253
* Oct 21, 2000 MOORHEAD 0-3 L 4-15,7-15,2-15 12-12 6-6 1:02 179
* Oct 27, 2000 at Bemidji State U. W 3-0 15-11,16-14,17-15 13-12 7-6 1:45 100
* Oct 28, 2000 at U Minnesota, Duluth W 3-2 15-11,8-15,17-15,8-15,17-15 14-12 8-6 2:21 208
* Oct 31, 2000 WAYNE STATE (NEB.) 2-3 L 18-16,8-15,15-3,9-15,9-15 14-13 8-7 2:26 136
Nov 02, 2000 at University of Mary W 3-0 15-13,15-12,15-9 15-13 8-7 2:04 101
* Nov 07, 2000 MINNESOTA-MORRIS W 3-0 15-11,15-7,15-10 16-13 9-7 1:23 137
* Nov 10, 2000 WINONA STATE W 3-0 16-14,15-6,15-5 17-13 10-7 1:33 219
* Nov 11, 2000 CONCORDIA-ST. PAUL W 3-0 15-4,15-6,15-1 18-13 11-7 1:15 213
TEAM RECORD W-L
---------- ---
Overall: 18-13
Conference: 11-7
Home: 6-4
Away: 7-5
Neutral: 5-4
3 games: 11-7
4 games: 3-3
5 games: 4-3
ATTEND Dates Total Average
------ ----- ------- -------
Total: 31 6802 219
Home: 10 1958 196
Away: 12 3544 295
Neutral: 9 1300 144