Northern State vs Minnesota-Morris (8-25-2001)
Volleyball Box Score
Volleyball Box Score
Northern State 2001 Volleyball
Northern State vs Minnesota-Morris (8-25-2001 at Brookings, SD)
Northern State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
7 Dahl, Shanna........ 3| 10 3 20 .350| 0| 1 0| 0| 2| 0 1 0| 0
9 Van Emmerik, Beth... 1| 3 1 6 .333| 0| 0 0| 0| 0| 0 0 0| 0
10 Sauter, Tara........ 2| 3 0 4 .750| 17| 2 2| 0| 3| 0 0 0| 1
13 Veenhof, Molly...... 1| 0 0 3 .000| 2| 1 0| 0| 2| 0 2 0| 0
14 Tschetter, Stephanie 2| 3 3 11 .000| 0| 1 1| 0| 5| 0 1 1| 0
22 Inge, Monica........ 3| 4 0 8 .500| 0| 0 0| 1| 7| 0 0 0| 0
1 Rotert, Stacy....... 3| 1 0 1 1.000| 0| 3 1| 1| 2| 0 0 0| 0
2 LaFrance, Elisa..... 1| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
3 LaFrance, Kari...... 1| 0 1 3 -.333| 0| 0 0| 0| 1| 0 0 0| 0
4 Wiles, Heidi........ 1| 0 2 4 -.500| 16| 0 1| 0| 7| 0 0 0| 0
6 Ethier, Kathryn..... 1| 1 0 6 .167| 0| 0 0| 0| 0| 0 0 0| 0
8 Lucas, Christi...... 3| 13 4 25 .360| 0| 0 0| 0| 0| 1 2 0| 0
11 Heny, Kim........... 2| 5 0 16 .312| 0| 0 2| 1| 5| 0 0 1| 0
12 Burrell, Becky...... 1| 1 1 3 .000| 0| 0 0| 0| 0| 0 0 0| 0
16 Ono, Lindsey........ 1| 0 0 0 .000| 0| 1 0| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 44 15 110 .264| 35| 9 7| 3| 37| 1 6 2| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 10 5 26 .192 GAME SCORES 1 2 3 TEAM RECORDS
2 16 4 36 .333 Northern State...... 30 30 30 1-2
3 18 6 48 .250 Minnesota-Morris.... 17 24 26 1-2
Minnesota-Morris | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
7 Hilton,Eleanora..... 1| 1 3 6 -.333| 0| 0 0| 0| 2| 0 0 0| 0
10 Wolford, Kristin.... 3| 10 6 23 .174| 0| 1 0| 2| 11| 0 0 0| 0
11 Hyndman,Katie....... 3| 0 1 2 -.500| 0| 1 0| 4| 4| 0 0 0| 0
14 Henton,Missy........ 3| 0 1 1-1.000| 0| 0 0| 3| 4| 0 0 0| 0
15 Swick,Steph......... 3| 2 2 8 .000| 33| 1 3| 0| 3| 0 0 1| 2
16 Bragdon,Kimi........ 3| 10 9 25 .040| 0| 0 0| 0| 1| 0 1 1| 0
3 Saufferer,Emily..... 3| 0 1 2 -.500| 0| 0 2| 0| 0| 0 0 0| 1
5 Rau,Cassie.......... 1| 0 0 1 .000| 0| 0 0| 0| 1| 0 0 0| 1
6 Kimman,Jill......... 3| 6 3 16 .188| 0| 0 0| 0| 12| 0 1 0| 0
12 Maki,Jenna.......... 2| 4 1 11 .273| 0| 0 0| 0| 0| 0 0 0| 0
17 Kenner,Sarah........ 3| 6 1 17 .294| 0| 0 1| 0| 2| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 39 28 112 .098| 33| 3 6| 9| 40| 0 2 2| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 6 12 29 -.207 Site: Brookings, SD (Frost Arena)
2 19 8 38 .289 Date: 8-25-2001 Attend: 51 Time: 1:03
3 14 8 45 .133 Referees: Rick Welch, Tim Harlow