Northern State vs Nebraska-Omaha (Sep 07, 2001)
Volleyball Box Score
Volleyball Box Score
Northern State 2001 Volleyball
Northern State vs Nebraska-Omaha (Sep 07, 2001 at Rochester, MN)
Northern State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 LaFrance, Elisa..... 5| 1 0 4 .250| 0| 0 1| 0| 11| 0 0 0| 0
3 LaFrance, Kari...... 1| 1 0 3 .333| 0| 0 0| 0| 1| 0 0 0| 0
7 Dahl, Shanna........ 5| 8 7 24 .042| 0| 0 0| 0| 0| 0 2 1| 2
8 Lucas, Christi...... 5| 15 3 30 .400| 1| 0 1| 0| 1| 3 4 3| 0
9 Van Emmerik, Beth... 5| 1 0 1 1.000| 0| 2 0| 2| 8| 0 0 0| 1
10 Sauter, Tara........ 4| 0 0 5 .000| 23| 1 1| 0| 5| 0 0 0| 0
11 Heny, Kim........... 5| 12 9 48 .062| 1| 4 1| 0| 11| 0 1 0| 0
13 Veenhof, Molly...... 5| 9 3 25 .240| 1| 0 2| 0| 5| 0 4 2| 0
14 Tschetter, Stephanie 5| 10 5 40 .125| 0| 2 3| 0| 18| 1 0 1| 0
16 Ono, Lindsey........ 4| 2 0 5 .400| 28| 2 2| 0| 4| 0 0 1| 1
22 Inge, Monica........ 2| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 59 27 185 .173| 55| 11 11| 2| 64| 4 11 8| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.5
Game K E TA Pct
1 15 8 44 .159 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 16 3 38 .342 Northern State...... 32 28 17 30 15
3 9 8 34 .029 Nebraska-Omaha...... 30 30 30 20 12
4 9 6 41 .073
5 10 4 21 .286
Nebraska-Omaha | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Jenny Rankin........ 5| 14 6 56 .143| 1| 1 2| 3| 16| 1 2 1| 0
4 Kylie Lebeda........ 5| 2 1 10 .100| 41| 0 0| 0| 9| 0 1 0| 0
5 Teresa Stevens...... 5| 0 1 2 -.500| 0| 0 2| 1| 10| 0 0 0| 0
6 Andrea Wegner....... 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 2 0| 0
10 Rachel Wade......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
13 Julia McConahay..... 5| 23 5 46 .391| 3| 0 1| 0| 10| 0 0 0| 0
14 Katie Blacketer..... 5| 4 3 19 .053| 0| 0 0| 0| 0| 1 4 0| 0
15 Alyssa Matthes...... 5| 8 5 25 .120| 0| 0 3| 0| 10| 0 5 1| 0
17 Jewelia Grennan..... 5| 10 5 32 .156| 0| 0 5| 0| 17| 0 2 1| 0
-----------------------------------------------------------------------------
Totals.............. 5| 61 27 191 .178| 45| 1 13| 4| 72| 2 16 3| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 12 6 43 .140 Site: Rochester, MN (National VB Center)
2 18 5 38 .342 Date: Sep 07, 2001 Attend: 57 Time:
3 18 4 37 .378 Referees:
4 10 6 43 .093
5 4 6 30 -.067