Northern State vs Southwest State (Sep 25, 2001)
Volleyball Box Score
Volleyball Box Score
Northern State 2001 Volleyball
Northern State vs Southwest State (Sep 25, 2001 at Marshall, MN)
Northern State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Rotert, Stacy....... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
2 LaFrance, Elisa..... 4| 0 0 1 .000| 2| 0 2| 1| 4| 0 0 0| 0
3 LaFrance, Kari...... 1| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0
7 Dahl, Shanna........ 4| 4 2 19 .105| 1| 0 0| 0| 0| 0 2 1| 1
8 Lucas, Christi...... 4| 15 4 33 .333| 0| 0 1| 0| 3| 0 3 0| 0
9 Van Emmerik, Beth... 4| 2 0 5 .400| 0| 2 0| 0| 12| 0 0 0| 0
10 Sauter, Tara........ 4| 7 1 18 .333| 38| 3 1| 0| 10| 0 1 0| 2
11 Heny, Kim........... 4| 16 3 42 .310| 2| 5 0| 6| 9| 0 2 0| 0
13 Veenhof, Molly...... 4| 2 0 12 .167| 2| 0 1| 5| 0| 0 0 0| 0
14 Tschetter, Stephanie 4| 8 7 35 .029| 1| 0 1| 2| 12| 0 2 0| 2
16 Ono, Lindsey........ 2| 0 0 0 .000| 2| 0 0| 0| 1| 0 0 0| 0
22 Inge, Monica........ 4| 2 1 8 .125| 2| 0 0| 3| 14| 0 1 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 4| 56 18 173 .220| 50| 10 6| 20| 66| 0 11 1| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.5
Game K E TA Pct
1 18 3 38 .395 GAME SCORES 1 2 3 4 TEAM RECORDS
2 10 3 38 .184 Northern State...... 29 20 30 17 8-7, 2-2 NSIC
3 16 3 49 .265 Southwest State..... 31 30 28 30 9-9, 4-0 NSIC
4 12 9 48 .062
Southwest State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Barenz, Renee....... 1| 0 0 1 .000| 0| 0 0| 1| 2| 0 0 0| 0
2 Runge, Natalie...... 4| 2 0 3 .667| 1| 1 3| 0| 15| 0 0 0| 0
3 Hopkins, Brenda..... 4| 0 0 1 .000| 1| 8 0| 0| 7| 0 0 0| 0
4 Yingling, Erica..... 4| 9 6 35 .086| 1| 0 1| 2| 14| 0 3 1| 0
7 Heiss, Tessa........ 4| 16 3 34 .382| 0| 0 0| 0| 2| 0 2 0| 0
8 Kubat, Christy...... 1| 1 2 3 -.333| 0| 1 1| 0| 0| 0 0 0| 0
9 Rittenhouse, Sarah.. 4| 6 2 15 .267| 48| 4 0| 0| 10| 0 2 0| 1
10 Bakken, Sara........ 1| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0
11 Powers, Janell...... 4| 10 4 23 .261| 1| 6 0| 5| 12| 0 2 0| 0
12 DeSmet, Holly....... 4| 10 2 22 .364| 1| 0 0| 0| 5| 1 3 0| 0
14 Yingling, Caroline.. 3| 9 2 23 .304| 1| 0 1| 0| 12| 1 0 0| 0
15 Granheim, Sara...... 1| 1 0 1 1.000| 0| 0 0| 0| 1| 0 0 0| 0
Team................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 64 21 161 .267| 54| 20 6| 10| 80| 2 12 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 16 6 38 .263 Site: Marshall, MN (PE Gym)
2 17 5 38 .316 Date: Sep 25, 2001 Attend: 369 Time: 1:49
3 16 7 47 .191 Referees:
4 15 3 38 .316