Minnesota-Morris vs Northern State (Oct 02, 2001)
Volleyball Box Score
Volleyball Box Score
Northern State 2001 Volleyball
Minnesota-Morris vs Northern State (Oct 02, 2001 at Aberdeen, S.D.)
Minnesota-Morris | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 Rau,Cassie.......... 3| 0 0 0 .000| 0| 0 0| 3| 3| 0 0 0| 1
6 Kimman,Jill......... 3| 10 5 30 .167| 1| 0 0| 6| 8| 0 0 0| 0
11 Hyndman,Katie....... 3| 1 3 11 -.182| 0| 2 1| 0| 8| 0 1 0| 0
12 Maki,Jenna.......... 3| 13 7 31 .194| 0| 1 1| 0| 8| 0 0 0| 1
15 Swick,Steph......... 3| 0 1 5 -.200| 30| 2 3| 0| 3| 1 3 0| 1
16 Bragdon,Kimi........ 3| 8 7 27 .037| 0| 0 0| 1| 1| 1 3 0| 0
3 Saufferer,Emily..... 3| 0 0 0 .000| 0| 0 1| 2| 1| 0 0 0| 0
9 Mielke,Anne......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
13 Wick,Jamie.......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
17 Kenner,Sarah........ 3| 3 2 7 .143| 0| 0 0| 0| 0| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 35 25 111 .090| 31| 5 6| 12| 32| 2 8 0| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 16 10 48 .125 GAME SCORES 1 2 3 TEAM RECORDS
2 7 4 22 .136 Minnesota-Morris.... 23 16 29 5-13, 0-5 NSIC
3 12 11 41 .024 Northern State...... 30 30 31 10-7, 4-2 NSIC
Northern State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 LaFrance, Elisa..... 2| 1 0 1 1.000| 0| 0 0| 0| 5| 0 0 0| 0
7 Dahl, Shanna........ 3| 6 4 15 .133| 1| 0 0| 0| 0| 0 5 0| 0
10 Sauter, Tara........ 2| 2 0 5 .400| 19| 0 1| 0| 4| 0 1 0| 0
11 Heny, Kim........... 3| 8 3 22 .227| 0| 2 1| 0| 3| 0 2 0| 0
13 Veenhof, Molly...... 3| 8 1 15 .467| 2| 1 1| 1| 6| 1 3 0| 0
14 Tschetter, Stephanie 3| 6 4 20 .100| 0| 3 0| 2| 9| 1 2 0| 0
1 Rotert, Stacy....... 2| 0 0 0 .000| 1| 2 1| 0| 0| 0 0 0| 0
3 LaFrance, Kari...... 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0
5 Ford, Jill.......... 1| 0 1 1-1.000| 0| 1 1| 2| 2| 0 0 0| 0
8 Lucas, Christi...... 3| 10 1 21 .429| 0| 0 0| 0| 1| 1 3 0| 0
9 Van Emmerik, Beth... 3| 0 0 1 .000| 0| 3 0| 0| 5| 0 0 0| 0
16 Ono, Lindsey........ 1| 0 0 2 .000| 11| 0 1| 0| 0| 1 1 0| 0
22 Inge, Monica........ 1| 0 1 1-1.000| 0| 0 2| 0| 2| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 41 16 105 .238| 34| 12 8| 5| 37| 4 17 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.5
Game K E TA Pct
1 14 6 41 .195 Site: Aberdeen, S.D. (Barnett Center)
2 8 5 30 .100 Date: Oct 02, 2001 Attend: 125 Time: 1:15
3 19 5 34 .412 Referees: