Southwest State vs Northern State (Oct 12, 2001)
Volleyball Box Score
Volleyball Box Score
Northern State 2001 Volleyball
Southwest State vs Northern State (Oct 12, 2001 at Aberdeen, S.D.)
Southwest State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Yingling, Erica..... 4| 16 12 49 .082| 0| 4 1| 2| 8| 0 4 0| 0
9 Rittenhouse, Sarah.. 4| 2 2 11 .000| 48| 2 0| 0| 16| 0 0 0| 0
10 Bakken, Sara........ 4| 11 2 21 .429| 1| 2 3| 2| 14| 1 3 0| 0
11 Powers, Janell...... 4| 14 7 39 .179| 0| 3 2| 3| 12| 0 1 0| 0
12 DeSmet, Holly....... 4| 7 5 25 .080| 1| 0 0| 0| 2| 0 1 0| 0
14 Yingling, Caroline.. 3| 2 1 10 .100| 5| 0 0| 0| 4| 0 0 0| 0
1 Barenz, Renee....... 3| 1 0 4 .250| 0| 0 0| 0| 7| 0 0 0| 0
2 Runge, Natalie...... 3| 0 1 1-1.000| 0| 1 2| 0| 2| 0 0 0| 0
3 Hopkins, Brenda..... 4| 1 0 4 .250| 0| 2 3| 0| 27| 0 0 0| 1
7 Heiss, Tessa........ 4| 9 6 29 .103| 1| 0 0| 0| 0| 0 0 0| 0
8 Kubat, Christy...... 2| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 63 36 193 .140| 56| 14 11| 7| 93| 1 9 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.5
Game K E TA Pct
1 14 11 44 .068 GAME SCORES 1 2 3 4 TEAM RECORDS
2 16 11 50 .100 Southwest State..... 27 27 30 33 13-12, 8-1 NSIC
3 16 7 46 .196 Northern State...... 30 30 23 35 13-7, 7-2 NSIC
4 17 7 53 .189
Northern State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 LaFrance, Elisa..... 4| 1 0 1 1.000| 1| 2 1| 3| 15| 0 0 0| 0
7 Dahl, Shanna........ 4| 9 3 26 .231| 0| 0 0| 0| 2| 1 7 1| 0
10 Sauter, Tara........ 4| 5 2 27 .111| 44| 2 2| 0| 16| 0 1 1| 1
11 Heny, Kim........... 4| 17 5 49 .245| 0| 3 1| 3| 20| 0 4 0| 0
13 Veenhof, Molly...... 4| 10 3 32 .219| 8| 0 1| 1| 8| 0 3 1| 0
14 Tschetter, Stephanie 4| 12 7 39 .128| 0| 0 1| 3| 13| 0 2 1| 0
1 Rotert, Stacy....... 4| 0 0 1 .000| 1| 0 1| 1| 6| 0 0 0| 0
8 Lucas, Christi...... 4| 11 2 22 .409| 0| 0 0| 0| 0| 0 4 1| 0
9 Van Emmerik, Beth... 4| 0 1 1-1.000| 0| 0 2| 3| 9| 0 0 0| 0
22 Inge, Monica........ 3| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 65 23 198 .212| 54| 7 9| 14| 91| 1 21 5| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.5
Game K E TA Pct
1 15 5 46 .217 Site: Aberdeen, S.D. (Barnett Center)
2 17 6 46 .239 Date: Oct 12, 2001 Attend: 379 Time: 2:11
3 13 7 49 .122 Referees:
4 20 5 57 .263