Wayne State (Neb.) vs Northern State (Oct 13, 2001)
Volleyball Box Score
Volleyball Box Score
Northern State 2001 Volleyball
Wayne State (Neb.) vs Northern State (Oct 13, 2001 at Aberdeen, S.D.)
Wayne State (Neb.) | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Meyer, Kasey........ 4| 3 2 14 .071| 48| 3 1| 0| 10| 0 0 0| 1
4 Koch, Lindsey....... 4| 18 8 55 .182| 1| 0 1| 0| 19| 1 1 0| 0
7 Erwin, Jessie....... 4| 8 4 28 .143| 0| 3 2| 1| 28| 0 1 0| 0
9 Moody, Janel........ 4| 0 0 1 .000| 1| 2 3| 0| 17| 0 0 0| 0
10 Schuller, Heather... 4| 11 5 28 .214| 2| 0 0| 0| 8| 1 4 0| 0
12 Nelsen, Rayna....... 4| 12 3 27 .333| 0| 0 0| 0| 5| 1 5 0| 0
6 Boehm, Linsey....... 2| 0 0 2 .000| 0| 0 0| 0| 0| 0 0 0| 0
8 Ono, Christine...... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
13 Kraus, Angie........ 4| 0 0 0 .000| 0| 0 4| 0| 6| 0 0 0| 0
14 Schroeder, Laurie... 4| 4 2 23 .087| 1| 0 0| 0| 2| 2 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 57 24 179 .184| 53| 8 11| 1| 95| 5 12 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 16 8 51 .157 GAME SCORES 1 2 3 4 TEAM RECORDS
2 14 2 27 .444 Wayne State (Neb.).. 30 30 21 30 17-8, 9-1 NSIC
3 10 9 51 .020 Northern State...... 25 12 30 20 13-8, 7-3 NSIC
4 17 5 50 .240
Northern State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 LaFrance, Elisa..... 4| 0 0 2 .000| 0| 1 0| 1| 9| 0 0 0| 0
7 Dahl, Shanna........ 4| 4 2 22 .091| 1| 0 0| 0| 0| 0 2 1| 0
10 Sauter, Tara........ 4| 4 4 22 .000| 32| 0 0| 0| 8| 0 1 0| 0
11 Heny, Kim........... 4| 12 5 47 .149| 0| 0 2| 4| 20| 0 2 0| 0
13 Veenhof, Molly...... 4| 7 6 27 .037| 4| 0 0| 0| 13| 0 2 1| 0
14 Tschetter, Stephanie 4| 6 7 25 -.040| 0| 0 1| 1| 22| 0 0 0| 0
1 Rotert, Stacy....... 4| 0 0 0 .000| 1| 0 1| 0| 0| 0 0 0| 0
8 Lucas, Christi...... 4| 13 4 31 .290| 0| 0 0| 0| 0| 0 2 0| 0
9 Van Emmerik, Beth... 4| 1 0 3 .333| 0| 0 1| 2| 12| 0 0 0| 0
16 Ono, Lindsey........ 1| 0 1 1-1.000| 3| 0 0| 0| 0| 0 0 0| 1
22 Inge, Monica........ 2| 0 3 6 -.500| 0| 0 0| 0| 2| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 47 32 186 .081| 41| 1 5| 8| 86| 0 9 2| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.5
Game K E TA Pct
1 14 7 46 .152 Site: Aberdeen, S.D. (Barnett Center)
2 5 11 40 -.150 Date: Oct 13, 2001 Attend: 227 Time: 1:45
3 16 8 45 .178 Referees:
4 12 6 55 .109