Bemidji State vs Northern State (Oct 26, 2001)
Volleyball Box Score
Volleyball Box Score
Northern State 2001 Volleyball
Bemidji State vs Northern State (Oct 26, 2001 at Aberdeen, S.D.)
Bemidji State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Engman, Kristine.... 3| 0 1 1-1.000| 0| 0 2| 1| 7| 0 0 0| 0
2 Anundson, Jill...... 3| 1 0 1 1.000| 14| 0 2| 0| 4| 0 0 0| 0
4 Peterson, Kristin... 3| 4 6 29 -.069| 1| 1 1| 1| 8| 0 1 0| 0
9 Haugen, Heather..... 3| 4 4 19 .000| 0| 1 1| 0| 8| 0 2 0| 0
10 Smith, Lisa......... 1| 1 2 5 -.200| 0| 0 0| 1| 0| 0 0 0| 0
18 Haugen, Jodi........ 3| 5 2 12 .250| 0| 0 1| 0| 1| 0 1 0| 0
3 McDougall, Nicole... 3| 3 4 16 -.062| 0| 0 0| 0| 2| 0 2 0| 0
6 Backer, Layne....... 3| 6 4 18 .111| 0| 1 2| 1| 11| 0 1 0| 0
8 Marchio, Angela..... 2| 4 2 17 .118| 1| 0 0| 0| 1| 0 0 0| 0
12 Smith, Kristin...... 2| 1 1 2 .000| 9| 1 2| 1| 2| 0 0 0| 0
14 Piper, Kelly........ 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 29 26 120 .025| 25| 4 11| 5| 45| 0 8 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 7 7 31 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 9 11 42 -.048 Bemidji State....... 17 20 26
3 13 8 47 .106 Northern State...... 30 30 30
Northern State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 LaFrance, Elisa..... 2| 0 0 3 .000| 0| 1 0| 1| 5| 0 0 0| 0
7 Dahl, Shanna........ 3| 4 1 14 .214| 0| 0 0| 0| 2| 0 5 0| 0
10 Sauter, Tara........ 2| 3 0 6 .500| 20| 1 0| 0| 10| 0 0 2| 0
11 Heny, Kim........... 3| 7 4 21 .143| 0| 0 2| 0| 10| 0 2 0| 0
13 Veenhof, Molly...... 3| 9 1 17 .471| 1| 0 3| 0| 8| 0 1 2| 0
14 Tschetter, Stephanie 3| 7 1 23 .261| 1| 1 0| 1| 9| 0 3 2| 0
1 Rotert, Stacy....... 2| 0 1 2 -.500| 0| 0 2| 0| 0| 0 0 0| 0
3 LaFrance, Kari...... 2| 0 1 4 -.250| 0| 0 0| 1| 5| 0 0 0| 0
5 Ford, Jill.......... 1| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0
8 Lucas, Christi...... 3| 8 5 18 .167| 0| 1 1| 0| 1| 0 3 1| 0
9 Van Emmerik, Beth... 3| 0 0 1 .000| 1| 0 1| 0| 6| 0 0 0| 0
12 Burrell, Becky...... 1| 2 1 3 .333| 0| 0 0| 0| 0| 0 0 0| 0
16 Ono, Lindsey........ 1| 0 0 2 .000| 13| 1 1| 0| 4| 0 0 0| 0
22 Inge, Monica........ 2| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 40 15 114 .219| 36| 5 10| 4| 63| 0 14 7| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 15 5 27 .370 Site: Aberdeen, S.D. (Barnett Center)
2 11 4 42 .167 Date: Oct 26, 2001 Attend: 259 Time: 1:31
3 14 6 45 .178 Referees: