Northern State vs Minnesota-Morris (Nov 06, 2001)
Volleyball Box Score
Volleyball Box Score
Northern State 2001 Volleyball
Northern State vs Minnesota-Morris (Nov 06, 2001 at Univ MN, Morris)
Northern State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Rotert, Stacy....... 1| 0 0 0 .000| 1| 1 1| 0| 3| 0 0 0| 0
5 Ford, Jill.......... 1| 0 0 0 .000| 0| 0 2| 0| 2| 0 0 0| 0
7 Dahl, Shanna........ 4| 12 4 37 .216| 0| 0 0| 0| 1| 0 2 1| 0
8 Lucas, Christi...... 4| 9 4 28 .179| 1| 1 2| 0| 2| 0 7 0| 0
9 Van Emmerik, Beth... 4| 1 0 3 .333| 0| 1 1| 4| 15| 0 0 0| 0
10 Sauter, Tara........ 4| 3 2 8 .125| 36| 1 2| 0| 3| 0 2 1| 0
11 Heny, Kim........... 4| 16 2 39 .359| 0| 2 2| 0| 19| 0 3 1| 0
13 Veenhof, Molly...... 4| 8 5 29 .103| 0| 2 1| 2| 6| 0 3 1| 0
14 Tschetter, Stephanie 4| 9 3 28 .214| 2| 1 3| 0| 16| 0 2 0| 0
15 Engquist, Tara...... 2| 3 2 11 .091| 3| 0 0| 0| 2| 0 0 0| 0
16 Ono, Lindsey........ 1| 1 0 2 .500| 11| 1 1| 0| 5| 0 0 0| 0
22 Inge, Monica........ 4| 0 1 4 -.250| 0| 0 1| 0| 6| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 62 23 189 .206| 54| 10 16| 6| 80| 0 19 4| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.5
Game K E TA Pct
1 12 4 43 .186 GAME SCORES 1 2 3 4 TEAM RECORDS
2 16 9 57 .123 Northern State...... 30 30 30 30 17-11, 10-6
3 20 5 48 .312 Minnesota-Morris.... 17 32 25 23 6-23, 1-15
4 14 5 41 .220
Minnesota-Morris | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Saufferer,Emily..... 2| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
4 Holloway,Lisa....... 4| 5 2 16 .188| 0| 0 0| 1| 0| 0 0 0| 0
5 Rau,Cassie.......... 4| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0
6 Kimman,Jill......... 4| 13 5 35 .229| 0| 2 1| 2| 16| 0 0 0| 0
9 Mielke,Anne......... 3| 0 0 0 .000| 0| 1 0| 3| 14| 0 0 0| 0
11 Hyndman,Katie....... 4| 7 3 21 .190| 1| 1 3| 1| 19| 0 0 0| 0
12 Maki,Jenna.......... 4| 16 5 44 .250| 0| 0 1| 2| 18| 0 1 0| 0
14 Henton,Missy........ 4| 0 0 0 .000| 0| 1 3| 1| 11| 0 0 0| 0
15 Swick,Steph......... 4| 3 1 8 .250| 41| 1 2| 0| 9| 0 1 0| 2
16 Bragdon,Kimi........ 4| 14 5 32 .281| 0| 0 0| 0| 0| 1 1 0| 0
17 Kenner,Sarah........ 3| 2 1 5 .200| 0| 0 0| 0| 0| 0 0 0| 1
-----------------------------------------------------------------------------
Totals.............. 4| 60 22 162 .235| 42| 6 10| 10| 90| 1 3 0| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.5
Game K E TA Pct
1 14 8 38 .158 Site: Univ MN, Morris (P.E. Center)
2 19 2 43 .395 Date: Nov 06, 2001 Attend: 125 Time: 1:50
3 16 4 41 .293 Referees:
4 11 8 40 .075