Central Washington vs Northern State (Aug 31, 2001)
Volleyball Box Score
Volleyball Box Score
Northern State 2001 Volleyball
Central Washington vs Northern State (Aug 31, 2001 at Marshall, MN)
Central Washington | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Weigel, Tess........ 3| 4 2 8 .250| 1| 4 1| 0| 15| 0 0 1| 0
2 Reome, Kate......... 3| 1 0 4 .250| 44| 0 1| 0| 5| 0 0 1| 0
3 Werkau, Kim......... 3| 9 2 14 .500| 0| 0 0| 0| 1| 1 0 1| 0
5 Laurance, Cerena.... 1| 3 0 3 1.000| 1| 0 0| 0| 0| 0 0 0| 0
6 Burke, Gita......... 3| 10 3 21 .333| 0| 0 0| 0| 1| 3 0 0| 0
9 Anderson, Tracey.... 3| 9 3 24 .250| 0| 2 1| 0| 2| 1 0 1| 0
12 Mires, Carolyn...... 3| 16 5 32 .344| 0| 0 3| 2| 10| 1 0 0| 1
13 Scott, Jessica...... 3| 0 0 0 .000| 1| 1 2| 1| 5| 0 0 0| 0
15 Augustin, Missy..... 3| 0 1 1-1.000| 0| 0 1| 1| 6| 0 0 0| 0
21 Orgill, Katie....... 3| 0 0 0 .000| 1| 0 0| 0| 14| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 52 16 107 .336| 48| 7 9| 4| 59| 6 0 4| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 19 6 37 .351 GAME SCORES 1 2 3 TEAM RECORDS
2 16 4 35 .343 Central Washington.. 30 30 30 2-3
3 17 5 36 .333 Northern State...... 23 27 25 1-3
Northern State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Rotert, Stacy....... 1| 0 1 1-1.000| 0| 1 0| 1| 0| 0 0 0| 0
2 LaFrance, Elisa..... 3| 0 0 1 .000| 2| 0 0| 1| 3| 0 0 0| 0
3 LaFrance, Kari...... 1| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0
7 Dahl, Shanna........ 3| 14 8 32 .188| 0| 0 0| 0| 0| 0 1 0| 0
8 Lucas, Christi...... 3| 6 3 21 .143| 0| 1 1| 0| 4| 0 1 0| 0
9 Van Emmerik, Beth... 3| 4 1 9 .333| 1| 0 1| 0| 11| 0 0 0| 0
10 Sauter, Tara........ 3| 2 0 7 .286| 28| 0 2| 0| 8| 0 0 0| 1
13 Veenhof, Molly...... 3| 6 3 17 .176| 1| 0 1| 0| 5| 0 2 0| 0
14 Tschetter, Stephanie 3| 4 7 20 -.150| 0| 0 1| 1| 6| 0 0 0| 0
16 Ono, Lindsey........ 1| 0 0 0 .000| 1| 0 0| 0| 0| 0 1 0| 0
22 Inge, Monica........ 2| 0 0 0 .000| 0| 0 0| 4| 3| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 36 23 108 .120| 33| 2 6| 7| 43| 0 5 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.5
Game K E TA Pct
1 12 10 40 .050 Site: Marshall, MN (R/A Facility)
2 13 7 32 .188 Date: Aug 31, 2001 Attend: 56 Time: 1:45
3 12 5 31 .226 Referees: