Northern State
Cumulative Season Statistics
Overall Team Statistics
Northern State 2001 Volleyball
Northern State Overall Team Statistics (as of Nov 13, 2001)
All matches
Overall record: 19-11 Conf: 12-6 Home: 9-2 Away: 5-5 Neutral: 5-4
TEAM STATISTICS NSU OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1494 1506
Errors...................... 627 695
Total Attacks............... 4384 4312
Attack Pct.................. .198 .188
Kills/Game.................. 13.8 13.9
SET...........................
Assists..................... 1297 1309
Attempts.................... 0 0
Assist Pct.................. .000 .000
Assists/Game................ 12.0 12.1
SERVE.........................
Aces........................ 210 183
Errors...................... 228 260
Attempts.................... 0 0
Serve Pct................... .000 .000
Aces/Game................... 1.9 1.7
SERVE RECEPTIONS..............
Errors...................... 186 201
Errors/Game................. 1.7 1.9
Attempts.................... 0 0
Reception Pct............... .000 .000
DEFENSE.......................
Digs........................ 1757 1967
Digs/Game................... 16.3 18.2
BLOCKING......................
Block Solo.................. 69 80
Block Assist................ 382 242
Total Blocks................ 260.0 201.0
Blocks Per Game............. 2.4 1.9
Block Errors................ 81 50
BALL HANDLING ERRORS.......... 50 41
ATTENDANCE....................
Total....................... 2792 2051
Dates/Avg Per Date.......... 11/254 10/205
Neutral site #/Avg.......... 9/57
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------
Northern State...... 0 0 13 3 3 - 19
Opponents........... 0 0 5 3 3 - 11
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------
Northern State...... 21 18 18 6 3 - 66
Opponents........... 9 12 12 6 3 - 42
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------
Northern State...... 829 819 846 313 79 - 2886
Opponents........... 735 766 811 329 80 - 2721
Overall Individual Statistics
Northern State 2001 Volleyball
Northern State Overall Individual Statistics (as of Nov 13, 2001)
All matches
Overall record: 19-11 Conf: 12-6 Home: 9-2 Away: 5-5 Neutral: 5-4
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
8 Lucas, Christi 107 30-5 332 3.10 117 806 .267 6 0.06 0 .000 6 0.06 10 0 .000
11 Heny, Kim 90 25-13 240 2.67 84 725 .215 9 0.10 0 .000 46 0.51 28 0 .000
13 Veenhof, Molly 103 30-16 237 2.30 85 616 .247 56 0.54 0 .000 21 0.20 28 0 .000
14 Tschetter, Stephanie 97 28-15 234 2.41 126 794 .136 13 0.13 0 .000 18 0.19 29 0 .000
7 Dahl, Shanna 107 30-14 222 2.07 94 631 .203 9 0.08 0 .000 4 0.04 3 0 .000
10 Sauter, Tara 90 28-15 94 1.04 27 305 .220 841 9.34 0 .000 32 0.36 29 0 .000
9 Van Emmerik, Beth 105 30-7 73 0.70 49 263 .091 13 0.12 0 .000 36 0.34 27 0 .000
22 Inge, Monica 74 29-5 17 0.23 12 67 .075 10 0.14 0 .000 4 0.05 12 0 .000
16 Ono, Lindsey 39 20-2 16 0.41 11 62 .081 297 7.62 0 .000 11 0.28 19 0 .000
12 Burrell, Becky 9 7-0 9 1.00 5 26 .154 3 0.33 0 .000 0 0.00 1 0 .000
2 LaFrance, Elisa 79 25-8 8 0.10 1 25 .280 11 0.14 0 .000 14 0.18 16 0 .000
15 Engquist, Tara 4 3-0 5 1.25 5 20 .000 4 1.00 0 .000 0 0.00 0 0 .000
1 Rotert, Stacy 65 28-2 4 0.06 5 18 -.056 9 0.14 0 .000 17 0.26 18 0 .000
21 Lintz, Ashley 1 1-0 1 1.00 0 2 .500 0 0.00 0 .000 0 0.00 0 0 .000
6 Ethier, Kathryn 3 2-0 1 0.33 0 6 .167 0 0.00 0 .000 0 0.00 0 0 .000
3 LaFrance, Kari 19 13-0 1 0.05 3 13 -.154 0 0.00 0 .000 0 0.00 2 0 .000
4 Wiles, Heidi 1 1-0 0 0.00 2 4 -.500 16 16.00 0 .000 0 0.00 1 0 .000
5 Ford, Jill 6 5-0 0 0.00 1 1 -1.000 0 0.00 0 .000 1 0.17 4 0 .000
18 Olson, Angie 1 1-0 0 0.00 0 0 .000 0 0.00 0 .000 0 0.00 1 0 .000
NORTHERN STATE...... 108 30-30 1494 13.83 627 4384 .198 1297 12.01 0 .000 210 1.94 228 0 .000
Opponents........... 108 30-30 1506 13.94 695 4312 .188 1309 12.12 0 .000 183 1.69 260 0 .000
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------
8 Lucas, Christi 107 1 0 .000 31 0.29 34 106 140 1.31 16 3
11 Heny, Kim 90 33 0 .000 267 2.97 8 40 48 0.53 8 4
13 Veenhof, Molly 103 15 0 .000 210 2.04 6 61 67 0.65 18 2
14 Tschetter, Stephanie 97 42 0 .000 303 3.12 2 33 35 0.36 7 3
7 Dahl, Shanna 107 3 0 .000 46 0.43 17 86 103 0.96 18 8
10 Sauter, Tara 90 0 0 .000 194 2.16 1 33 34 0.38 8 14
9 Van Emmerik, Beth 105 35 0 .000 242 2.30 0 12 12 0.11 1 5
22 Inge, Monica 74 19 0 .000 124 1.68 0 4 4 0.05 0 0
16 Ono, Lindsey 39 0 0 .000 56 1.44 1 3 4 0.10 5 10
12 Burrell, Becky 9 0 0 .000 5 0.56 0 2 2 0.22 0 0
2 LaFrance, Elisa 79 14 0 .000 180 2.28 0 0 0 0.00 0 1
15 Engquist, Tara 4 0 0 .000 3 0.75 0 2 2 0.50 0 0
1 Rotert, Stacy 65 13 0 .000 61 0.94 0 0 0 0.00 0 0
6 Ethier, Kathryn 3 0 0 .000 0 0.00 0 0 0 0.00 0 0
21 Lintz, Ashley 1 0 0 .000 0 0.00 0 0 0 0.00 0 0
3 LaFrance, Kari 19 3 0 .000 19 1.00 0 0 0 0.00 0 0
4 Wiles, Heidi 1 0 0 .000 7 7.00 0 0 0 0.00 0 0
5 Ford, Jill 6 4 0 .000 9 1.50 0 0 0 0.00 0 0
18 Olson, Angie 1 0 0 .000 0 0.00 0 0 0 0.00 0 0
TEAM 4
NORTHERN STATE...... 108 186 0 .000 1757 16.27 69 382 260.0 2.41 81 50
Opponents........... 108 201 0 .000 1967 18.21 80 242 201.0 1.86 50 41
Category Leaders
Northern State 2001 Volleyball
Northern State Category Leaders (as of Nov 13, 2001)
All matches
## ATTACK (by K) G K K/Game E TA Pct
--------------------------------------------------------
8 Lucas, Christi 107 332 3.10 117 806 .267
11 Heny, Kim 90 240 2.67 84 725 .215
13 Veenhof, Molly 103 237 2.30 85 616 .247
14 Tschetter, Stephanie 97 234 2.41 126 794 .136
7 Dahl, Shanna 107 222 2.07 94 631 .203
10 Sauter, Tara 90 94 1.04 27 305 .220
9 Van Emmerik, Beth 105 73 0.70 49 263 .091
22 Inge, Monica 74 17 0.23 12 67 .075
16 Ono, Lindsey 39 16 0.41 11 62 .081
12 Burrell, Becky 9 9 1.00 5 26 .154
2 LaFrance, Elisa 79 8 0.10 1 25 .280
15 Engquist, Tara 4 5 1.25 5 20 .000
1 Rotert, Stacy 65 4 0.06 5 18 -.056
21 Lintz, Ashley 1 1 1.00 0 2 .500
6 Ethier, Kathryn 3 1 0.33 0 6 .167
3 LaFrance, Kari 19 1 0.05 3 13 -.154
4 Wiles, Heidi 1 0 0.00 2 4 -.500
5 Ford, Jill 6 0 0.00 1 1 -1.000
NORTHERN STATE...... 108 1494 13.83 627 4384 .198
Opponents........... 108 1506 13.94 695 4312 .188
## SET (by A/Game) G A A/Game TA Pct
---------------------------------------------------
4 Wiles, Heidi 1 16 16.00 0 .000
10 Sauter, Tara 90 841 9.34 0 .000
16 Ono, Lindsey 39 297 7.62 0 .000
15 Engquist, Tara 4 4 1.00 0 .000
13 Veenhof, Molly 103 56 0.54 0 .000
12 Burrell, Becky 9 3 0.33 0 .000
2 LaFrance, Elisa 79 11 0.14 0 .000
1 Rotert, Stacy 65 9 0.14 0 .000
22 Inge, Monica 74 10 0.14 0 .000
14 Tschetter, Stephanie 97 13 0.13 0 .000
9 Van Emmerik, Beth 105 13 0.12 0 .000
11 Heny, Kim 90 9 0.10 0 .000
7 Dahl, Shanna 107 9 0.08 0 .000
8 Lucas, Christi 107 6 0.06 0 .000
NORTHERN STATE...... 108 1297 12.01 0 .000
Opponents........... 108 1309 12.12 0 .000
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
8 Lucas, Christi 107 34 106 140.0 1.31 16
7 Dahl, Shanna 107 17 86 103.0 0.96 18
13 Veenhof, Molly 103 6 61 67.0 0.65 18
11 Heny, Kim 90 8 40 48.0 0.53 8
15 Engquist, Tara 4 0 2 2.0 0.50 0
10 Sauter, Tara 90 1 33 34.0 0.38 8
14 Tschetter, Stephanie 97 2 33 35.0 0.36 7
12 Burrell, Becky 9 0 2 2.0 0.22 0
9 Van Emmerik, Beth 105 0 12 12.0 0.11 1
16 Ono, Lindsey 39 1 3 4.0 0.10 5
22 Inge, Monica 74 0 4 4.0 0.05 0
1 Rotert, Stacy 65 0 0 0.0 0.00 0
2 LaFrance, Elisa 79 0 0 0.0 0.00 0
NORTHERN STATE...... 108 69 382 260.0 2.41 81
Opponents........... 108 80 242 201.0 1.86 50
## RECEPT (by Pct) G RE RE/Gm TA Pct
---------------------------------------------------
8 Lucas, Christi 107 1 0.01 0 .000
7 Dahl, Shanna 107 3 0.03 0 .000
13 Veenhof, Molly 103 15 0.15 0 .000
11 Heny, Kim 90 33 0.37 0 .000
14 Tschetter, Stephanie 97 42 0.43 0 .000
9 Van Emmerik, Beth 105 35 0.33 0 .000
22 Inge, Monica 74 19 0.26 0 .000
TM TEAM 108 4 0.04 0 .000
5 Ford, Jill 6 4 0.67 0 .000
3 LaFrance, Kari 19 3 0.16 0 .000
1 Rotert, Stacy 65 13 0.20 0 .000
2 LaFrance, Elisa 79 14 0.18 0 .000
NORTHERN STATE...... 108 186 1.72 0 .000
Opponents........... 108 201 1.86 0 .000
## KILL (by K/Game) G K K/Game
----------------------------------------
8 Lucas, Christi 107 332 3.10
11 Heny, Kim 90 240 2.67
14 Tschetter, Stephanie 97 234 2.41
13 Veenhof, Molly 103 237 2.30
7 Dahl, Shanna 107 222 2.07
15 Engquist, Tara 4 5 1.25
10 Sauter, Tara 90 94 1.04
12 Burrell, Becky 9 9 1.00
21 Lintz, Ashley 1 1 1.00
9 Van Emmerik, Beth 105 73 0.70
16 Ono, Lindsey 39 16 0.41
6 Ethier, Kathryn 3 1 0.33
22 Inge, Monica 74 17 0.23
2 LaFrance, Elisa 79 8 0.10
1 Rotert, Stacy 65 4 0.06
3 LaFrance, Kari 19 1 0.05
4 Wiles, Heidi 1 0 0.00
5 Ford, Jill 6 0 0.00
NORTHERN STATE...... 108 1494 13.83
Opponents........... 108 1506 13.94
## SERVE (by Pct) G SA SE TA Pct SA/G
--------------------------------------------------------
8 Lucas, Christi 107 6 10 0 .000 0.06
11 Heny, Kim 90 46 28 0 .000 0.51
14 Tschetter, Stephanie 97 18 29 0 .000 0.19
13 Veenhof, Molly 103 21 28 0 .000 0.20
7 Dahl, Shanna 107 4 3 0 .000 0.04
10 Sauter, Tara 90 32 29 0 .000 0.36
12 Burrell, Becky 9 0 1 0 .000 0.00
9 Van Emmerik, Beth 105 36 27 0 .000 0.34
16 Ono, Lindsey 39 11 19 0 .000 0.28
22 Inge, Monica 74 4 12 0 .000 0.05
2 LaFrance, Elisa 79 14 16 0 .000 0.18
1 Rotert, Stacy 65 17 18 0 .000 0.26
3 LaFrance, Kari 19 0 2 0 .000 0.00
4 Wiles, Heidi 1 0 1 0 .000 0.00
18 Olson, Angie 1 0 1 0 .000 0.00
5 Ford, Jill 6 1 4 0 .000 0.17
NORTHERN STATE...... 108 210 228 0 .000 1.94
Opponents........... 108 183 260 0 .000 1.69
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
4 Wiles, Heidi 1 7 7.00 0
14 Tschetter, Stephanie 97 303 3.12 3
11 Heny, Kim 90 267 2.97 4
9 Van Emmerik, Beth 105 242 2.30 5
2 LaFrance, Elisa 79 180 2.28 1
10 Sauter, Tara 90 194 2.16 14
13 Veenhof, Molly 103 210 2.04 2
22 Inge, Monica 74 124 1.68 0
5 Ford, Jill 6 9 1.50 0
16 Ono, Lindsey 39 56 1.44 10
3 LaFrance, Kari 19 19 1.00 0
1 Rotert, Stacy 65 61 0.94 0
15 Engquist, Tara 4 3 0.75 0
12 Burrell, Becky 9 5 0.56 0
7 Dahl, Shanna 107 46 0.43 8
8 Lucas, Christi 107 31 0.29 3
NORTHERN STATE...... 108 1757 16.27 50
Opponents........... 108 1967 18.21 41
Volleyball Statistics
Northern State 2001 Volleyball
Northern State Volleyball Statistics (as of Nov 13, 2001)
All matches
Overall record: 19-11 Conf: 12-6 Home: 9-2 Away: 5-5 Neutral: 5-4
OVERALL CONFERENCE
|---------ATTACK-----------| |---SET---| |---------ATTACK-----------| |---SET---|
## Name G K K/Game E TA Pct A A/Game G K K/Game E TA Pct A A/Game
-------------------------------------------------------------------- --------------------------------------------
8 Lucas, Christi...... 107 332 3.10 117 806 .267 6 0.06 67 204 3.04 73 511 .256 4 0.06
11 Heny, Kim........... 90 240 2.67 84 725 .215 9 0.10 67 194 2.90 64 558 .233 5 0.07
13 Veenhof, Molly...... 103 237 2.30 85 616 .247 56 0.54 65 150 2.31 48 364 .280 35 0.54
14 Tschetter, Stephanie 97 234 2.41 126 794 .136 13 0.13 62 144 2.32 76 494 .138 11 0.18
7 Dahl, Shanna........ 107 222 2.07 94 631 .203 9 0.08 67 121 1.81 43 353 .221 6 0.09
10 Sauter, Tara........ 90 94 1.04 27 305 .220 841 9.34 58 64 1.10 21 205 .210 567 9.78
9 Van Emmerik, Beth... 105 73 0.70 49 263 .091 13 0.12 67 28 0.42 19 89 .101 8 0.12
22 Inge, Monica........ 74 17 0.23 12 67 .075 10 0.14 47 8 0.17 10 40 -.050 5 0.11
16 Ono, Lindsey........ 39 16 0.41 11 62 .081 297 7.62 18 9 0.50 5 34 .118 150 8.33
12 Burrell, Becky...... 9 9 1.00 5 26 .154 3 0.33 3 5 1.67 4 14 .071 1 0.33
2 LaFrance, Elisa..... 79 8 0.10 1 25 .280 11 0.14 44 4 0.09 1 14 .214 5 0.11
15 Engquist, Tara...... 4 5 1.25 5 20 .000 4 1.00 3 3 1.00 3 13 .000 3 1.00
1 Rotert, Stacy....... 65 4 0.06 5 18 -.056 9 0.14 43 2 0.05 4 13 -.154 7 0.16
21 Lintz, Ashley....... 1 1 1.00 0 2 .500 0 0.00 1 1 1.00 0 2 .500 0 0.00
6 Ethier, Kathryn..... 3 1 0.33 0 6 .167 0 0.00 14 0 0.00 2 6 -.333 0 0.00
3 LaFrance, Kari...... 19 1 0.05 3 13 -.154 0 0.00 4 0 0.00 1 1 -1.000 0 0.00
4 Wiles, Heidi........ 1 0 0.00 2 4 -.500 16 16.00 1 0 0.00 0 0 .000 0 0.00
5 Ford, Jill.......... 6 0 0.00 1 1 -1.000 0 0.00 67 937 13.99 374 2711 .208 807 12.04
18 Olson, Angie........ 1 0 0.00 0 0 .000 0 0.00 67 922 13.76 446 2749 .173 813 12.13
NORTHERN STATE...... 108 1494 13.83 627 4384 .198 1297 12.01
Opponents........... 108 1506 13.94 695 4312 .188 1309 12.12
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Lucas, Christi...... 6 0.06 1 31 0.29 34 106 140 1.31 2 0.03 1 20 0.30 20 74 94 1.40
Heny, Kim........... 46 0.51 33 267 2.97 8 40 48 0.53 40 0.60 29 218 3.25 7 35 42 0.63
Veenhof, Molly...... 21 0.20 15 210 2.04 6 61 67 0.65 10 0.15 12 120 1.85 4 40 44 0.68
Tschetter, Stephanie 18 0.19 42 303 3.12 2 33 35 0.36 10 0.16 29 218 3.52 1 25 26 0.42
Dahl, Shanna........ 4 0.04 3 46 0.43 17 86 103 0.96 1 0.01 0 25 0.37 9 60 69 1.03
Sauter, Tara........ 32 0.36 0 194 2.16 1 33 34 0.38 22 0.38 0 136 2.34 1 24 25 0.43
Van Emmerik, Beth... 36 0.34 35 242 2.30 0 12 12 0.11 26 0.39 21 146 2.18 0 4 4 0.06
Inge, Monica........ 4 0.05 19 124 1.68 0 4 4 0.05 2 0.04 6 83 1.77 0 4 4 0.09
Ono, Lindsey........ 11 0.28 0 56 1.44 1 3 4 0.10 4 0.22 0 30 1.67 1 1 2 0.11
Burrell, Becky...... 0 0.00 0 5 0.56 0 2 2 0.22 0 0.00 0 1 0.33 0 0 0 0.00
LaFrance, Elisa..... 14 0.18 14 180 2.28 0 0 0 0.00 9 0.20 9 96 2.18 0 0 0 0.00
Engquist, Tara...... 0 0.00 0 3 0.75 0 2 2 0.50 0 0.00 0 2 0.67 0 0 0 0.00
Rotert, Stacy....... 17 0.26 13 61 0.94 0 0 0 0.00 10 0.23 7 37 0.86 0 0 0 0.00
Lintz, Ashley....... 0 0.00 0 0 0.00 0 0 0 0.00 0 0.00 0 0 0.00 0 0 0 0.00
Ethier, Kathryn..... 0 0.00 0 0 0.00 0 0 0 0.00 0 0.00 3 11 0.79 0 0 0 0.00
LaFrance, Kari...... 0 0.00 3 19 1.00 0 0 0 0.00 1 0.25 3 5 1.25 0 0 0 0.00
Wiles, Heidi........ 0 0.00 0 7 7.00 0 0 0 0.00 0 0.00 0 0 0.00 0 0 0 0.00
Ford, Jill.......... 1 0.17 4 9 1.50 0 0 0 0.00 2
Olson, Angie........ 0 0.00 0 0 0.00 0 0 0 0.00 137 2.04 122 1148 17.13 43 267 176.5 2.63
TEAM................ 4 122 1.82 136 1222 18.24 45 155 122.5 1.83
NORTHERN STATE...... 210 1.94 186 1757 16.27 69 382 260.0 2.41
Opponents........... 183 1.69 201 1967 18.21 80 242 201.0 1.86
Combined Team Statistics
Northern State 2001 Volleyball
Northern State Combined Team Statistics (as of Nov 13, 2001)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (19-11) ( 9-2 ) ( 5-5 ) ( 5-4 )
CONFERENCE.......... (12-6 ) ( 7-2 ) ( 5-4 ) ( 0-0 )
NON-CONFERENCE...... ( 7-5 ) ( 2-0 ) ( 0-1 ) ( 5-4 )
|---------ATTACK-----------| |---SET---| |----SERVE-----| |---DIG---| |-------BLOCKING-------|
## STATS SUMMARY G K K/Game E TA Pct A Pct SA SE Pct RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------------------------------------------------
8 Lucas, Christi 107 332 3.10 117 806 .267 6 .000 6 10 .000 1 31 0.29 34 106 140 1.31 16 3
11 Heny, Kim 90 240 2.67 84 725 .215 9 .000 46 28 .000 33 267 2.97 8 40 48 0.53 8 4
13 Veenhof, Molly 103 237 2.30 85 616 .247 56 .000 21 28 .000 15 210 2.04 6 61 67 0.65 18 2
14 Tschetter, Stephanie 97 234 2.41 126 794 .136 13 .000 18 29 .000 42 303 3.12 2 33 35 0.36 7 3
7 Dahl, Shanna 107 222 2.07 94 631 .203 9 .000 4 3 .000 3 46 0.43 17 86 103 0.96 18 8
10 Sauter, Tara 90 94 1.04 27 305 .220 841 .000 32 29 .000 0 194 2.16 1 33 34 0.38 8 14
9 Van Emmerik, Beth 105 73 0.70 49 263 .091 13 .000 36 27 .000 35 242 2.30 0 12 12 0.11 1 5
22 Inge, Monica 74 17 0.23 12 67 .075 10 .000 4 12 .000 19 124 1.68 0 4 4 0.05 0 0
16 Ono, Lindsey 39 16 0.41 11 62 .081 297 .000 11 19 .000 0 56 1.44 1 3 4 0.10 5 10
12 Burrell, Becky 9 9 1.00 5 26 .154 3 .000 0 1 .000 0 5 0.56 0 2 2 0.22 0 0
2 LaFrance, Elisa 79 8 0.10 1 25 .280 11 .000 14 16 .000 14 180 2.28 0 0 0 0.00 0 1
15 Engquist, Tara 4 5 1.25 5 20 .000 4 .000 0 0 .000 0 3 0.75 0 2 2 0.50 0 0
1 Rotert, Stacy 65 4 0.06 5 18 -.056 9 .000 17 18 .000 13 61 0.94 0 0 0 0.00 0 0
21 Lintz, Ashley 1 1 1.00 0 2 .500 0 .000 0 0 .000 0 0 0.00 0 0 0 0.00 0 0
6 Ethier, Kathryn 3 1 0.33 0 6 .167 0 .000 0 0 .000 0 0 0.00 0 0 0 0.00 0 0
3 LaFrance, Kari 19 1 0.05 3 13 -.154 0 .000 0 2 .000 3 19 1.00 0 0 0 0.00 0 0
4 Wiles, Heidi 1 0 0.00 2 4 -.500 16 .000 0 1 .000 0 7 7.00 0 0 0 0.00 0 0
5 Ford, Jill 6 0 0.00 1 1 -1.000 0 .000 1 4 .000 4 9 1.50 0 0 0 0.00 0 0
18 Olson, Angie 1 0 0.00 0 0 .000 0 .000 0 1 .000 0 0 0.00 0 0 0 0.00 0 0
TEAM 4
NORTHERN STATE...... 108 1494 13.83 627 4384 .198 1297 .000 210 228 .000 186 1757 16.27 69 382 260.0 2.41 81 50
Opponents........... 108 1506 13.94 695 4312 .188 1309 .000 183 260 .000 201 1967 18.21 80 242 201.0 1.86 50 41
TEAM STATISTICS NSU OPP
--------------------------------------
ATTACK..............
Kills............. 1494 1506
Errors............ 627 695
Total Attacks..... 4384 4312
Attack Pct........ .198 .188
Kills/Game........ 13.8 13.9
SET.................
Assists........... 1297 1309
Attempts.......... 0 0
Assist Pct........ .000 .000
Assists/Game...... 12.0 12.1
SERVE...............
Aces.............. 210 183
Errors............ 228 260
Attempts.......... 0 0
Serve Pct......... .000 .000
Aces/Game......... 1.9 1.7
SERVE RECEPTIONS....
Errors............ 186 201
Errors/Game....... 1.7 1.9
Attempts.......... 0 0
Reception Pct..... .000 .000
DEFENSE.............
Digs.............. 1757 1967
Digs/Game......... 16.3 18.2
BLOCKING............
Block Solo........ 69 80
Block Assist...... 382 242
Total Blocks...... 260.0 201.0
Blocks Per Game... 2.4 1.9
Block Errors...... 81 50
BALL HANDLING ERRORS 50 41
ATTENDANCE..........
Total............. 2792 2051
Dates/Avg Per Date 11/254 10/205
Neutral site #/Avg 9/57
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
------------ -------------------- --- ----- ----------------------------- ------
8-24-2001 at South Dakota State L 0-3 14-30,16-30,26-30 229
8-25-2001 vs North Dakota L 0-3 15-30,24-30,25-30 79
8-25-2001 vs Minnesota-Morris W 3-0 30-17,30-24,30-26 51
Aug 31, 2001 vs Central Washington L 0-3 23-30,27-30,25-30 56
Aug 31, 2001 vs Morningside (IA) L 1-3 30-27,25-30,28-30,28-30 43
Sep 1, 2001 vs MSU, Mankato L 0-3 24-30,26-30,18-30 80
Sep 1, 2001 vs Miss. Univ.-Women W 3-0 30-25,30-26,30-24 61
Sep 05, 2001 #5 NORTH DAKOTA ST. W 3-2 22-30,30-18,34-32,17-30,16-14 557
Sep 07, 2001 vs Nebraska-Omaha W 3-2 32-30,28-30,17-30,30-20,15-12 57
Sep 8, 2001 vs St. Cloud State W 3-0 30-24,30-24,30-16 41
Sep 08, 2001 vs South Dakota W 3-0 30-28,30-24,30-20 43
*Sep 15, 2001 MINN. STATE-MOORHEAD W 3-1 30-23,30-20,21-30,30-21 401
*Sep 21, 2001 at Minnesota-Duluth L 2-3 17-30,30-28,30-19,20-30,10-15 287
*Sept 22 2001 at Bemidji State W 3-0 30-18,30-25,30-27 100
*Sep 25, 2001 at Southwest State L 1-3 29-31,20-30,30-28,17-30 369
*Sep 30, 2001 MINNESOTA-CROOKSTON W 3-0 30-14,30-20,30-27 157
*Oct 02, 2001 MINNESOTA-MORRIS W 3-0 30-23,30-16,31-29 125
*Oct 05, 2001 CONCORDIA-ST. PAUL W 3-0 30-28,30-16,30-24 204
*Oct 06, 2001 WINONA STATE W 3-0 30-13,30-16,32-30 190
*Oct 12, 2001 SOUTHWEST STATE W 3-1 30-27,30-27,23-30,35-33 379
*Oct 13, 2001 WAYNE STATE (NEB.) L 1-3 25-30,12-30,30-21,20-30 227
*Oct 19, 2001 at Minnesota-Crookston W 3-0 30-19,30-21,30-26 90
*Oct 20, 2001 at Minn. State-Moorhead L 2-3 30-22,22-30,30-32,30-28,14-16 147
*Oct 26, 2001 BEMIDJI STATE W 3-0 30-17,30-20,30-26 259
*Oct 27, 2001 MINNESOTA-DULUTH L 0-3 28-30,26-30,31-33 192
*Oct 30, 2001 at Wayne State (Neb.) L 2-3 30-23,21-30,28-30,30-24,9-15 316
Nov 01, 2001 UNIVERSITY OF MARY W 3-0 30-17,31-29,30-19 101
*Nov 06, 2001 at Minnesota-Morris W 3-1 30-17,30-32,30-25,30-23 125
*Nov 09, 2001 at Winona State W 3-2 30-27,30-21,27-30,26-30,15-8 183
*Nov 10, 2001 at Concordia-St. Paul W 3-0 30-25,31-29,30-27 205
* denotes conference game