East Texas Baptist vs Northern State (Aug 30, 2002)
Volleyball Box Score
Volleyball Box Score
2002 Northern State Volleyball
East Texas Baptist vs Northern State (Aug 30, 2002 at Hilo, HI)
East Texas Baptist | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Castillo, Allison... 3| 1 2 5 -.200| 19| 1 1| 0| 4| 0 0 0| 0
7 Traut, Koco......... 3| 4 3 11 .091| 0| 0 2| 1| 2| 0 0 0| 0
11 Watson, Jennifer.... 3| 2 0 4 .500| 0| 1 0| 2| 0| 0 0 0| 0
15 Edens, Whitney...... 3| 2 2 7 .000| 1| 1 1| 0| 0| 0 2 1| 0
21 Bell, Carridy....... 1| 0 3 3-1.000| 0| 0 0| 0| 0| 0 0 0| 0
22 Tunnell, Arden...... 3| 9 6 22 .136| 0| 1 2| 0| 1| 0 0 1| 0
3 Wallace, Talesh..... 3| 0 4 10 -.400| 0| 0 1| 0| 0| 0 2 0| 0
5 Hollingsworth, Tara. 2| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0
6 McMeans, Amanda..... 1| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0
8 8................... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
10 10.................. 3| 0 0 1 .000| 4| 0 0| 0| 2| 0 0 0| 0
12 Cook, Robin......... 2| 2 0 2 1.000| 0| 0 0| 0| 0| 0 0 0| 0
13 Bell, Candice....... 2| 0 0 0 .000| 1| 0 0| 1| 1| 0 0 0| 0
14 Siler, Shelly....... 2| 1 1 2 .000| 1| 0 0| 0| 0| 0 0 0| 0
16 Treybig, Jayme...... 3| 0 1 3 -.333| 0| 0 0| 2| 6| 0 0 0| 0
18 Hugman, Casey....... 3| 7 4 20 .150| 0| 0 0| 0| 0| 2 0 0| 0
20 Baker, Chaka........ 2| 0 0 0 .000| 0| 1 1| 0| 1| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 29 26 91 .033| 26| 5 8| 9| 17| 2 4 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 6 13 31 -.226 GAME SCORES 1 2 3 TEAM RECORDS
2 12 4 28 .286 East Texas Baptist.. 17 24 23 0-1
3 11 9 32 .062 Northern State...... 30 30 30 1-0
Northern State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
8 Lucas, Christi...... 3| 10 3 17 .412| 0| 3 3| 0| 2| 2 3 0| 0
10 Sauter, Tara........ 3| 8 0 13 .615| 26| 1 3| 0| 8| 0 0 0| 0
11 Bates, Jessica...... 3| 11 0 18 .611| 1| 1 1| 0| 1| 0 2 0| 0
12 Heny, Kim........... 3| 7 3 15 .267| 0| 0 0| 0| 1| 0 2 0| 0
13 Veenhof, Molly...... 3| 5 5 15 .000| 3| 0 3| 1| 3| 0 1 1| 0
14 Tschetter, Stephanie 3| 4 5 18 -.056| 0| 2 0| 1| 2| 0 1 0| 0
1 Rotert, Stacy....... 2| 0 0 0 .000| 0| 1 0| 0| 0| 0 0 0| 0
2 LaFrance, Elisa..... 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
3 LaFrance, Kari...... 2| 0 0 2 .000| 0| 1 1| 2| 3| 0 0 0| 0
5 Ford, Jill.......... 2| 0 0 0 .000| 1| 0 0| 1| 0| 0 0 0| 0
6 Olson, Angie........ 0| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
7 Sparling, Renae..... 2| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
15 Engquist, Tara...... 0| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
22 Inge, Monica........ 3| 0 1 2 -.500| 1| 0 0| 0| 5| 0 0 0| 0
TEAM................ | | | | 0| | |
-----------------------------------------------------------------------------
Totals.............. 3| 45 17 100 .280| 32| 9 11| 5| 26| 2 9 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.5
Game K E TA Pct
1 13 4 24 .375 Site: Hilo, HI (Civic Auditorium)
2 17 7 34 .294 Date: Aug 30, 2002 Attend: 500 Time: 1:15
3 15 6 42 .214 Referees: