Northern State vs Northwood (MI) (Aug 30, 2002)
Volleyball Box Score
Volleyball Box Score
2002 Northern State Volleyball
Northern State vs Northwood (MI) (Aug 30, 2002 at Hilo, HI)
Northern State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
8 Lucas, Christi...... 3| 7 2 19 .263| 0| 1 0| 0| 0| 0 2 0| 0
10 Sauter, Tara........ 3| 3 4 7 -.143| 19| 2 2| 0| 2| 0 2 0| 2
11 Bates, Jessica...... 3| 5 3 13 .154| 0| 0 2| 0| 2| 0 2 0| 0
12 Heny, Kim........... 3| 3 3 12 .000| 0| 0 0| 1| 1| 0 0 1| 1
13 Veenhof, Molly...... 3| 7 4 19 .158| 0| 0 0| 3| 5| 0 1 0| 0
14 Tschetter, Stephanie 3| 3 3 18 .000| 3| 0 2| 1| 8| 0 0 0| 0
1 Rotert, Stacy....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
2 LaFrance, Elisa..... 1| 1 1 2 .000| 0| 0 0| 0| 0| 0 0 0| 0
3 LaFrance, Kari...... 3| 0 0 1 .000| 0| 0 0| 2| 1| 0 1 1| 0
4 Ono, Lindsey........ 2| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
5 Ford, Jill.......... 1| 0 0 0 .000| 0| 0 0| 3| 0| 0 0 0| 0
6 Olson, Angie........ 0| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
7 Sparling, Renae..... 1| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 0
17 Dehmer, Alison...... 0| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
22 Inge, Monica........ 2| 0 0 1 .000| 0| 0 0| 3| 2| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 29 20 93 .097| 23| 3 6| 14| 21| 0 8 2| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 11 8 39 .077 GAME SCORES 1 2 3 TEAM RECORDS
2 8 7 28 .036 Northern State...... 20 19 22 1-1
3 10 5 26 .192 Northwood (MI)...... 30 30 30 2-0
Northwood (MI) | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Tiffany VanHemm..... 3| 4 4 15 .000| 0| 1 3| 0| 6| 0 1 0| 0
4 Laura Zaskowski..... 3| 10 10 30 .000| 2| 2 1| 0| 10| 0 1 0| 0
7 Amy Gruszynski...... 3| 5 0 10 .500| 33| 3 1| 0| 5| 1 1 0| 1
10 Tracy Martin........ 3| 7 3 16 .250| 1| 5 0| 0| 3| 0 3 0| 0
13 Sladjana Vasiljevic. 3| 10 1 17 .529| 2| 2 4| 0| 4| 1 1 0| 0
17 Jelena Mijatovic.... 3| 6 0 8 .750| 1| 1 1| 0| 1| 0 1 0| 0
1 Megan Young......... 3| 0 0 0 .000| 2| 0 0| 2| 4| 0 0 0| 0
11 11.................. 2| 2 0 3 .667| 0| 0 0| 1| 0| 0 0 0| 0
TEAM................ | | | | 0| | |
-----------------------------------------------------------------------------
Totals.............. 3| 44 18 99 .263| 41| 14 10| 3| 33| 2 8 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 16 5 38 .289 Site: Hilo, HI (Civic Auditorium)
2 14 6 29 .276 Date: Aug 30, 2002 Attend: 500 Time: 1:25
3 14 7 32 .219 Referees: