Northern State vs Hawaii Pacific (Aug 31, 2002)
Volleyball Box Score
Volleyball Box Score
2002 Northern State Volleyball
Northern State vs Hawaii Pacific (Aug 31, 2002 at Hilo, HI)
Northern State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
8 Lucas, Christi...... 5| 15 4 39 .282| 0| 1 3| 0| 3| 1 3 0| 0
10 Sauter, Tara........ 4| 7 1 20 .300| 32| 2 2| 0| 4| 0 0 0| 1
11 Bates, Jessica...... 5| 13 5 35 .229| 0| 2 2| 0| 1| 0 5 0| 0
12 Heny, Kim........... 5| 5 4 27 .037| 0| 0 0| 1| 11| 1 5 0| 0
13 Veenhof, Molly...... 5| 8 3 31 .161| 2| 2 2| 0| 10| 0 0 0| 0
14 Tschetter, Stephanie 4| 3 1 15 .133| 1| 2 2| 1| 4| 0 0 0| 0
1 Rotert, Stacy....... 5| 1 0 2 .500| 1| 1 1| 1| 7| 0 0 0| 0
2 LaFrance, Elisa..... 2| 0 0 0 .000| 0| 0 0| 1| 2| 0 0 0| 0
3 LaFrance, Kari...... 1| 0 0 1 .000| 0| 0 0| 1| 3| 0 0 0| 0
4 Ono, Lindsey........ 1| 1 0 2 .500| 9| 0 2| 0| 0| 0 0 0| 2
6 Olson, Angie........ 0| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
7 Sparling, Renae..... 3| 5 4 27 .037| 1| 1 1| 1| 5| 0 0 0| 0
9 Sabby, Kristina..... 0| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
22 Inge, Monica........ 4| 0 0 1 .000| 2| 0 0| 1| 6| 0 0 0| 0
TEAM................ | | | | 0| | |
-----------------------------------------------------------------------------
Totals.............. 5| 58 22 200 .180| 48| 11 15| 7| 56| 2 13 0| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.5
Game K E TA Pct
1 16 4 55 .218 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 12 8 46 .087 Northern State...... 32 20 31 30 13 1-2
3 12 4 45 .178 Hawaii Pacific...... 30 30 33 23 15 2-1
4 13 3 35 .286
5 5 3 19 .105
Hawaii Pacific | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Garbelotti, Susy.... 5| 28 7 56 .375| 4| 1 3| 2| 17| 0 2 1| 1
3 Oliveira, Vera...... 5| 5 2 17 .176| 57| 2 5| 0| 7| 1 2 0| 2
6 Rawlins, Mahealani.. 5| 0 0 0 .000| 5| 0 3| 0| 9| 0 0 0| 0
8 Brunke, Sandra...... 3| 3 3 12 .000| 0| 0 1| 0| 1| 0 0 0| 0
10 Elliazar, Ashley.... 5| 13 8 44 .114| 3| 2 1| 3| 15| 1 0 1| 0
14 Fotu, Teisa......... 5| 19 8 44 .250| 1| 0 3| 2| 11| 0 1 2| 0
4 Wilson, Katy........ 5| 2 0 2 1.000| 2| 0 0| 0| 3| 1 1 0| 0
5 Soderlind, Ida...... 5| 0 0 0 .000| 0| 0 0| 1| 3| 0 0 0| 0
7 Collins, Alyssa..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
9 Marinas, Briana..... 4| 7 1 23 .261| 0| 2 0| 3| 16| 0 0 0| 0
Team................ | | | | 0| | |
-----------------------------------------------------------------------------
Totals.............. 5| 77 29 198 .242| 72| 7 16| 11| 82| 3 6 4| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 16 5 46 .239 Site: Hilo, HI (Civic Auditorium)
2 18 3 44 .341 Date: Aug 31, 2002 Attend: 200 Time: 2:30
3 21 12 55 .164 Referees:
4 12 7 31 .161 Hawaii Pacific Ranked #18 in AVCA Poll.
5 10 2 22 .364