Northern State vs Wayne State (Aug 31, 2002)
Volleyball Box Score
Volleyball Box Score
2002 Northern State Volleyball
Northern State vs Wayne State (Aug 31, 2002 at Hilo.HI)
Northern State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
8 Lucas, Christi...... 3| 9 2 19 .368| 0| 1 1| 0| 3| 0 5 0| 0
10 Sauter, Tara........ 3| 6 1 15 .333| 32| 1 3| 0| 4| 0 4 0| 0
11 Bates, Jessica...... 3| 6 1 12 .417| 0| 0 1| 0| 0| 0 3 0| 0
12 Heny, Kim........... 3| 5 1 12 .333| 1| 0 0| 0| 1| 1 2 0| 0
13 Veenhof, Molly...... 3| 6 3 14 .214| 4| 1 3| 1| 11| 0 2 0| 0
14 Tschetter, Stephanie 3| 9 1 21 .381| 2| 1 1| 1| 6| 0 3 0| 0
1 Rotert, Stacy....... 2| 0 0 0 .000| 0| 1 2| 0| 4| 0 0 0| 0
2 LaFrance, Elisa..... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
5 Ford, Jill.......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
7 Sparling, Renae..... 2| 0 0 1 .000| 0| 0 1| 0| 1| 0 0 0| 0
9 Sabby, Kristina..... 0| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
15 Engquist, Tara...... 0| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
22 Inge, Monica........ 3| 0 0 0 .000| 0| 0 0| 1| 6| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 41 9 94 .340| 39| 5 12| 3| 37| 1 19 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.5
Game K E TA Pct
1 16 4 34 .353 GAME SCORES 1 2 3 TEAM RECORDS
2 12 2 24 .417 Northern State...... 30 30 30 2-2
3 13 3 36 .278 Wayne State......... 25 17 21 2-2
Wayne State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Meyer, Kasey........ 3| 3 0 4 .750| 29| 1 2| 0| 4| 0 1 0| 1
4 Jacobsen, Julie..... 3| 3 3 16 .000| 1| 0 1| 2| 7| 0 0 0| 0
5 Linderman, Kristin.. 3| 1 2 10 -.100| 0| 0 1| 1| 8| 0 0 0| 0
12 Nelsen, Rayna....... 3| 13 6 24 .292| 0| 1 0| 0| 7| 0 1 1| 0
14 Schroeder,Laurie.... 3| 8 4 26 .154| 0| 1 2| 0| 1| 0 0 1| 0
15 Schultz, Chelse..... 3| 5 11 24 -.250| 0| 0 1| 0| 3| 0 0 0| 1
1 Nelson, Libby....... 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
6 Boehm, Linsey....... 3| 1 1 5 .000| 0| 0 0| 0| 1| 0 0 1| 0
7 Recob, Lani......... 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
8 Bebee, Timarie...... 1| 2 0 2 1.000| 0| 0 0| 0| 0| 0 0 0| 0
9 Moody, Janel........ 3| 0 0 0 .000| 0| 0 0| 1| 5| 0 0 0| 0
10 Schuller,Heather.... 1| 1 0 2 .500| 2| 0 0| 0| 0| 0 0 0| 0
11 Kuck, Jacey......... 2| 0 3 3-1.000| 0| 0 0| 0| 2| 0 0 0| 0
13 Kraus, Angie........ 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
16 Bathen, Kylie....... 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 38 31 118 .059| 32| 3 8| 5| 38| 0 2 3| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 14 9 37 .135 Site: Hilo.HI (Afook Chinen Civic)
2 10 9 35 .029 Date: Aug 31, 2002 Attend: 150 Time: 1:30
3 14 13 46 .022 Referees: Gail Rosehill, Lyndell Lindsay
NSU faces Northwood Sun. at 3 pm