Northwood (MI) vs Northern State (Sept 1, 2002)
Volleyball Box Score
Volleyball Box Score
2002 Northern State Volleyball
Northwood (MI) vs Northern State (Sept 1, 2002 at Hilo, HI)
Northwood (MI) | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Tiffany VanHemm..... 2| 2 2 6 .000| 0| 0 3| 0| 2| 0 1 0| 0
4 Laura Zaskowski..... 3| 14 3 31 .355| 1| 0 0| 3| 9| 0 2 0| 0
7 Amy Gruszynski...... 3| 5 3 15 .133| 47| 0 1| 0| 7| 0 3 0| 3
10 Tracy Martin........ 3| 7 2 13 .385| 0| 0 5| 0| 2| 0 4 0| 0
13 Sladjana Vasiljevic. 3| 16 4 25 .480| 3| 3 2| 0| 3| 0 1 0| 2
17 Jelena Mijatovic.... 3| 4 2 8 .250| 0| 2 0| 0| 2| 0 3 1| 0
1 Megan Young......... 3| 0 0 1 .000| 0| 0 0| 5| 12| 0 0 0| 0
8 8................... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
11 Jelena Mijatovic.... 2| 8 3 21 .238| 1| 1 1| 0| 7| 1 0 1| 0
18 Kim Swenson......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
22 22.................. 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 56 19 121 .306| 52| 6 12| 8| 44| 1 14 2| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 16 1 28 .536 GAME SCORES 1 2 3 TEAM RECORDS
2 18 11 45 .156 Northwood (MI)...... 30 30 34 4-1
3 22 7 48 .312 Northern State...... 25 28 32 2-3
Northern State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
8 Lucas, Christi...... 3| 9 3 19 .316| 0| 2 0| 0| 3| 0 2 0| 0
10 Sauter, Tara........ 3| 5 1 9 .444| 27| 3 3| 0| 7| 0 0 0| 2
11 Bates, Jessica...... 3| 5 3 16 .125| 0| 0 0| 0| 1| 0 0 0| 0
12 Heny, Kim........... 3| 8 1 22 .318| 1| 0 0| 0| 4| 0 2 1| 0
13 Veenhof, Molly...... 3| 8 3 19 .263| 2| 2 1| 0| 3| 0 0 0| 0
14 Tschetter, Stephanie 3| 3 5 16 -.125| 0| 1 1| 1| 4| 0 0 0| 0
1 Rotert, Stacy....... 3| 0 0 0 .000| 1| 0 2| 1| 1| 0 0 0| 0
2 LaFrance, Elisa..... 1| 0 0 1 .000| 0| 0 0| 1| 0| 0 0 0| 0
3 LaFrance, Kari...... 2| 0 0 0 .000| 1| 0 0| 2| 6| 0 0 0| 0
4 Ono, Lindsey........ 3| 2 0 2 1.000| 0| 0 1| 0| 2| 0 0 0| 0
7 Sparling, Renae..... 3| 2 3 7 -.143| 4| 0 1| 0| 1| 0 0 0| 0
22 Inge, Monica........ 1| 0 0 0 .000| 0| 0 0| 1| 2| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 42 19 111 .207| 36| 8 9| 6| 34| 0 4 1| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 17 5 29 .414 Site: Hilo, HI (Afook Chinen Civic)
2 7 9 36 -.056 Date: Sept 1, 2002 Attend: 150 Time: 1:30
3 18 5 46 .283 Referees: