Northern State vs Southwest State (Sep 27, 2002)
Volleyball Box Score
Volleyball Box Score
2002 Northern State Volleyball
Northern State vs Southwest State (Sep 27, 2002 at Marshall, MN)
Northern State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 LaFrance, Elisa..... 5| 0 1 7 -.143| 0| 3 0| 1| 16| 0 0 0| 0
7 Sparling, Renae..... 5| 9 4 30 .167| 0| 0 2| 3| 22| 0 1 0| 0
8 Lucas, Christi...... 5| 22 7 48 .312| 0| 0 0| 0| 0| 1 3 0| 1
10 Sauter, Tara........ 5| 2 1 19 .053| 55| 1 2| 0| 25| 0 1 0| 2
11 Bates, Jessica...... 5| 17 3 44 .318| 0| 2 2| 0| 3| 1 6 0| 1
12 Heny, Kim........... 5| 10 3 37 .189| 0| 0 0| 1| 17| 0 4 0| 1
1 Rotert, Stacy....... 5| 0 0 3 .000| 2| 0 2| 0| 4| 0 0 0| 0
13 Veenhof, Molly...... 5| 9 3 29 .207| 6| 0 0| 0| 3| 0 3 2| 0
14 Tschetter, Stephanie 1| 0 0 0 .000| 0| 0 0| 2| 4| 0 0 0| 0
22 Inge, Monica........ 4| 1 0 1 1.000| 0| 0 0| 2| 8| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 5| 70 22 218 .220| 63| 6 8| 10|102| 2 18 2| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 9 6 36 .083 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 16 6 43 .233 Northern State...... 20 25 30 30 15 6-10 (2-1)NSIC
3 19 4 53 .283 Southwest State..... 30 30 25 27 12 4-11 (0-2)NSIC
4 18 4 54 .259
5 8 2 32 .188
Southwest State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Barenz, Renee....... 5| 11 9 51 .039| 3| 1 3| 3| 20| 0 1 0| 2
3 Peterson, Heidi..... 5| 0 0 1 .000| 1| 1 3| 0| 22| 0 0 0| 0
7 Krueger, Tessa...... 5| 20 2 42 .429| 1| 2 2| 0| 2| 0 0 0| 0
9 Rittenhouse, Sarah.. 5| 2 1 13 .077| 59| 1 0| 0| 14| 0 0 0| 1
11 Powers, Janell...... 5| 6 6 32 .000| 1| 1 2| 2| 13| 0 0 0| 0
12 Wells, Ashley....... 5| 12 4 37 .216| 0| 3 1| 0| 2| 2 2 0| 0
2 Runge, Natalie...... 5| 0 0 0 .000| 0| 0 0| 0| 29| 0 0 0| 0
8 Soine, Barbie....... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
10 Bakken, Sara........ 4| 7 4 14 .214| 2| 1 1| 1| 3| 0 1 0| 0
13 VanDierendonck, Lisa 2| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
14 Yingling, Caroline.. 5| 16 4 35 .343| 2| 0 0| 0| 2| 0 2 0| 0
15 Miller, Heidi....... 2| 0 0 2 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 74 30 227 .194| 69| 10 13| 6|108| 2 6 0| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 14 5 42 .214 Site: Marshall, MN (PE-Gym)
2 15 7 47 .170 Date: Sep 27, 2002 Attend: 311 Time: 2:22
3 17 6 51 .216 Referees: Dave Netz, Robin Hartley
4 21 9 57 .211
5 7 3 30 .133