Northern State vs Winona State (Oct 18, 2002)
Volleyball Box Score
Volleyball Box Score
2002 Northern State Volleyball
Northern State vs Winona State (Oct 18, 2002 at WINONA, MN)
Northern State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 LaFrance, Elisa..... 4| 0 0 0 .000| 3| 0 0| 2| 11| 0 0 0| 0
7 Sparling, Renae..... 4| 8 3 19 .263| 1| 1 3| 0| 11| 0 1 0| 0
10 Sauter, Tara........ 4| 8 0 21 .381| 47| 1 2| 0| 4| 0 4 0| 0
11 Bates, Jessica...... 4| 5 3 18 .111| 0| 1 0| 0| 3| 1 4 1| 0
12 Heny, Kim........... 3| 12 2 27 .370| 1| 1 1| 0| 9| 0 5 0| 0
13 Veenhof, Molly...... 4| 11 4 30 .233| 0| 0 0| 0| 4| 0 1 5| 2
1 Rotert, Stacy....... 3| 0 0 0 .000| 0| 0 1| 0| 9| 0 0 0| 0
3 LaFrance, Kari...... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
8 Lucas, Christi...... 4| 13 3 26 .385| 1| 0 1| 0| 6| 0 9 0| 0
14 Tschetter, Stephanie 3| 6 6 25 .000| 0| 0 0| 2| 13| 0 2 0| 0
16 Nelson, Laura....... 1| 2 0 4 .500| 0| 0 0| 0| 0| 0 0 1| 0
22 Inge, Monica........ 3| 0 0 0 .000| 0| 0 0| 0| 8| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 65 21 170 .259| 53| 4 8| 4| 79| 1 26 7| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.0
Game K E TA Pct
1 16 8 45 .178 GAME SCORES 1 2 3 4 TEAM RECORDS
2 15 3 40 .300 Northern State...... 29 30 30 30 7-1 NSIC 11-11 OALL
3 16 5 43 .256 Winona State........ 31 18 23 22 2-6 NSIC 6-14 OALL
4 18 5 42 .310
Winona State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Lati, Kaylan........ 4| 5 5 21 .000| 0| 0 1| 1| 8| 0 0 0| 0
3 Goldstrand, Sara.... 4| 1 0 2 .500| 0| 0 3| 1| 9| 0 0 0| 0
5 Hofmann, Britta..... 4| 9 2 25 .280| 0| 0 0| 0| 3| 2 1 1| 0
9 Jepson, Jennifer.... 4| 4 1 6 .500| 55| 2 1| 0| 11| 1 1 0| 0
10 Horihan, Molly...... 4| 16 5 33 .333| 0| 1 0| 0| 2| 1 1 1| 1
13 Kreuzer, Keri....... 4| 15 5 38 .263| 0| 1 0| 0| 11| 0 3 1| 0
1 Boddy, Allison...... 4| 0 0 0 .000| 1| 0 0| 1| 18| 0 0 0| 0
4 Parish, Lisa........ 4| 9 10 39 -.026| 0| 0 0| 0| 4| 0 2 1| 0
8 Kowall, Pam......... 4| 0 0 1 .000| 0| 0 2| 1| 11| 0 0 0| 0
14 Petterson, Lindsay.. 4| 2 2 8 .000| 0| 0 1| 0| 7| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 61 30 173 .179| 56| 4 8| 4| 84| 4 8 4| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 19 8 40 .275 Site: WINONA, MN (MCCOWN GYMNASIUM)
2 12 7 42 .119 Date: Oct 18, 2002 Attend: 386 Time: 2:00
3 16 8 44 .182 Referees: JIM SINGER, KIM CARLSON
4 14 7 47 .149