Northern State vs Bemidji State (Oct 26, 2002)
Volleyball Box Score
Volleyball Box Score
2002 Northern State Volleyball
Northern State vs Bemidji State (Oct 26, 2002 at Bemidji, Minn.)
Northern State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 LaFrance, Kari...... 5| 0 0 2 .000| 0| 1 1| 1| 7| 0 0 0| 0
7 Sparling, Renae..... 5| 16 6 39 .256| 0| 2 1| 0| 17| 0 0 0| 0
10 Sauter, Tara........ 5| 3 3 16 .000| 69| 1 0| 0| 9| 1 3 0| 0
11 Bates, Jessica...... 5| 8 5 26 .115| 0| 1 1| 0| 4| 2 5 1| 0
14 Tschetter, Stephanie 5| 18 4 43 .326| 0| 1 3| 2| 11| 0 1 0| 0
15 Engquist, Tara...... 2| 2 1 9 .111| 0| 0 0| 0| 0| 0 2 0| 0
1 Rotert, Stacy....... 3| 0 1 1-1.000| 0| 2 0| 0| 2| 0 0 0| 0
2 LaFrance, Elisa..... 5| 0 0 0 .000| 0| 0 0| 1| 12| 0 0 0| 0
8 Lucas, Christi...... 5| 23 7 47 .340| 0| 0 0| 0| 2| 2 4 1| 1
13 Veenhof, Molly...... 4| 12 4 20 .400| 0| 2 0| 0| 7| 0 3 1| 0
22 Inge, Monica........ 3| 0 0 2 .000| 0| 0 0| 0| 4| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 5| 82 31 205 .249| 69| 10 6| 5| 75| 5 18 3| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.0
Game K E TA Pct
1 12 6 46 .130 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 19 8 49 .224 Northern State...... 27 29 30 30 21 12-14, 8-4 NSIC
3 16 6 32 .312 Bemidji State....... 30 31 23 20 23 9-13, 6-6 NSIC
4 16 6 32 .312
5 19 5 46 .304
Bemidji State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Piper, Kelly........ 5| 18 5 38 .342| 2| 0 1| 0| 15| 0 0 0| 2
5 Turk, Karri......... 5| 10 6 25 .160| 1| 0 0| 0| 12| 0 1 0| 0
6 Backer, Layne....... 5| 18 13 58 .086| 0| 3 0| 0| 3| 1 1 0| 1
9 Haugen, Heather..... 5| 15 4 34 .324| 0| 0 0| 1| 11| 2 2 0| 0
10 Smith, Lisa......... 5| 21 11 50 .200| 0| 2 1| 1| 6| 3 2 0| 1
12 Smith, Kristin...... 5| 3 1 8 .250| 69| 0 1| 0| 14| 0 0 0| 1
1 Engman, Kristine.... 5| 1 0 1 1.000| 0| 0 0| 3| 21| 0 0 0| 0
3 McDougall, Nicole... 1| 0 1 2 -.500| 0| 0 0| 0| 0| 0 0 0| 1
4 Peterson, Kristin... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
15 Bowen, Leah......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 5| | |
-----------------------------------------------------------------------------
Totals.............. 5| 86 41 217 .207| 72| 5 3| 10| 82| 6 6 0| 6
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 22 9 53 .245 Site: Bemidji, Minn. (BSU Gymnasium)
2 20 6 51 .275 Date: Oct 26, 2002 Attend: 116 Time: 2:25
3 15 8 35 .200 Referees: Keith Braaksma, Donna Hutchinson
4 10 11 34 -.029
5 19 7 44 .273