Northern State vs Minnesota-Morris (Nov 01, 2002)
Volleyball Box Score
Volleyball Box Score
2002 Northern State Volleyball
Northern State vs Minnesota-Morris (Nov 01, 2002 at Minnesota, Morris)
Northern State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Rotert, Stacy....... 3| 0 0 1 .000| 0| 0 0| 1| 5| 0 0 0| 0
2 LaFrance, Elisa..... 3| 1 1 2 .000| 0| 4 0| 0| 8| 0 0 0| 0
3 LaFrance, Kari...... 3| 0 0 0 .000| 0| 0 0| 2| 13| 0 0 0| 0
7 Sparling, Renae..... 2| 4 3 17 .059| 0| 2 1| 0| 5| 0 0 1| 0
8 Lucas, Christi...... 3| 13 4 32 .281| 0| 0 0| 0| 1| 0 2 1| 2
9 Sabby, Kristina..... 1| 1 1 7 .000| 0| 0 0| 0| 2| 0 0 0| 0
10 Sauter, Tara........ 3| 4 0 9 .444| 30| 1 0| 0| 9| 0 0 1| 1
11 Bates, Jessica...... 3| 2 1 11 .091| 0| 1 0| 0| 1| 1 3 0| 0
13 Veenhof, Molly...... 3| 6 1 18 .278| 2| 0 0| 0| 0| 0 4 0| 0
14 Tschetter, Stephanie 3| 9 3 26 .231| 0| 0 0| 2| 13| 0 1 0| 0
15 Engquist, Tara...... 1| 1 1 3 .000| 0| 1 0| 0| 0| 0 0 0| 0
21 Deibert, Chelsey.... 1| 1 3 5 -.400| 0| 0 1| 0| 0| 0 0 0| 0
22 Inge, Monica........ 1| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 42 18 131 .183| 32| 9 2| 5| 60| 1 10 3| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 13 3 41 .244 GAME SCORES 1 2 3 TEAM RECORDS
2 16 10 46 .130 Northern State...... 30 30 30 14-14, 10-4
3 13 5 44 .182 Minnesota-Morris.... 19 22 24 3-25, 0-14
Minnesota-Morris | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Fertig, Andreana.... 3| 0 1 2 -.500| 9| 1 0| 0| 7| 0 0 0| 2
4 Holloway,Lisa....... 3| 4 1 13 .231| 0| 0 0| 1| 5| 0 2 0| 0
5 Rau,Cassie.......... 3| 1 0 2 .500| 0| 0 0| 2| 13| 0 0 0| 1
6 Kimman,Jill......... 3| 5 2 29 .103| 2| 0 0| 2| 12| 0 1 1| 0
7 Hilton,Eleanora..... 3| 9 2 19 .368| 1| 1 0| 1| 1| 1 0 0| 0
10 Baker,Rachel........ 3| 2 0 5 .400| 0| 0 0| 0| 7| 0 4 0| 0
11 Hyndman,Katie....... 3| 2 0 2 1.000| 9| 0 0| 0| 9| 0 0 0| 1
12 Maki,Jenna.......... 3| 8 3 36 .139| 0| 3 1| 1| 13| 0 2 2| 1
17 Kenner,Sarah........ 3| 0 2 17 -.118| 1| 0 0| 2| 4| 0 2 2| 0
-----------------------------------------------------------------------------
Totals.............. 3| 31 11 125 .160| 22| 5 1| 9| 71| 1 11 5| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.5
Game K E TA Pct
1 9 6 42 .071 Site: Minnesota, Morris (P.E. Center)
2 7 1 35 .171 Date: Nov 01, 2002 Attend: 75 Time: 1:15
3 15 4 48 .229 Referees: Tim Harlow, Mike Wood