Northern State
Cumulative Season Statistics
Overall Team Statistics
2002 Northern State Volleyball
Northern State Overall Team Statistics (as of Nov 16, 2002)
All matches
Overall record: 18-14 Conf: 14-4 Home: 9-1 Away: 6-6 Neutral: 3-7
TEAM STATISTICS NSU OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1595 1647
Errors...................... 592 779
Total Attacks............... 4782 4825
Attack Pct.................. .210 .180
Kills/Game.................. 14.1 14.6
SET...........................
Assists..................... 1349 1521
Attempts.................... 1194 819
Assist Pct.................. 1.130 1.857
Assists/Game................ 11.9 13.5
SERVE.........................
Aces........................ 170 177
Errors...................... 251 237
Attempts.................... 940 633
Serve Pct................... .733 .626
Aces/Game................... 1.5 1.6
SERVE RECEPTIONS..............
Errors...................... 184 175
Errors/Game................. 1.6 1.5
Attempts.................... 985 522
Reception Pct............... .813 .665
DEFENSE.......................
Digs........................ 1902 2080
Digs/Game................... 16.8 18.4
BLOCKING......................
Block Solo.................. 78 46
Block Assist................ 434 241
Total Blocks................ 295.0 166.5
Blocks Per Game............. 2.6 1.5
Block Errors................ 71 45
BALL HANDLING ERRORS.......... 52 84
ATTENDANCE....................
Total....................... 3920 3183
Dates/Avg Per Date.......... 10/392 12/265
Neutral site #/Avg.......... 10/233
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------
Northern State...... 0 0 10 6 2 - 18
Opponents........... 0 0 9 3 2 - 14
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------
Northern State...... 16 15 18 10 2 - 61
Opponents........... 16 17 14 3 2 - 52
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------
Northern State...... 855 838 909 362 67 - 3031
Opponents........... 850 844 864 321 66 - 2945
Overall Individual Statistics
2002 Northern State Volleyball
Northern State Overall Individual Statistics (as of Nov 16, 2002)
All matches
Overall record: 18-14 Conf: 14-4 Home: 9-1 Away: 6-6 Neutral: 3-7
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
8 Lucas, Christi 111 32-14 414 3.73 111 982 .309 7 0.06 7 1.000 14 0.13 32 138 .768
11 Bates, Jessica 104 31-21 261 2.51 83 702 .254 4 0.04 6 .667 19 0.18 23 107 .785
12 Heny, Kim 93 29-23 244 2.62 78 717 .232 8 0.09 18 .444 17 0.18 24 55 .564
13 Veenhof, Molly 101 32-20 216 2.14 92 647 .192 58 0.57 61 .951 16 0.16 23 111 .793
10 Sauter, Tara 107 32-23 131 1.22 27 434 .240 1112 10.39 801 1.388 28 0.26 44 135 .674
14 Tschetter, Stephanie 86 31-10 131 1.52 67 457 .140 16 0.19 21 .762 15 0.17 25 91 .725
7 Sparling, Renae 85 29-15 121 1.42 81 454 .088 14 0.16 36 .389 20 0.24 25 79 .684
15 Engquist, Tara 20 15-2 27 1.35 10 90 .189 9 0.45 9 1.000 3 0.15 2 13 .846
21 Deibert, Chelsey 8 4-0 10 1.25 10 41 .000 0 0.00 1 .000 1 0.12 2 14 .857
22 Inge, Monica 88 32-1 7 0.08 11 60 -.067 16 0.18 41 .390 4 0.05 3 16 .812
2 LaFrance, Elisa 91 30-11 7 0.08 9 56 -.036 11 0.12 17 .647 13 0.14 9 28 .679
1 Rotert, Stacy 82 31-1 7 0.09 5 54 .037 38 0.46 46 .826 15 0.18 20 96 .792
9 Sabby, Kristina 4 6-0 5 1.25 1 18 .222 0 0.00 0 .000 0 0.00 1 0 .000
4 Ono, Lindsey 15 9-0 5 0.33 1 14 .286 51 3.40 112 .455 0 0.00 8 15 .467
17 Dehmer, Alison 3 4-0 3 1.00 2 9 .111 1 0.33 0 .000 0 0.00 0 0 .000
3 LaFrance, Kari 36 17-1 3 0.08 2 35 .029 2 0.06 15 .133 3 0.08 8 40 .800
16 Nelson, Laura 3 2-0 3 1.00 2 12 .083 0 0.00 0 .000 1 0.33 2 0 .000
5 Ford, Jill 6 5-0 0 0.00 0 0 .000 2 0.33 3 .667 0 0.00 0 2 1.000
6 Olson, Angie 1 4-0 0 0.00 0 0 .000 0 0.00 0 .000 1 1.00 0 0 .000
NORTHERN STATE...... 113 32-32 1595 14.12 592 4782 .210 1349 11.94 1194 1.130 170 1.50 251 940 .733
Opponents........... 113 32-32 1647 14.58 779 4825 .180 1521 13.46 819 1.857 177 1.57 237 633 .626
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------
8 Lucas, Christi 111 0 0 .000 53 0.48 28 116 144 1.30 13 6
11 Bates, Jessica 104 1 0 .000 73 0.70 21 97 118 1.13 6 6
12 Heny, Kim 93 8 42 .810 194 2.09 14 48 62 0.67 5 2
13 Veenhof, Molly 101 18 64 .719 174 1.72 2 67 69 0.68 21 5
14 Tschetter, Stephanie 86 37 117 .684 238 2.77 0 19 19 0.22 4 3
10 Sauter, Tara 107 0 65 1.000 296 2.77 6 43 49 0.46 11 24
7 Sparling, Renae 85 18 53 .660 223 2.62 2 16 18 0.21 4 1
15 Engquist, Tara 20 0 0 .000 6 0.30 0 13 13 0.65 2 0
21 Deibert, Chelsey 8 1 1 .000 4 0.50 3 3 6 0.75 0 0
1 Rotert, Stacy 82 13 56 .768 146 1.78 1 3 4 0.05 0 0
22 Inge, Monica 88 29 95 .695 205 2.33 0 4 4 0.05 2 0
2 LaFrance, Elisa 91 27 41 .341 187 2.05 0 0 0 0.00 0 1
9 Sabby, Kristina 4 2 0 .000 8 2.00 1 1 2 0.50 1 0
4 Ono, Lindsey 15 0 0 .000 12 0.80 0 3 3 0.20 0 3
3 LaFrance, Kari 36 16 99 .838 77 2.14 0 1 1 0.03 1 1
17 Dehmer, Alison 3 1 0 .000 2 0.67 0 0 0 0.00 0 0
16 Nelson, Laura 3 0 0 .000 1 0.33 0 0 0 0.00 1 0
6 Olson, Angie 1 0 0 .000 2 2.00 0 0 0 0.00 0 0
5 Ford, Jill 6 5 6 .167 1 0.17 0 0 0 0.00 0 0
TEAM 8
NORTHERN STATE...... 113 184 985 .813 1902 16.83 78 434 295.0 2.61 71 52
Opponents........... 113 175 522 .665 2080 18.41 46 241 166.5 1.47 45 84