Northern State
Cumulative Season Statistics
Overall Team Statistics
2003 Northern State Volleyball
Northern State Overall Team Statistics (as of Nov 17, 2003)
All matches
Overall record: 12-18 Conf: 6-10 Home: 5-4 Away: 3-9 Neutral: 4-5
TEAM STATISTICS NSU OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1542 1846
Errors...................... 671 790
Total Attacks............... 5050 5261
Attack Pct.................. .172 .201
Kills/Game.................. 13.3 15.9
SET...........................
Assists..................... 1337 1642
Attempts.................... 4180 369
Assist Pct.................. .320 4.450
Assists/Game................ 11.5 14.2
SERVE.........................
Aces........................ 149 208
Errors...................... 226 277
Attempts.................... 2785 345
Serve Pct................... .919 .197
Aces/Game................... 1.3 1.8
SERVE RECEPTIONS..............
Errors...................... 205 148
Errors/Game................. 1.8 1.3
Attempts.................... 2732 268
Reception Pct............... .925 .448
DEFENSE.......................
Digs........................ 2261 2444
Digs/Game................... 19.5 21.1
BLOCKING......................
Block Solo.................. 36 50
Block Assist................ 447 380
Total Blocks................ 259.5 240.0
Blocks Per Game............. 2.2 2.1
Block Errors................ 81 55
BALL HANDLING ERRORS.......... 66 79
ATTENDANCE....................
Total....................... 2410 2651
Dates/Avg Per Date.......... 9/268 12/221
Neutral site #/Avg.......... 9/124
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Northern State...... 0 0 4 5 3 - 12
Opponents........... 0 0 6 9 3 - 18
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Northern State...... 15 11 15 7 3 - 51
Opponents........... 15 19 15 13 3 - 65
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Northern State...... 798 777 803 529 69 - 2976
Opponents........... 805 840 846 564 75 - 3130
Overall Individual Statistics
2003 Northern State Volleyball
Northern State Overall Individual Statistics (as of Nov 17, 2003)
All matches
Overall record: 12-18 Conf: 6-10 Home: 5-4 Away: 3-9 Neutral: 4-5
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
5 Hegge, Katie 1 1- 1 1.00 0 1 1.000 0 0.00 0 .000 0 0.00 0 0 .000
10 Sauter, Tara 116 30- 158 1.36 43 491 .234 1092 9.41 3356 .325 37 0.32 32 486 .934
11 Bates, Jessica 116 30- 426 3.67 138 1254 .230 9 0.08 35 .257 13 0.11 27 409 .934
17 Pudwill, Heather 6 3- 4 0.67 1 15 .200 0 0.00 1 .000 0 0.00 0 17 1.000
15 Engquist, Tara 91 29- 171 1.88 71 509 .196 35 0.38 133 .263 3 0.03 3 38 .921
12 Deibert, Chelsey 112 29- 239 2.13 101 792 .174 17 0.15 98 .173 31 0.28 27 377 .928
16 Nelson, Laura 112 30- 160 1.43 88 510 .141 8 0.07 32 .250 15 0.13 34 421 .919
4 Ono, Lindsey 9 7- 1 0.11 0 8 .125 13 1.44 86 .151 1 0.11 4 12 .667
7 Sparling, Renae 113 30- 277 2.45 153 999 .124 26 0.23 66 .394 25 0.22 36 430 .916
9 Sabby, Kristina 47 15- 38 0.81 20 149 .121 17 0.36 59 .288 1 0.02 2 23 .913
6 Aadahl, Angie 54 21- 22 0.41 12 97 .103 1 0.02 18 .056 3 0.06 6 144 .958
8 Heier, Kellie 37 13- 6 0.16 4 24 .083 50 1.35 153 .327 8 0.22 19 117 .838
22 Inge, Monica 111 30- 3 0.03 2 22 .045 47 0.42 71 .662 0 0.00 0 1 1.000
18 Thielen, Angela 10 4- 8 0.80 7 37 .027 2 0.20 9 .222 0 0.00 0 0 .000
13 Dehmer, Alison 20 9- 21 1.05 19 92 .022 0 0.00 1 .000 2 0.10 12 45 .733
20 Miller, Chelsey 2 2- 0 0.00 0 0 .000 0 0.00 0 .000 0 0.00 0 2 1.000
3 LaFrance, Kari 82 28- 6 0.07 10 45 -.089 18 0.22 55 .327 9 0.11 18 221 .919
1 Mitchell, Jackie 14 8- 1 0.07 2 5 -.200 2 0.14 7 .286 1 0.07 5 41 .878
NORTHERN STATE...... 116 30- 1542 13.29 671 5050 .172 1337 11.53 4180 .320 149 1.28 226 2785 .919
Opponents........... 116 30- 1846 15.91 790 5261 .201 1642 14.16 369 4.450 208 1.79 277 345 .197
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE POINTS
-----------------------------------------------------------------------------------------------
5 Hegge, Katie 1 0 0 .000 0 0.00 0 0 0 0.00 0 0 1.0
10 Sauter, Tara 116 1 2 .500 330 2.84 2 55 57 0.49 17 19 224.5
11 Bates, Jessica 116 10 121 .917 159 1.37 9 82 91 0.78 10 2 489.0
17 Pudwill, Heather 6 1 2 .500 3 0.50 1 1 2 0.33 0 1 5.5
15 Engquist, Tara 91 0 2 1.000 33 0.36 6 56 62 0.68 9 7 208.0
12 Deibert, Chelsey 112 19 217 .912 194 1.73 4 83 87 0.78 12 12 315.5
16 Nelson, Laura 112 6 48 .875 84 0.75 7 99 106 0.95 11 2 231.5
4 Ono, Lindsey 9 0 0 .000 12 1.33 0 1 1 0.11 1 1 2.5
7 Sparling, Renae 113 39 636 .939 372 3.29 4 43 47 0.42 7 2 327.5
9 Sabby, Kristina 47 2 17 .882 29 0.62 2 18 20 0.43 8 3 50.0
6 Aadahl, Angie 54 11 197 .944 94 1.74 0 3 3 0.06 0 4 26.5
8 Heier, Kellie 37 9 53 .830 97 2.62 0 0 0 0.00 0 7 14.0
22 Inge, Monica 111 51 991 .949 598 5.39 0 0 0 0.00 0 4 3.0
18 Thielen, Angela 10 0 0 .000 2 0.20 1 5 6 0.60 4 1 11.5
13 Dehmer, Alison 20 5 37 .865 23 1.15 0 1 1 0.05 2 0 23.5
20 Miller, Chelsey 2 2 8 .750 1 0.50 0 0 0 0.00 0 0 0.0
3 LaFrance, Kari 82 31 344 .910 214 2.61 0 0 0 0.00 0 1 15.0
1 Mitchell, Jackie 14 8 44 .818 15 1.07 0 0 0 0.00 0 0 2.0
TEAM 10
NORTHERN STATE...... 116 205 2732 .925 2261 19.49 36 447 259.5 2.24 81 66 1950.5
Opponents........... 116 148 268 .448 2444 21.07 50 380 240.0 2.07 55 79 2294.0