Northern State vs Minnesota, Crookston (Sep 24, 2004)
Volleyball Box Score
Volleyball Box Score
Northern State Volleyball 2004
Northern State vs Minnesota, Crookston (Sep 24, 2004 at Crookston, MN)
Northern State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
6 Aadahl, Angie....... 3| 4 1 20 .150| 0| 0 1| 0| 5| 0 0 0| 0| 4.0
7 Knaeble, Emily...... 3| 1 2 11 -.091| 0| 1 3| 2| 4| 0 1 0| 0| 2.5
8 Heier, Kellie....... 3| 2 2 12 .000| 21| 1 3| 0| 7| 1 1 0| 0| 4.5
9 Sabby, Kristina..... 3| 4 2 25 .080| 0| 0 0| 0| 2| 0 0 0| 2| 4.0
12 Deibert, Chelsey.... 3| 14 1 26 .500| 0| 1 0| 0| 3| 0 2 0| 0| 16.0
17 Pudwill, Heather.... 3| 0 2 17 -.118| 0| 0 0| 0| 3| 0 0 0| 1| 0.0
4 Stark, Alecia....... 3| 1 0 5 .200| 0| 0 0| 3| 17| 0 0 0| 0| 1.0
5 Hegge, Katie........ 3| 0 0 1 .000| 0| 0 3| 3| 12| 0 0 0| 0| 0.0
14 Smathers, Becky..... 2| 0 1 1-1.000| 0| 0 0| 0| 4| 0 0 0| 0| 0.0
15 Engquist, Tara...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 26 11 118 .127| 21| 3 10| 8| 57| 1 4 0| 3| 32.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 10 4 36 .167 GAME SCORES 1 2 3 TEAM RECORDS
2 9 2 43 .163 Northern State...... (0) 25 22 15 3-13
3 7 5 39 .051 Minnesota, Crookston (3) 30 30 30 6-8
Minnesota, Crookston | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 Flynn, Erin......... 3| 13 2 29 .379| 1| 0 0| 0| 1| 0 4 0| 0| 15.0
8 Hejny, Jo........... 3| 10 4 27 .222| 0| 0 2| 0| 4| 0 0 0| 0| 10.0
10 Ebnet, Joan......... 3| 13 2 34 .324| 1| 4 4| 0| 18| 0 3 0| 0| 18.5
11 Wolff, Jamie........ 3| 4 1 10 .300| 40| 1 0| 0| 15| 0 1 0| 1| 5.5
12 Kluck, Allison...... 3| 8 3 19 .263| 0| 0 1| 0| 6| 1 1 1| 1| 9.5
13 Mork, Jayne......... 2| 3 1 8 .250| 0| 0 0| 0| 1| 0 0 0| 0| 3.0
2 Winkler, Liza....... 2| 0 0 0 .000| 2| 1 2| 0| 5| 0 0 0| 0| 1.0
5 Steinbrecher, Lisa.. 1| 0 0 2 .000| 0| 0 0| 0| 2| 0 0 0| 0| 0.0
6 Gregoire, Lisa...... 2| 0 0 0 .000| 0| 2 0| 1| 5| 0 0 0| 0| 2.0
7 Stotz, Laura........ 1| 0 0 0 .000| 0| 0 0| 0| 4| 0 0 0| 0| 0.0
14 Jeremiason, Katie... 3| 1 1 2 .000| 0| 0 2| 2| 18| 0 0 0| 0| 1.0
16 Crance, Theresa..... 2| 2 3 10 -.100| 0| 0 0| 0| 2| 0 1 0| 0| 2.5
------------------------------------------------------------------------------------
Totals.............. 3| 54 17 141 .262| 44| 8 11| 3| 81| 1 10 1| 2| 68.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 17 7 46 .217 Site: Crookston, MN (Lyasaker Gym)
2 21 7 51 .275 Date: Sep 24, 2004 Attend: 150 Time: 8:30
3 16 3 44 .295 Referees: