Minnesota, Crookston vs Northern State (Oct 31, 2004)
Volleyball Box Score
Volleyball Box Score
Northern State Volleyball 2004
Minnesota, Crookston vs Northern State (Oct 31, 2004 at Barnett Center)
Minnesota, Crookston | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 Flynn, Erin......... 5| 13 7 43 .140| 0| 0 0| 0| 0| 0 0 0| 1| 13.0
8 Hejny, Jo........... 5| 11 12 49 -.020| 0| 2 0| 1| 20| 0 1 0| 0| 13.5
10 Ebnet, Joan......... 5| 16 9 66 .106| 0| 0 1| 2| 32| 0 0 0| 0| 16.0
11 Wolff, Jamie........ 5| 3 0 10 .300| 57| 0 1| 1| 14| 0 0 0| 0| 3.0
12 Kluck, Allison...... 5| 13 3 36 .278| 0| 2 2| 0| 3| 0 1 0| 0| 15.5
16 Crance, Theresa..... 5| 6 7 25 -.040| 0| 0 0| 2| 0| 0 0 0| 1| 6.0
2 Winkler, Liza....... 5| 0 0 0 .000| 1| 2 0| 2| 7| 0 0 0| 0| 2.0
5 Steinbrecher, Lisa.. 1| 0 0 1 .000| 0| 0 0| 0| 2| 0 0 0| 0| 0.0
6 Gregoire, Lisa...... 3| 0 0 0 .000| 0| 0 0| 2| 3| 0 0 0| 0| 0.0
7 Stotz, Laura........ 3| 0 0 0 .000| 2| 0 0| 0| 2| 0 0 0| 2| 0.0
13 Mork, Jayne......... 1| 0 2 2-1.000| 0| 0 0| 0| 0| 0 0 0| 1| 0.0
14 Jeremiason, Katie... 5| 0 0 1 .000| 0| 1 1| 1| 37| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 5| 62 40 233 .094| 60| 7 5| 11|120| 0 2 0| 5| 70.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 14 8 48 .125 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 9 9 38 .000 Minnesota, Crookston (3) 33 15 28 30 18 14-16, 6-6 NSIC
3 15 9 57 .105 Northern State...... (2) 31 30 30 24 16 4-23, 1-10 NSIC
4 15 8 56 .125
5 9 6 34 .088
Northern State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 Stark, Alecia....... 5| 0 1 7 -.143| 1| 2 5| 1| 28| 0 0 0| 0| 2.0
5 Hegge, Katie........ 5| 0 0 2 .000| 0| 1 3| 2| 19| 0 0 0| 0| 1.0
6 Aadahl, Angie....... 5| 14 7 44 .159| 0| 4 0| 2| 16| 0 1 0| 0| 18.5
7 Knaeble, Emily...... 3| 0 1 5 -.200| 0| 0 0| 0| 3| 0 0 0| 0| 0.0
8 Heier, Kellie....... 5| 4 1 15 .200| 56| 0 2| 0| 21| 0 5 1| 2| 6.5
9 Sabby, Kristina..... 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
12 Deibert, Chelsey.... 5| 21 6 69 .217| 0| 1 3| 0| 3| 1 8 1| 1| 27.0
14 Smathers, Becky..... 5| 5 2 21 .143| 0| 3 2| 1| 14| 0 2 0| 0| 9.0
15 Engquist, Tara...... 5| 16 6 36 .278| 0| 0 0| 1| 4| 1 2 0| 1| 18.0
17 Pudwill, Heather.... 5| 4 3 13 .077| 2| 0 0| 0| 2| 1 2 0| 1| 6.0
------------------------------------------------------------------------------------
Totals.............. 5| 64 28 213 .169| 59| 11 15| 7|110| 3 20 2| 5| 88.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 17 7 50 .200 Site: Barnett Center (Wachs Arena)
2 13 3 41 .244 Date: Oct 31, 2004 Attend: 225 Time: 1:32
3 16 3 43 .302 Referees: Dave Metz, Mark Hopfinger
4 12 8 54 .074
5 6 7 25 -.040