Tournament Team Leaders
Northern Extreme Classic
Tournament Team Leaders Through games of Aug 28, 2004
HITTING PERCENTAGE
Team G Kills Errs Total Pct
--------------------------------------------------
CSP................. 12 188 54 415 .323
Minnesota Crookston. 16 246 94 581 .262
SCSU................ 14 200 78 524 .233
North Dakota........ 13 209 86 581 .212
USD................. 14 203 93 591 .186
Chadron State....... 16 176 93 610 .136
NSU................. 16 202 116 659 .131
Colo. Mines......... 15 165 106 540 .109
UIU................. 14 116 84 413 .077
KILLS
Team G No. Per Game
-----------------------------------------
North Dakota........ 13 209 16.08
CSP................. 12 188 15.67
Minnesota Crookston. 16 246 15.38
USD................. 14 203 14.50
SCSU................ 14 200 14.29
NSU................. 16 202 12.63
Chadron State....... 16 176 11.00
Colo. Mines......... 15 165 11.00
UIU................. 14 116 8.29
ASSISTS
Team G No. Per Game
-----------------------------------------
North Dakota........ 13 194 14.92
CSP................. 12 174 14.50
Minnesota Crookston. 16 216 13.50
USD................. 14 178 12.71
SCSU................ 14 159 11.36
NSU................. 16 161 10.06
Colo. Mines......... 15 149 9.93
Chadron State....... 16 146 9.13
UIU................. 14 97 6.93
SERVICE ACES
Team G No. Per Game
-----------------------------------------
SCSU................ 14 51 3.64
North Dakota........ 13 34 2.62
CSP................. 12 29 2.42
USD................. 14 32 2.29
NSU................. 16 32 2.00
Colo. Mines......... 15 20 1.33
Minnesota Crookston. 16 19 1.19
UIU................. 14 15 1.07
Chadron State....... 16 16 1.00
BLOCKS
Team G Solo Asst Total Per Game
-----------------------------------------------------
CSP................. 12 7 74 44.0 3.67
USD................. 14 7 56 35.0 2.50
Chadron State....... 16 3 59 32.5 2.03
North Dakota........ 13 2 48 26.0 2.00
Minnesota Crookston. 16 11 38 30.0 1.88
UIU................. 14 3 40 23.0 1.64
SCSU................ 14 2 39 21.5 1.54
Colo. Mines......... 15 3 33 19.5 1.30
NSU................. 16 3 33 19.5 1.22
DIGS
Team G No. Per Game
-----------------------------------------
North Dakota........ 13 259 19.92
NSU................. 16 278 17.38
Chadron State....... 16 274 17.13
CSP................. 12 204 17.00
SCSU................ 14 216 15.43
USD................. 14 216 15.43
Minnesota Crookston. 16 220 13.75
Colo. Mines......... 15 201 13.40
UIU................. 14 163 11.64
MATCH WON-LOST PCT |-----Overall-----|
Team W-L Pct
---------------------------------------
CSP................. 4-0 1.000
SCSU................ 3-1 .750
North Dakota........ 3-1 .750
Minnesota Crookston. 3-2 .600
USD................. 2-2 .500
NSU................. 2-2 .500
Chadron State....... 1-3 .250
Colo. Mines......... 1-4 .200
UIU................. 0-4 .000