# 4 Stark, Alecia
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points Hit% Score
Aug 27, 2004 vs Upper Iowa.......... 5 1 0 3 .333 2 1 1 0 4 0 0 0 0.0 0 2.0 .196 3-2
Aug 27, 2004 vs St. Cloud State..... 5 0 1 5 -.200 4 2 1 2 10 0 0 0 0.0 0 2.0 .191 3-2
Aug 28, 2004 vs Colo. Mines......... 3 0 2 3 -.667 1 2 1 1 8 0 0 0 0.0 0 2.0 -.007 0-3
Aug 28, 2004 at North Dakota........ 3 0 0 6 .000 3 2 3 1 7 0 0 0 0.0 0 2.0 .096 0-3
Aug 31, 2004 ST. CLOUD STATE........ 5 0 0 4 .000 1 1 3 2 7 0 0 0 0.0 0 1.0 .145 2-3
Sep 03, 2004 vs Univeristy of Mary.. 4 2 0 3 .667 5 0 0 1 16 0 0 1 0.0 0 2.0 .147 1-3
Sep 03, 2004 vs National American U. 5 2 2 5 .000 1 2 1 3 4 0 0 0 0.0 0 4.0 .188 2-3
Sep 04, 2004 vs Montana Tech........ 4 1 0 3 .333 1 0 4 4 14 0 0 0 0.0 0 1.0 .234 3-1
Sep 04, 2004 at Dickinson State..... 4 0 0 2 .000 4 1 1 2 12 0 0 0 0.0 1 1.0 .168 1-3
Sep 10, 2004 NEBRASKA OMAHA......... 3 1 0 2 .500 0 1 1 1 3 0 0 0 0.0 0 2.0 .051 0-3
Sep 10, 2004 MINNESOTA DULUTH....... 3 0 1 1 -1.000 1 2 3 2 6 0 0 0 0.0 1 2.0 .087 0-3
Sep 11, 2004 AUGSTANA COLLEGE SD.... 3 0 0 1 .000 0 1 3 0 13 0 0 0 0.0 0 1.0 .063 0-3
Sep 17, 2004 WAYNE STATE (NE)....... 3 1 0 5 .200 22 0 1 4 19 0 0 0 0.0 3 1.0 .142 0-3
Sep 18, 2004 SW MINNESOTA STATE..... 3 3 1 12 .167 23 0 1 0 11 0 0 0 0.0 3 3.0 .094 0-3
Sep 21, 2004 SOUTH DAKOTA........... 3 0 1 1 -1.000 2 1 3 1 8 0 0 0 0.0 2 1.0 .036 0-3
Sep 24, 2004 at Minnesota, Crookston 3 1 0 5 .200 0 0 0 3 17 0 0 0 0.0 0 1.0 .127 0-3
Sep 25, 2004 at Bemidji State....... 3 0 0 1 .000 1 1 1 1 9 0 0 0 0.0 0 1.0 -.009 0-3
Oct 01, 2004 WINONA STATE........... 4 1 0 3 .333 0 0 4 2 10 0 0 0 0.0 1 1.0 .237 3-1
Oct 02, 2004 CONCORDIA ST. PAUL..... 2 0 0 0 .000 3 1 1 2 8 0 0 0 0.0 0 1.0 .087 0-3
Oct 08, 2004 at MSU Moorhead........ 3 0 1 4 -.250 1 1 2 2 19 0 0 0 0.0 0 1.0 .318 0-3
Oct 14, 2004 at St. Cloud State..... 3 0 1 4 -.250 2 0 5 3 15 0 0 0 0.0 0 0.0 .140 0-3
Oct 16, 2004 MSU MOORHEAD........... 3 0 0 4 .000 1 1 4 1 35 0 0 0 0.0 1 1.0 .179 0-3
Oct 22, 2004 at Concordia St. Paul.. 3 1 0 1 1.000 1 0 2 2 10 0 0 0 0.0 0 1.0 .099 0-3
Oct 23, 2004 at Winona State........ 4 0 0 1 .000 0 2 2 0 5 0 0 0 0.0 0 2.0 .139 1-3
10-27-2004 at South Dakota State.. 3 1 0 4 .250 0 2 0 1 13 0 0 0 0.0 0 3.0 .139 0-3
Oct 30, 2004 BEMIDJI STATE.......... 4 0 1 7 -.143 0 3 2 2 29 0 0 0 0.0 0 3.0 .155 1-3
Oct 31, 2004 MINNESOTA, CROOKSTON... 5 0 1 7 -.143 1 2 5 1 28 0 0 0 0.0 0 2.0 .169 2-3
Nov 5, 2004 at SW Minnesota State.. 3 0 0 1 .000 1 1 3 1 13 0 0 0 0.0 1 1.0 .165 0-3
Nov 06, 2004 at Wayne State (NE).... 3 0 0 2 .000 0 3 0 3 18 0 0 0 0.0 0 3.0 .135 0-3
Nov 11, 2004 at Concordia St. Paul.. 3 0 1 1 -1.000 1 0 2 0 10 0 0 0 0.0 1 0.0 .061 0-3
Totals..............................105 15 13 101 .020 82 33 60 48 381 0 0 1 0.0 14 48.0
Games played: 105
Kills per game: 0.14
Assists per game: 0.78
Service aces per game: 0.31
Digs per game: 3.63
Blocks per game: 0.00
Points per game: 0.46