Northern State Volleyball 2004
                 Northern State Individual Match-by-Match (as of Nov 11, 2004)
                                          All matches



                               # 6 Aadahl, Angie

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 27, 2004 vs Upper Iowa..........  4    9    1   24   .333    0    1    2    1    6    0    0    3   0.0    0   10.0   .196  3-2 
Aug 27, 2004 vs St. Cloud State.....  5    9    5   39   .103    2    0    0    1   22    0    1    0   1.0    0    9.5   .191  3-2 
Aug 28, 2004 vs Colo. Mines.........  3    6    5   23   .043    1    1    0    0   20    1    0    0   1.0    1    8.0  -.007  0-3 
Aug 28, 2004 at North Dakota........  3    2    2   21   .000    2    1    3    1   17    0    0    0   0.0    0    3.0   .096  0-3 
Aug 31, 2004 ST. CLOUD STATE........  5   14    4   52   .192    2    1    0    0   21    0    0    0   0.0    0   15.0   .145  2-3 
Sep 03, 2004 vs Univeristy of Mary..  4   13    6   35   .200    0    0    0    4   13    0    2    0   2.0    0   14.0   .147  1-3 
Sep 04, 2004 vs Montana Tech........  4    7    3   28   .143    0    2    0    1    3    0    0    3   0.0    0    9.0   .234  3-1 
Sep 04, 2004 at Dickinson State.....  4   10    7   34   .088    2    0    1    0   15    1    1    0   2.0    0   11.5   .168  1-3 
Sep 10, 2004 NEBRASKA OMAHA.........  3    7    4   19   .158    1    0    0    2    5    0    1    0   1.0    0    7.5   .051  0-3 
Sep 10, 2004 MINNESOTA DULUTH.......  3    4    5   26  -.038    0    0    0    2   17    0    0    0   0.0    0    4.0   .087  0-3 
Sep 11, 2004 AUGSTANA COLLEGE SD....  3    4    4   18   .000    0    0    2    1   14    0    0    0   0.0    0    4.0   .063  0-3 
Sep 17, 2004 WAYNE STATE (NE).......  3    6    2   29   .138    1    1    1    1   11    0    1    0   1.0    0    7.5   .142  0-3 
Sep 18, 2004 SW MINNESOTA STATE.....  2    0    1    2  -.500    0    0    0    5    7    0    0    0   0.0    0    0.0   .094  0-3 
Sep 21, 2004 SOUTH DAKOTA...........  3    2    3   18  -.056    2    0    0    0    8    0    0    0   0.0    0    2.0   .036  0-3 
Sep 24, 2004 at Minnesota, Crookston  3    4    1   20   .150    0    0    1    0    5    0    0    0   0.0    0    4.0   .127  0-3 
Sep 25, 2004 at Bemidji State.......  3    0    3   18  -.167    0    2    1    4   14    0    0    0   0.0    1    2.0  -.009  0-3 
Oct 01, 2004 WINONA STATE...........  4    4    1   17   .176    2    0    1    0   21    1    3    0   4.0    1    6.5   .237  3-1 
Oct 02, 2004 CONCORDIA ST. PAUL.....  3    6    0   23   .261    2    0    1    2   14    0    2    0   2.0    1    7.0   .087  0-3 
Oct 08, 2004 at MSU Moorhead........  3    8    3   22   .227    1    2    0    1   11    0    1    0   1.0    0   10.5   .318  0-3 
Oct 14, 2004 at St. Cloud State.....  3    3    4   23  -.043    0    0    0    2    9    0    1    0   1.0    0    3.5   .140  0-3 
Oct 16, 2004 MSU MOORHEAD...........  3    8    1   25   .280    2    0    0    1   17    0    0    0   0.0    0    8.0   .179  0-3 
Oct 22, 2004 at Concordia St. Paul..  3    7    2   25   .200    0    0    1    2    7    0    3    0   3.0    0    8.5   .099  0-3 
Oct 23, 2004 at Winona State........  4    9    5   41   .098    0    2    0    3   21    1    3    0   4.0    0   13.5   .139  1-3 
10-27-2004   at South Dakota State..  3   13    7   38   .158    1    1    0    1   10    0    0    1   0.0    0   14.0   .139  0-3 
Oct 30, 2004 BEMIDJI STATE..........  4   15    6   37   .243    1    0    0    2   25    1    0    0   1.0    0   16.0   .155  1-3 
Oct 31, 2004 MINNESOTA, CROOKSTON...  5   14    7   44   .159    0    4    0    2   16    0    1    0   1.0    0   18.5   .169  2-3 
Nov 5, 2004  at SW Minnesota State..  3    4    3   21   .048    0    2    2    2    8    0    0    0   0.0    0    6.0   .165  0-3 
Nov 06, 2004 at Wayne State (NE)....  3    4    1   20   .150    0    0    0    3   12    0    0    0   0.0    0    4.0   .135  0-3 
Nov 11, 2004 at Concordia St. Paul..  3    5    2   18   .167    0    0    1    0    9    0    1    1   1.0    0    5.5   .061  0-3 

Totals.............................. 99  197   98  760   .130   22   20   17   44  378    5   21    8  26.0    4  232.5

Games played: 99
Kills per game: 1.99
Assists per game: 0.22
Service aces per game: 0.20
Digs per game: 3.82
Blocks per game: 0.26
Points per game: 2.35