# 7 Knaeble, Emily
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points Hit% Score
Aug 27, 2004 vs Upper Iowa.......... 4 5 6 19 -.053 0 2 2 1 7 0 1 0 1.0 0 7.5 .196 3-2
Aug 27, 2004 vs St. Cloud State..... 5 8 1 18 .389 0 0 1 1 24 0 1 0 1.0 0 8.5 .191 3-2
Aug 28, 2004 vs Colo. Mines......... 2 1 1 6 .000 1 0 2 1 1 0 0 0 0.0 0 1.0 -.007 0-3
Aug 28, 2004 at North Dakota........ 1 2 1 5 .200 0 0 1 1 3 0 0 0 0.0 0 2.0 .096 0-3
Aug 31, 2004 ST. CLOUD STATE........ 4 0 2 14 -.143 4 3 0 1 9 0 0 0 0.0 0 3.0 .145 2-3
Sep 03, 2004 vs Univeristy of Mary.. 2 0 0 4 .000 0 1 0 1 5 0 0 0 0.0 0 1.0 .147 1-3
Sep 03, 2004 vs National American U. 5 8 4 24 .167 0 3 2 3 10 0 3 1 3.0 0 12.5 .188 2-3
Sep 04, 2004 vs Montana Tech........ 4 4 0 5 .800 1 2 2 3 0 0 1 0 1.0 0 6.5 .234 3-1
Sep 04, 2004 at Dickinson State..... 4 3 1 4 .500 0 1 1 0 5 0 0 0 0.0 0 4.0 .168 1-3
Sep 10, 2004 NEBRASKA OMAHA......... 3 5 3 20 .100 1 1 1 1 6 0 3 0 3.0 0 7.5 .051 0-3
Sep 10, 2004 MINNESOTA DULUTH....... 3 4 4 25 .000 1 0 1 1 3 0 1 0 1.0 0 4.5 .087 0-3
Sep 11, 2004 AUGSTANA COLLEGE SD.... 3 8 4 24 .167 1 1 4 1 5 0 1 0 1.0 0 9.5 .063 0-3
Sep 17, 2004 WAYNE STATE (NE)....... 3 4 6 20 -.100 1 2 1 2 5 0 1 0 1.0 0 6.5 .142 0-3
Sep 18, 2004 SW MINNESOTA STATE..... 3 4 4 11 .000 0 0 1 1 2 0 1 0 1.0 0 4.5 .094 0-3
Sep 21, 2004 SOUTH DAKOTA........... 2 1 2 5 -.200 0 0 0 0 3 0 2 0 2.0 0 2.0 .036 0-3
Sep 24, 2004 at Minnesota, Crookston 3 1 2 11 -.091 0 1 3 2 4 0 1 0 1.0 0 2.5 .127 0-3
Sep 25, 2004 at Bemidji State....... 3 5 5 23 .000 0 2 0 2 4 0 1 0 1.0 0 7.5 -.009 0-3
Oct 02, 2004 CONCORDIA ST. PAUL..... 1 0 2 9 -.222 1 1 0 0 1 0 0 0 0.0 0 1.0 .087 0-3
Oct 08, 2004 at MSU Moorhead........ 1 0 0 1 .000 0 0 0 0 1 0 0 0 0.0 0 0.0 .318 0-3
Oct 14, 2004 at St. Cloud State..... 2 3 2 11 .091 0 0 2 0 2 0 0 1 0.0 0 3.0 .140 0-3
Oct 16, 2004 MSU MOORHEAD........... 2 0 0 0 .000 0 0 2 0 0 0 0 0 0.0 0 0.0 .179 0-3
Oct 22, 2004 at Concordia St. Paul.. 3 2 3 12 -.083 0 0 1 1 3 0 0 0 0.0 0 2.0 .099 0-3
Oct 23, 2004 at Winona State........ 3 2 4 10 -.200 0 0 0 0 6 0 0 0 0.0 1 2.0 .139 1-3
10-27-2004 at South Dakota State.. 1 3 0 13 .231 0 0 2 1 4 0 0 0 0.0 0 3.0 .139 0-3
Oct 31, 2004 MINNESOTA, CROOKSTON... 3 0 1 5 -.200 0 0 0 0 3 0 0 0 0.0 0 0.0 .169 2-3
Nov 5, 2004 at SW Minnesota State.. 2 1 3 8 -.250 0 0 0 0 5 0 0 0 0.0 0 1.0 .165 0-3
Totals.............................. 72 74 61 307 .042 11 20 29 24 121 0 17 2 17.0 1 102.5
Games played: 72
Kills per game: 1.03
Assists per game: 0.15
Service aces per game: 0.28
Digs per game: 1.68
Blocks per game: 0.24
Points per game: 1.42