# 8 Heier, Kellie
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points Hit% Score
Aug 27, 2004 vs Upper Iowa.......... 5 9 5 21 .190 47 6 0 0 16 0 1 2 1.0 1 15.5 .196 3-2
Aug 27, 2004 vs St. Cloud State..... 5 10 3 31 .226 52 1 2 0 14 0 2 2 2.0 2 12.0 .191 3-2
Aug 28, 2004 vs Colo. Mines......... 3 4 6 20 -.100 16 0 1 0 3 0 1 2 1.0 1 4.5 -.007 0-3
Aug 28, 2004 at North Dakota........ 3 6 2 20 .200 20 3 2 0 7 0 0 2 0.0 1 9.0 .096 0-3
Aug 31, 2004 ST. CLOUD STATE........ 5 7 5 22 .091 45 0 5 0 12 0 2 1 2.0 1 8.0 .145 2-3
Sep 03, 2004 vs Univeristy of Mary.. 4 9 2 25 .280 38 1 3 1 18 0 2 2 2.0 0 11.0 .147 1-3
Sep 03, 2004 vs National American U. 5 13 2 29 .379 51 2 1 1 10 0 1 0 1.0 1 15.5 .188 2-3
Sep 04, 2004 vs Montana Tech........ 4 3 0 22 .136 43 1 3 1 8 0 0 0 0.0 0 4.0 .234 3-1
Sep 04, 2004 at Dickinson State..... 4 7 2 26 .192 46 1 2 0 9 0 2 0 2.0 0 9.0 .168 1-3
Sep 10, 2004 NEBRASKA OMAHA......... 3 2 4 13 -.154 23 0 2 0 4 0 1 1 1.0 1 2.5 .051 0-3
Sep 10, 2004 MINNESOTA DULUTH....... 3 4 1 12 .250 24 0 3 0 4 0 0 3 0.0 0 4.0 .087 0-3
Sep 11, 2004 AUGSTANA COLLEGE SD.... 3 3 3 11 .000 25 0 1 0 7 0 2 1 2.0 2 4.0 .063 0-3
Sep 17, 2004 WAYNE STATE (NE)....... 1 3 0 8 .375 6 0 0 0 5 0 0 1 0.0 1 3.0 .142 0-3
Sep 18, 2004 SW MINNESOTA STATE..... 1 0 0 1 .000 0 0 0 0 0 0 0 0 0.0 0 0.0 .094 0-3
Sep 21, 2004 SOUTH DAKOTA........... 3 4 3 22 .045 23 1 1 0 13 0 1 0 1.0 0 5.5 .036 0-3
Sep 24, 2004 at Minnesota, Crookston 3 2 2 12 .000 21 1 3 0 7 1 1 0 2.0 0 4.5 .127 0-3
Sep 25, 2004 at Bemidji State....... 3 5 6 19 -.053 19 0 0 0 13 0 2 0 2.0 2 6.0 -.009 0-3
Oct 01, 2004 WINONA STATE........... 4 8 2 26 .231 41 1 0 0 14 0 2 0 2.0 0 10.0 .237 3-1
Oct 02, 2004 CONCORDIA ST. PAUL..... 3 7 2 18 .278 17 0 1 0 10 0 1 1 1.0 0 7.5 .087 0-3
Oct 08, 2004 at MSU Moorhead........ 3 1 1 3 .000 32 0 1 0 4 0 2 1 2.0 0 2.0 .318 0-3
Oct 14, 2004 at St. Cloud State..... 3 4 3 15 .067 33 0 2 0 8 0 0 1 0.0 0 4.0 .140 0-3
Oct 16, 2004 MSU MOORHEAD........... 3 0 1 9 -.111 22 0 2 0 13 0 0 0 0.0 0 0.0 .179 0-3
Oct 22, 2004 at Concordia St. Paul.. 3 1 0 7 .143 13 0 2 0 4 0 0 0 0.0 0 1.0 .099 0-3
Oct 23, 2004 at Winona State........ 4 4 0 12 .333 38 0 2 0 13 0 0 1 0.0 0 4.0 .139 1-3
10-27-2004 at South Dakota State.. 3 1 3 8 -.250 32 0 2 0 5 0 2 0 2.0 3 2.0 .139 0-3
Oct 30, 2004 BEMIDJI STATE.......... 4 3 1 13 .154 50 3 3 0 14 1 1 1 2.0 1 7.5 .155 1-3
Oct 31, 2004 MINNESOTA, CROOKSTON... 5 4 1 15 .200 56 0 2 0 21 0 5 1 5.0 2 6.5 .169 2-3
Nov 5, 2004 at SW Minnesota State.. 3 7 0 8 .875 25 0 1 0 7 0 1 0 1.0 1 7.5 .165 0-3
Nov 06, 2004 at Wayne State (NE).... 3 1 0 5 .200 28 0 0 0 4 0 0 1 0.0 1 1.0 .135 0-3
Nov 11, 2004 at Concordia St. Paul.. 3 1 1 5 .000 23 2 1 0 6 0 0 0 0.0 0 3.0 .061 0-3
Totals..............................102 133 61 458 .157 909 23 48 3 273 2 32 24 34.0 21 174.0
Games played: 102
Kills per game: 1.30
Assists per game: 8.91
Service aces per game: 0.23
Digs per game: 2.68
Blocks per game: 0.33
Points per game: 1.71