# 9 Sabby, Kristina
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points Hit% Score
Aug 27, 2004 vs Upper Iowa.......... 3 6 5 22 .045 0 3 1 1 6 0 0 0 0.0 0 9.0 .196 3-2
Aug 27, 2004 vs St. Cloud State..... 2 0 2 8 -.250 2 0 0 1 3 0 1 0 1.0 0 0.5 .191 3-2
Aug 28, 2004 vs Colo. Mines......... 3 1 5 14 -.286 0 0 1 0 5 0 0 0 0.0 0 1.0 -.007 0-3
Aug 28, 2004 at North Dakota........ 2 3 3 14 .000 0 0 0 0 2 0 1 0 1.0 0 3.5 .096 0-3
Aug 31, 2004 ST. CLOUD STATE........ 3 4 3 12 .083 0 0 1 0 7 0 1 0 1.0 0 4.5 .145 2-3
Sep 03, 2004 vs Univeristy of Mary.. 2 1 3 18 -.111 0 1 0 1 2 0 2 0 2.0 1 3.0 .147 1-3
Sep 03, 2004 vs National American U. 5 4 2 13 .154 1 1 0 4 6 1 1 0 2.0 0 6.5 .188 2-3
Sep 04, 2004 vs Montana Tech........ 4 7 1 15 .400 0 2 0 0 9 0 1 1 1.0 0 9.5 .234 3-1
Sep 04, 2004 at Dickinson State..... 4 3 5 25 -.080 0 0 0 1 8 0 0 0 0.0 0 3.0 .168 1-3
Sep 10, 2004 NEBRASKA OMAHA......... 2 1 2 6 -.167 0 0 1 0 0 0 0 0 0.0 0 1.0 .051 0-3
Sep 10, 2004 MINNESOTA DULUTH....... 3 3 3 12 .000 0 0 0 0 5 0 2 0 2.0 1 4.0 .087 0-3
Sep 11, 2004 AUGSTANA COLLEGE SD.... 3 5 9 23 -.174 0 0 1 1 7 0 3 0 3.0 0 6.5 .063 0-3
Sep 17, 2004 WAYNE STATE (NE)....... 3 6 2 19 .211 0 0 0 0 3 0 0 1 0.0 0 6.0 .142 0-3
Sep 18, 2004 SW MINNESOTA STATE..... 3 6 1 15 .333 0 1 0 3 7 2 2 1 4.0 0 10.0 .094 0-3
Sep 21, 2004 SOUTH DAKOTA........... 3 5 2 12 .250 0 0 1 0 10 0 3 0 3.0 0 6.5 .036 0-3
Sep 24, 2004 at Minnesota, Crookston 3 4 2 25 .080 0 0 0 0 2 0 0 0 0.0 2 4.0 .127 0-3
Sep 25, 2004 at Bemidji State....... 3 3 1 12 .167 0 0 0 0 2 0 1 0 1.0 0 3.5 -.009 0-3
Oct 01, 2004 WINONA STATE........... 4 5 2 22 .136 0 1 1 3 18 0 1 0 1.0 0 6.5 .237 3-1
Oct 02, 2004 CONCORDIA ST. PAUL..... 2 2 2 11 .000 0 0 0 0 3 0 0 0 0.0 1 2.0 .087 0-3
Oct 08, 2004 at MSU Moorhead........ 3 3 1 14 .143 0 0 1 2 5 0 1 0 1.0 0 3.5 .318 0-3
Oct 14, 2004 at St. Cloud State..... 3 2 2 14 .000 1 0 0 1 7 0 1 0 1.0 0 2.5 .140 0-3
Oct 16, 2004 MSU MOORHEAD........... 3 0 0 16 .000 0 0 0 1 1 0 1 0 1.0 0 0.5 .179 0-3
Oct 23, 2004 at Winona State........ 3 3 3 18 .000 1 1 1 0 11 0 0 0 0.0 0 4.0 .139 1-3
10-27-2004 at South Dakota State.. 3 1 0 1 1.000 0 0 0 0 3 0 0 0 0.0 0 1.0 .139 0-3
Oct 30, 2004 BEMIDJI STATE.......... 1 0 1 4 -.250 0 0 0 0 1 0 0 0 0.0 0 0.0 .155 1-3
Oct 31, 2004 MINNESOTA, CROOKSTON... 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0.0 0 0.0 .169 2-3
Nov 06, 2004 at Wayne State (NE).... 1 0 2 2 -1.000 0 0 1 0 1 0 0 0 0.0 0 0.0 .135 0-3
Nov 11, 2004 at Concordia St. Paul.. 1 0 0 2 .000 0 0 0 0 0 0 0 0 0.0 0 0.0 .061 0-3
Totals.............................. 76 78 65 370 .035 5 10 10 19 134 3 22 3 25.0 5 102.0
Games played: 76
Kills per game: 1.03
Assists per game: 0.07
Service aces per game: 0.13
Digs per game: 1.76
Blocks per game: 0.33
Points per game: 1.34