#11 Haider, Toni
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points Hit% Score
Aug 28, 2004 at North Dakota........ 2 1 4 6 -.500 0 0 0 0 0 0 1 0 1.0 0 1.5 .096 0-3
Sep 03, 2004 vs Univeristy of Mary.. 2 1 1 15 .000 0 0 0 0 3 0 0 0 0.0 0 1.0 .147 1-3
Sep 03, 2004 vs National American U. 1 0 0 2 .000 0 0 1 0 0 0 1 0 1.0 0 0.5 .188 2-3
Oct 02, 2004 CONCORDIA ST. PAUL..... 1 0 0 5 .000 0 0 0 0 0 0 0 0 0.0 0 0.0 .087 0-3
Nov 06, 2004 at Wayne State (NE).... 2 1 1 4 .000 0 0 0 0 0 0 0 0 0.0 0 1.0 .135 0-3
Totals.............................. 8 3 6 32 -.094 0 0 1 0 3 0 2 0 2.0 0 4.0
Games played: 8
Kills per game: 0.38
Digs per game: 0.38
Blocks per game: 0.25
Points per game: 0.50