#12 Deibert, Chelsey
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points Hit% Score
Aug 27, 2004 vs Upper Iowa.......... 5 15 6 32 .281 0 3 1 0 4 1 3 0 4.0 0 20.5 .196 3-2
Aug 27, 2004 vs St. Cloud State..... 5 14 4 42 .238 0 1 2 0 3 0 4 0 4.0 0 17.0 .191 3-2
Aug 28, 2004 vs Colo. Mines......... 3 6 1 19 .263 1 0 1 0 3 0 0 1 0.0 1 6.0 -.007 0-3
Aug 28, 2004 at North Dakota........ 3 7 3 27 .148 0 0 1 0 3 0 1 0 1.0 0 7.5 .096 0-3
Aug 31, 2004 ST. CLOUD STATE........ 5 11 5 30 .200 0 1 2 0 2 1 5 0 6.0 0 15.5 .145 2-3
Sep 03, 2004 vs Univeristy of Mary.. 4 9 3 26 .231 0 4 1 0 3 0 3 0 3.0 0 14.5 .147 1-3
Sep 03, 2004 vs National American U. 5 10 3 37 .189 0 1 0 0 2 1 3 0 4.0 0 13.5 .188 2-3
Sep 04, 2004 vs Montana Tech........ 4 11 0 28 .393 1 1 1 2 1 0 0 0 0.0 1 12.0 .234 3-1
Sep 04, 2004 at Dickinson State..... 4 17 2 43 .349 0 1 1 0 3 0 4 1 4.0 0 20.0 .168 1-3
Sep 10, 2004 NEBRASKA OMAHA......... 3 7 4 22 .136 0 0 0 0 1 0 1 1 1.0 0 7.5 .051 0-3
Sep 10, 2004 MINNESOTA DULUTH....... 3 10 4 21 .286 0 0 1 1 1 0 1 0 1.0 0 10.5 .087 0-3
Sep 11, 2004 AUGSTANA COLLEGE SD.... 3 10 2 32 .250 1 0 0 0 2 0 0 0 0.0 1 10.0 .063 0-3
Sep 17, 2004 WAYNE STATE (NE)....... 3 10 3 28 .250 0 1 2 0 1 0 2 1 2.0 0 12.0 .142 0-3
Sep 18, 2004 SW MINNESOTA STATE..... 3 11 7 47 .085 2 5 0 0 10 0 2 2 2.0 0 17.0 .094 0-3
Sep 21, 2004 SOUTH DAKOTA........... 3 6 5 32 .031 0 0 1 0 2 0 1 0 1.0 0 6.5 .036 0-3
Sep 24, 2004 at Minnesota, Crookston 3 14 1 26 .500 0 1 0 0 3 0 2 0 2.0 0 16.0 .127 0-3
Sep 25, 2004 at Bemidji State....... 3 6 1 18 .278 1 0 0 1 7 0 2 0 2.0 0 7.0 -.009 0-3
Oct 01, 2004 WINONA STATE........... 4 20 5 62 .242 0 0 1 0 4 0 4 1 4.0 0 22.0 .237 3-1
Oct 02, 2004 CONCORDIA ST. PAUL..... 3 6 9 30 -.100 0 1 0 2 4 0 2 0 2.0 0 8.0 .087 0-3
Oct 08, 2004 at MSU Moorhead........ 3 11 1 27 .370 0 0 0 0 2 0 2 1 2.0 0 12.0 .318 0-3
Oct 14, 2004 at St. Cloud State..... 3 16 0 37 .432 0 0 0 0 1 0 2 0 2.0 0 17.0 .140 0-3
Oct 16, 2004 MSU MOORHEAD........... 3 12 4 42 .190 0 1 0 0 6 0 1 0 1.0 0 13.5 .179 0-3
Oct 22, 2004 at Concordia St. Paul.. 3 6 4 24 .083 1 0 1 0 0 0 1 0 1.0 0 6.5 .099 0-3
Oct 23, 2004 at Winona State........ 4 18 2 52 .308 0 0 2 0 13 0 0 1 0.0 0 18.0 .139 1-3
10-27-2004 at South Dakota State.. 3 12 5 34 .206 0 0 0 0 4 0 2 0 2.0 0 13.0 .139 0-3
Oct 30, 2004 BEMIDJI STATE.......... 4 15 1 40 .350 1 2 1 1 6 0 6 0 6.0 0 20.0 .155 1-3
Oct 31, 2004 MINNESOTA, CROOKSTON... 5 21 6 69 .217 0 1 3 0 3 1 8 1 9.0 1 27.0 .169 2-3
Nov 5, 2004 at SW Minnesota State.. 3 7 5 25 .080 1 0 0 0 2 0 1 1 1.0 0 7.5 .165 0-3
Nov 06, 2004 at Wayne State (NE).... 3 10 4 31 .194 0 0 0 0 3 0 0 0 0.0 1 10.0 .135 0-3
Nov 11, 2004 at Concordia St. Paul.. 3 10 4 40 .150 0 2 0 0 3 0 3 1 3.0 0 13.5 .061 0-3
Totals..............................106 338 104 1023 .229 9 26 22 7 102 4 66 12 70.0 5 401.0
Games played: 106
Kills per game: 3.19
Assists per game: 0.08
Service aces per game: 0.25
Digs per game: 0.96
Blocks per game: 0.66
Points per game: 3.78